Humidity Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Humidity Detail

Humidity Report (%)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
177 50 77 33 77 42 ------------------------------------------------------
284 52 75 41 78 30 ------------------------------------------------------
385 50 82 64 75 37 ------------------------------------------------------
485 50 84 78 77 41 ------------------------------------------------------
584 73 83 26 79 41 ------------------------------------------------------
686 80 81 19 79 52 ------------------------------------------------------
786 34 68 13 81 64 ------------------------------------------------------
886 53 71 28 84 64 ------------------------------------------------------
987 74 76 36 82 28 ------------------------------------------------------
1082 37 76 57 78 22 ------------------------------------------------------
1183 25 76 46 72 28 ------------------------------------------------------
1286 62 82 66 69 42 ------------------------------------------------------
1377 51 82 31 76 47 ------------------------------------------------------
1471 50 78 25 84 54 ------------------------------------------------------
1573 52 78 41 83 43 ------------------------------------------------------
1673 38 79 61 79 29 ------------------------------------------------------
1762 30 69 22 52 25 ------------------------------------------------------
1865 45 62 21 64 27 ------------------------------------------------------
1970 48 67 22 66 30 ------------------------------------------------------
2070 36 77 20 76 27 ------------------------------------------------------
2164 25 71 37 77 44 ------------------------------------------------------
2287 66 73 45 74 43 ------------------------------------------------------
2389 87 69 24 69 37 ------------------------------------------------------
2490 74 72 20 57 27 ------------------------------------------------------
2589 86 68 26 82 57 ------------------------------------------------------
2688 87 80 33 77 50 ------------------------------------------------------
2788 87 65 28 78 23 ------------------------------------------------------
2888 44 63 19 75 27 ------------------------------------------------------
2987 33 78 21 61 37 ------------------------------------------------------
3082 28   75 52 ------------------------------------------------------
3181 34   81 62   ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High908784788464------------------------------------------------------
Avg815375357540------------------------------------------------------
Low622562135222------------------------------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>
Footer/Disclaimer

Short-Term Forecast Created & Produced by webmaster@nwarwx.com

Extended Forecast Created & Produced by the National Weather Service