Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.5   089.7   14:39    70.6   04:23     00.0     14.5   00.00   002     020    11:23     SSE
02    78.0   086.6   13:50    70.0   04:55     00.0     13.1   00.00   002     017    10:53      SE
03    78.3   087.9   15:04    69.0   06:13     00.0     13.4   00.00   002     020    13:19     ESE
04    79.0   087.6   16:12    72.1   07:13     00.0     14.1   00.00   002     020    11:10     SSE
05    77.1   088.9   15:48    70.8   05:52     00.0     12.2   00.00   001     014    16:27      SE
06    77.5   087.7   16:28    69.6   06:38     00.0     12.6   00.02   002     021    14:07      NE
07    75.6   083.6   14:40    71.1   00:00     00.0     10.6   00.35   002     016    18:37      NE
08    68.3   071.7   12:47    63.1   00:00     00.0     03.4   00.01   002     014    23:05     NNE
09    63.4   067.0   14:09    62.2   05:30     01.5     00.0   00.00   002     014    01:08     NNE
10    68.1   077.5   16:44    61.4   05:36     00.0     03.1   00.00   001     010    14:34     ENE
11    68.4   081.0   15:46    57.3   06:18     00.0     03.5   00.00   001     013    15:55     ESE
12    70.6   080.1   15:21    59.5   07:11     00.0     05.7   00.00   001     009    23:59      E 
13    74.4   086.7   16:07    65.2   03:50     00.0     09.4   00.00   001     013    14:00      S 
14    77.1   090.0   15:04    65.6   07:05     00.0     12.2   00.00   001     012    14:17     ENE
15    76.5   090.0   15:10    64.6   06:54     00.0     11.5   00.00   001     014    16:17      NE
16    75.6   088.9   14:20    63.6   06:51     00.0     10.7   00.00   001     010    16:04      NE
17    76.7   092.8   14:26    63.3   06:46     00.0     11.8   00.00   001     013    16:40     WSW
18    79.7   092.7   15:27    67.9   05:29     00.0     14.8   00.00   002     018    11:51      SW
19    81.9   094.4   15:00    70.2   07:05     00.0     17.0   00.00   002     016    16:18     SSW
20    82.0   091.9   14:34    73.2   07:09     00.0     17.0   00.00   003     020    17:52     SSW
21    71.5   078.4   00:33    61.7   00:00     00.0     06.5   00.67   003     016    18:12      NE
22    61.5   065.0   16:22    58.0   09:28     03.4     00.0   00.92   004     017    11:38      NE
23    66.4   074.9   15:38    60.4   07:53     00.0     01.4   00.01   003     015    15:56     ENE
24    69.4   076.9   16:30    64.5   05:41     00.0     04.5   00.00   000     008    18:26      E 
25    74.5   086.3   16:09    66.5   00:34     00.0     09.6   00.00   003     018    13:27      SW
26    59.3   069.3   00:02    54.3   00:00     05.6     00.0   00.01   004     021    06:22     NNE
27    59.6   074.8   16:17    46.0   07:04     05.3     00.0   00.00   001     012    16:02      SW
28    62.8   077.2   13:56    52.2   04:25     02.2     00.0   00.00   001     009    15:11     SSW
29    67.1   080.3   15:47    55.2   07:00     00.0     02.2   00.00   002     013    16:17     SSW
30    68.7   076.5   14:54    60.4   04:43     00.0     03.7   00.00   002     013    12:44      S 
--------------------------------------------------------------------------------------------------------
72.3 (73.1)   94.4  day 19     46.0  day 27   018.0    238.4   01.99   01.9     021   day 25      E 
Max >=  86: 15
Min <=  86: 30
Max Rain: 0.92 ON 22-09-18
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)