| Extremes For Sunday, April 12, 2026 |
| Arkansas Extremes |
| High Temperature |
| 85°F at Jonesboro Municipal Ap, AR |
| Low Temperature |
| 55°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.34in at Hot Springs Asos, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 93°F at Medicine Lodge 1e, KS |
| Low Temperature |
| 10°F at Mount Washington, NH |
| Precipitation |
| 4.27in at Manistee County Blacker Airport, MI |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -34°F at Delyankir, Russia |
| Precipitation |
| 4.27in at Manistee County Blacker Airport, United States |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2004 Nov
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.9 65.8 12:45am 57.0 10:56pm 3 0 1.89 3 15 2:18am ESE 29.80 97
2 51.2 59.0 12:52am 48.4 11:34pm 14 0 0.00 8 21 8:05pm NNE 30.11 84
3 47.3 49.5 1:15pm 44.8 7:13am 18 0 0.70 5 20 3:26am NE 30.01 94
4 45.8 57.7 3:09pm 37.4 11:56pm 18 0 0.00 6 20 3:01am WNW 30.17 77
5 46.6 63.9 3:05pm 33.1 6:58am 17 0 0.00 3 14 12:41pm SW 30.24 68
6 56.4 75.4 2:47pm 39.9 4:54am 10 2 0.00 4 13 8:59am SW 30.03 64
7 58.6 78.8 1:44pm 43.0 5:38am 9 3 0.00 2 13 3:47pm NE 30.12 62
8 55.0 68.0 1:16pm 40.3 6:35am 10 0 0.00 2 9 8:21am ENE 30.32 51
9 53.4 68.2 2:03pm 39.7 4:08am 11 0 0.00 3 15 2:06pm SE 30.28 48
10 58.1 67.5 1:45pm 48.0 4:19am 7 0 0.58 6 23 11:24am SE 30.06 67
11 49.4 55.4 12:00am 42.8 9:53pm 15 0 0.19 5 24 6:11pm SE 30.05 93
12 46.2 55.0 12:38pm 40.3 11:01pm 18 0 0.00 7 17 10:22am NE 30.28 70
13 45.5 55.8 2:21pm 34.9 6:10am 19 0 0.00 6 18 12:38pm ENE 30.40 48
14 49.2 55.0 3:23pm 45.3 6:57am 16 0 0.00 3 11 12:51am ENE 30.50 58
15 57.5 65.7 1:44pm 50.4 12:00am 8 0 0.00 2 9 9:29am ESE 30.48 67
16 61.7 68.7 1:55pm 56.3 6:07am 4 1 0.00 3 11 12:57pm SE 30.36 72
17 62.4 70.7 1:59pm 53.8 3:47am 4 1 0.17 4 16 11:03pm SE 30.26 71
18 56.7 60.3 1:37pm 52.5 11:15pm 8 0 0.51 5 12 12:08pm ESE 30.14 91
19 55.0 59.4 2:00pm 50.7 7:14am 10 0 0.05 3 11 2:45pm SSW 30.03 89
20 52.6 59.7 1:34pm 46.2 10:28pm 12 0 0.00 4 11 9:40am NE 30.14 80
21 51.0 54.3 3:02pm 47.7 12:00am 14 0 0.10 4 13 12:39am ENE 30.23 93
22 54.1 56.8 4:22pm 50.7 3:01am 11 0 0.00 1 6 9:01am NE 30.09 100
23 56.7 58.8 3:06pm 55.4 12:36am 8 0 0.08 4 17 2:44pm ENE 29.80 97
24 40.1 56.3 12:00am 29.3 11:57pm 25 0 0.63 6 25 11:38am NW 29.80 89
25 39.6 53.2 2:13pm 27.1 1:02am 25 0 0.00 5 16 1:11pm SSW 30.03 69
26 51.8 58.5 10:07pm 43.5 5:27am 13 0 0.16 8 27 10:49pm S 29.78 70
27 47.1 58.1 12:53am 31.3 11:52pm 18 0 0.63 8 42 12:00am WNW 29.84 70
28 39.8 49.3 12:33pm 27.1 4:22am 25 0 0.00 5 17 5:46pm SE 30.04 65
29 45.0 47.5 6:56am 41.0 11:46pm 20 0 0.83 5 14 4:51pm NNE 30.02 96
30 35.3 41.0 12:00am 27.3 11:56pm 30 0 0.08 5 21 2:28pm WNW 30.12 97
---------------------------------------------------------------------------------------
TOT 51.0 78.8 11/7/04 27.1 11/25/04 421 7 6.70 5 27 11/26/04 NE 30.12 77
HEAT BASE: 65.0
COOL BASE: 65.0
