| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2005 Jan
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.2 68.0 2:08pm 57.6 11:49pm 3 0 0.00 6 23 1:24pm SSE 30.20 86
2 62.7 69.8 12:02pm 56.8 1:14am 3 1 0.34 5 17 12:21pm SSW 30.25 89
3 56.2 65.5 12:08pm 45.5 8:35pm 9 0 1.26 6 17 12:35am SSW 30.21 97
4 0.0 30.4 4:56pm 30.4 4:56pm 0 0 2.25 0 0 4:56pm --- 0.00 0
5 25.7 30.4 4:56pm 20.3 11:57pm 11 0 1.22 0 0 4:56pm NE 30.08 97
6 15.8 20.3 12:00am 10.6 8:25am 17 0 0.00 0 0 12:00am N 29.91 84
7 34.6 39.4 1:00pm 30.0 11:27pm 18 0 0.12 4 15 8:40pm WNW 30.03 89
8 35.4 46.8 3:25pm 28.2 4:07am 30 0 0.00 3 12 8:07pm SSE 30.21 75
9 45.5 58.3 2:32pm 32.5 12:42am 20 0 0.00 6 23 12:55pm SSW 30.11 72
10 55.0 63.5 7:06pm 39.4 1:33am 10 0 0.00 6 20 2:35pm SSW 30.03 93
11 59.8 65.8 2:11pm 48.0 11:05pm 5 0 0.00 7 20 2:26pm SSW 29.83 84
12 61.2 66.6 12:25pm 47.8 11:58pm 4 0 2.09 9 32 1:09pm S 29.60 84
13 35.2 47.8 12:00am 27.5 11:49pm 30 0 0.08 5 21 5:19am N 29.97 78
14 28.8 36.7 3:07pm 21.9 6:27am 36 0 0.00 5 13 1:04am NE 30.46 72
15 28.9 39.2 2:42pm 21.4 11:40pm 36 0 0.00 5 13 4:05pm NNE 30.57 64
16 21.4 28.2 3:10pm 15.3 7:54am 44 0 0.00 6 15 9:28am NNE 30.64 58
17 25.4 34.5 3:41pm 17.4 6:45am 40 0 0.00 4 10 8:25am ENE 30.61 51
18 31.7 40.6 2:45pm 22.6 7:08am 33 0 0.00 7 18 8:47pm SSW 30.48 45
19 42.7 57.6 3:10pm 33.8 7:17am 22 0 0.00 5 18 12:08am SW 30.24 56
20 46.7 67.6 3:32pm 33.6 4:53am 18 0 0.00 4 20 12:06pm WSW 30.02 68
21 50.2 69.3 2:48pm 33.8 7:14am 15 0 0.00 4 17 3:36pm SSW 29.91 67
22 30.3 52.2 12:00am 15.1 11:53pm 35 0 0.00 9 32 1:09pm N 30.25 52
23 22.9 36.1 4:23pm 10.8 6:26am 42 0 0.00 5 13 2:11am SSW 30.44 51
24 40.3 57.6 3:39pm 27.3 12:00am 25 0 0.00 7 23 9:58am SW 30.13 41
25 49.9 68.9 3:07pm 35.1 2:09am 15 0 0.00 3 18 3:22pm SW 29.86 49
26 43.5 51.8 2:07pm 33.6 11:32pm 22 0 0.00 6 17 10:00am NNE 30.06 63
27 37.0 41.0 2:44pm 33.3 3:16am 28 0 0.00 7 17 1:12am ENE 30.28 61
28 33.8 36.0 12:00am 32.5 5:24pm 31 0 0.08 4 15 1:21am E 30.17 71
29 33.8 36.0 11:26am 32.7 4:12am 31 0 0.12 2 11 3:37pm WNW 30.12 97
30 36.8 41.9 2:56pm 33.1 12:00am 28 0 0.04 3 10 7:38pm NE 30.15 88
31 37.7 40.5 2:02pm 35.8 7:55am 27 0 0.00 2 9 6:38pm NE 30.21 87
---------------------------------------------------------------------------------------
TOT 40.8 69.8 1/2/05 10.6 1/6/05 689 2 7.60 5 32 1/22/05 SSW 30.18 72
HEAT BASE: 65.0
COOL BASE: 65.0
