| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2005 Mar
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.9 45.1 3:13pm 21.2 6:36am 33 0 0.00 2 13 1:25pm WNW 30.14 49
2 40.6 55.2 12:41pm 25.5 4:46am 24 0 0.00 3 15 3:30pm SSW 30.09 53
3 44.1 59.4 4:14pm 30.9 4:22am 17 0 0.00 4 14 11:47am SW 30.08 76
4 52.8 68.2 3:31pm 37.8 6:30am 12 0 0.00 7 23 2:02pm SW 30.04 63
5 50.6 62.8 2:02pm 36.3 6:59am 14 0 0.00 3 16 9:46am NNE 30.21 52
6 53.5 69.6 2:52pm 33.8 6:27am 12 1 0.00 5 20 2:56pm SW 30.07 52
7 52.8 58.5 12:00am 38.1 11:55pm 12 0 0.43 9 26 1:53am NW 29.80 64
8 41.9 52.2 1:55pm 28.9 3:28am 23 0 0.00 2 15 11:42pm WNW 30.02 46
9 40.8 47.1 12:07am 30.2 11:34pm 24 0 0.04 5 16 12:19am NNE 30.01 67
10 45.0 59.5 4:17pm 28.8 1:16am 20 0 0.00 8 27 11:35am WNW 29.94 54
11 48.7 59.9 4:27pm 37.8 6:39am 16 0 0.00 11 33 12:00pm WNW 29.97 39
12 62.7 80.6 3:19pm 49.1 6:13am 6 4 0.00 10 25 9:45pm SW 29.67 34
13 41.0 49.1 12:00am 32.4 11:54pm 24 0 0.00 9 26 2:07am NNE 29.92 46
14 42.4 55.8 3:55pm 27.7 6:09am 22 0 0.00 2 13 3:29pm NE 30.13 47
15 41.7 46.8 10:13am 35.8 11:56pm 23 0 0.00 5 15 2:43pm NE 30.17 56
16 40.9 52.7 4:24pm 29.1 11:22pm 24 0 0.00 5 15 12:08pm NE 30.10 57
17 43.2 58.1 2:24pm 25.2 6:52am 22 0 0.00 4 17 5:08pm SSW 29.99 48
18 53.4 65.1 3:24pm 43.7 12:48am 12 0 0.00 8 25 12:19pm S 29.81 40
19 45.2 57.0 3:31pm 35.1 6:47am 20 0 0.00 4 20 12:10am NW 30.03 48
20 53.3 69.4 3:53pm 37.6 12:49am 12 1 0.00 6 15 11:38pm E 30.02 49
21 51.1 55.0 2:01pm 45.9 9:07am 14 0 0.67 8 25 1:33pm ESE 29.82 80
22 49.7 57.2 10:53am 37.9 11:52pm 15 0 0.31 7 19 7:39am ENE 29.69 89
23 39.2 43.7 3:31pm 35.8 6:14am 26 0 0.00 5 20 12:59am NW 29.95 80
24 49.0 60.8 4:32pm 36.5 5:37am 16 0 0.28 6 34 10:35pm ESE 29.89 70
25 47.2 52.0 12:00am 44.2 5:13am 18 0 0.12 5 13 5:30am WNW 29.95 92
26 43.3 46.2 3:09pm 39.7 11:59pm 22 0 0.12 6 16 5:57pm NE 30.03 88
27 39.8 45.5 5:33pm 32.7 10:49pm 25 0 0.20 5 15 1:45am NNE 29.93 89
28 49.7 66.7 5:24pm 29.3 6:23am 15 0 0.00 4 14 1:00pm SSW 29.86 61
29 63.3 73.2 1:43pm 51.4 2:00am 4 2 0.00 8 25 11:47am S 29.70 43
30 61.0 69.1 2:16pm 42.6 11:19pm 5 1 0.00 13 33 9:29am SSW 29.70 53
31 54.6 68.9 1:11pm 36.9 4:49am 11 1 0.12 5 21 12:14pm NE 29.98 48
---------------------------------------------------------------------------------------
TOT 47.6 80.6 3/12/05 21.2 3/1/05 545 9 2.28 6 34 3/24/05 NE 29.96 59
HEAT BASE: 65.0
COOL BASE: 65.0
