| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2005 Jun
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.0 77.5 5:29pm 64.6 11:59pm 0 6 0.08 2 10 12:03pm NE 29.90 69
2 72.0 84.2 5:00pm 60.4 3:46am 1 8 0.00 2 10 1:17pm E 29.87 72
3 76.1 85.1 3:47pm 66.0 4:11am 0 11 0.00 5 21 2:27pm SE 29.81 69
4 78.0 83.1 3:42pm 73.6 6:22am 0 13 0.00 6 19 4:37pm SSW 29.80 72
5 71.6 82.2 4:25pm 63.3 6:32am 0 7 0.43 6 39 12:55am SW 29.93 77
6 76.1 87.3 2:23pm 68.7 4:26am 0 11 0.00 5 17 3:41pm S 29.97 70
7 75.6 83.8 3:43pm 66.7 5:11am 0 11 0.00 5 17 5:30pm S 29.91 76
8 79.2 87.6 5:20pm 69.6 5:59am 0 14 0.00 6 20 12:37pm SSW 29.86 73
9 78.0 88.9 4:07pm 67.1 6:19am 0 13 0.00 6 20 4:16am ESE 29.92 71
10 78.8 86.7 3:26pm 71.4 5:07am 0 14 0.04 6 18 11:42am SSW 29.90 68
11 76.2 82.8 10:32am 67.8 11:44am 0 11 0.06 4 26 10:45am ESE 29.88 76
12 78.9 88.5 3:47pm 68.5 5:50am 0 14 0.00 5 16 3:48pm ESE 29.86 69
13 73.5 86.4 5:06pm 63.9 2:08am 0 9 2.66 6 39 8:41pm SSW 29.84 83
14 71.3 80.4 4:09pm 62.2 6:36am 0 7 0.00 3 17 1:50pm WNW 29.99 73
15 73.4 86.9 4:14pm 58.5 5:55am 1 10 0.00 3 16 3:15pm WNW 30.02 66
16 72.8 81.3 3:29pm 66.7 1:23am 0 8 0.35 3 26 4:06am ESE 29.97 79
17 72.6 81.5 6:37pm 65.8 6:20am 0 8 0.01 4 20 5:30am E 29.91 75
18 74.3 85.3 5:19pm 63.5 4:03am 0 9 0.00 3 14 4:09pm NE 30.00 69
19 74.8 86.0 5:08pm 64.4 6:08am 0 10 0.00 4 11 2:14pm E 30.10 56
20 74.0 86.0 5:05pm 60.1 3:56am 1 10 0.00 2 11 1:50pm NE 30.17 61
21 74.4 86.2 3:20pm 61.5 6:29am 0 10 0.00 2 11 11:03am WNW 30.17 68
22 76.6 89.1 3:49pm 64.4 5:28am 0 12 0.00 1 11 2:11pm N 30.16 69
23 78.0 88.9 2:56pm 65.1 5:55am 0 13 0.00 3 15 3:10pm SW 30.11 65
24 79.6 90.3 4:53pm 68.2 5:42am 0 14 0.00 3 13 11:58am SW 30.08 59
25 76.9 90.1 2:03pm 68.9 4:57am 0 12 0.18 2 21 5:32pm SW 30.07 71
26 79.2 90.0 3:52pm 68.2 6:39am 0 14 0.00 2 12 3:31pm SW 30.07 68
27 79.3 90.3 3:29pm 68.0 6:13am 0 14 0.00 4 15 3:44pm WSW 30.07 63
28 81.0 91.9 3:46pm 69.4 5:10am 0 16 0.00 4 13 4:08pm SW 30.04 60
29 83.4 93.0 2:43pm 69.8 6:10am 0 18 0.00 4 16 3:06pm SW 30.00 55
30 83.8 94.1 4:11pm 71.4 5:40am 0 19 0.00 4 17 2:28pm WSW 29.98 58
---------------------------------------------------------------------------------------
TOT 76.3 94.1 6/30/05 58.5 6/15/05 4 344 3.81 4 39 6/13/05 SW 29.98 69
HEAT BASE: 65.0
COOL BASE: 65.0
