| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2005 Oct
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.3 81.7 2:28pm 56.7 5:10am 2 6 0.00 5 20 8:45pm SE 30.02 62
2 77.1 86.0 2:54pm 70.2 7:46am 0 12 0.00 6 20 2:38pm SSE 30.08 69
3 77.9 86.4 4:39pm 71.1 6:59am 0 13 0.00 5 15 12:33pm SE 30.13 69
4 76.0 86.9 3:37pm 67.8 2:43am 0 11 0.00 4 17 1:01pm SE 30.10 70
5 74.4 86.4 3:35pm 62.1 11:58pm 0 9 0.00 4 17 10:10pm SW 30.05 68
6 54.8 62.1 12:00am 48.6 11:55pm 10 0 0.12 7 21 4:59am NNE 30.18 61
7 52.5 64.6 3:23pm 44.2 11:30pm 12 0 0.00 6 16 1:23am NNE 30.12 50
8 51.5 68.5 3:48pm 36.0 5:06am 14 0 0.00 3 11 11:55am NE 30.01 62
9 59.1 69.8 3:00pm 51.4 7:17am 7 1 0.01 3 10 2:45pm E 29.94 59
10 59.0 70.9 3:49pm 46.8 7:02am 7 1 0.00 3 11 1:53pm E 30.00 66
11 61.7 74.8 3:06pm 49.1 5:06am 6 2 0.00 3 9 10:50am E 30.04 71
12 65.3 79.2 3:46pm 53.1 7:38am 3 4 0.00 3 15 12:17pm WNW 30.06 67
13 62.6 77.2 2:07pm 51.1 7:43am 6 3 0.00 2 14 4:40pm WNW 30.13 66
14 62.2 82.0 3:29pm 47.7 7:18am 7 5 0.00 2 13 1:47pm WNW 30.18 64
15 65.2 84.7 4:00pm 47.8 7:36am 6 6 0.00 2 11 12:31pm WNW 30.13 60
16 69.0 82.4 1:55pm 55.2 6:02am 2 6 0.00 3 13 4:15pm SSW 30.10 57
17 69.6 86.4 4:05pm 55.9 5:15am 2 7 0.00 5 24 11:18am SW 29.98 59
18 71.7 89.6 2:51pm 57.2 7:16am 2 9 0.00 3 17 3:14pm SW 29.94 64
19 75.1 88.2 2:23pm 63.0 12:54am 0 10 0.00 4 23 2:03pm SSW 29.90 53
20 64.5 72.1 12:00am 54.5 11:58pm 2 2 0.00 8 20 9:35am WNW 29.84 68
21 51.3 55.9 5:31pm 43.0 11:54pm 14 0 0.00 3 13 8:25am NW 30.03 91
22 52.6 68.2 3:56pm 35.6 7:18am 13 0 0.00 2 14 11:48pm W 30.00 69
23 46.2 52.9 12:00am 41.5 8:22am 19 0 0.00 5 17 12:18am N 30.11 60
24 45.4 56.7 4:13pm 32.7 11:56pm 19 0 0.00 4 16 4:52pm NW 30.22 61
25 40.9 58.1 4:19pm 26.6 6:04am 24 0 0.00 2 15 1:03pm NNE 30.18 66
26 46.1 64.8 3:54pm 31.3 2:29am 19 0 0.00 2 11 12:49pm SW 30.11 62
27 50.5 66.9 3:47pm 34.3 7:14am 15 0 0.00 2 11 2:34pm ENE 30.21 61
28 53.0 69.3 3:45pm 38.3 7:58am 13 1 0.00 2 13 11:53am E 30.31 56
29 53.0 67.1 2:54pm 39.2 5:18am 12 0 0.00 3 15 11:56am SSE 30.29 54
30 59.4 68.2 12:45pm 44.8 12:33am 6 0 0.01 5 18 11:39am SSW 30.19 48
31 55.2 61.9 12:43am 42.8 11:57pm 10 0 1.10 4 23 4:18pm N 30.08 90
---------------------------------------------------------------------------------------
TOT 60.4 89.6 10/18/05 26.6 10/25/05 250 108 1.24 4 24 10/17/05 SSW 30.09 64
HEAT BASE: 65.0
COOL BASE: 65.0
