| Extremes For Sunday, April 12, 2026 |
| Arkansas Extremes |
| High Temperature |
| 85°F at Jonesboro Municipal Ap, AR |
| Low Temperature |
| 55°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.34in at Hot Springs Asos, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 93°F at Medicine Lodge 1e, KS |
| Low Temperature |
| 10°F at Mount Washington, NH |
| Precipitation |
| 4.27in at Manistee County Blacker Airport, MI |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -34°F at Delyankir, Russia |
| Precipitation |
| 4.27in at Manistee County Blacker Airport, United States |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2006 Feb
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.0 63.1 2:04pm 44.4 6:04am 11 0 0.00 6 21 10:14am SSW 29.78 50
2 54.6 64.2 2:10pm 46.9 12:02am 10 0 0.00 4 24 2:18pm WNW 29.63 62
3 44.9 54.5 2:10pm 33.8 11:50pm 20 0 0.00 5 28 1:50pm NW 29.85 47
4 31.2 41.5 3:49pm 21.2 11:30pm 34 0 0.00 6 28 2:25pm WNW 30.06 48
5 34.1 48.6 3:22pm 19.4 3:29am 31 0 0.00 4 19 3:34pm ENE 29.94 48
6 37.4 46.2 1:42pm 23.0 11:58pm 28 0 0.00 5 18 1:33pm NE 30.17 41
7 32.4 47.7 3:22pm 18.7 7:14am 33 0 0.00 3 20 12:13pm WNW 30.30 55
8 35.9 47.3 2:17pm 24.3 11:55pm 29 0 0.00 6 24 11:42am NNE 30.21 54
9 32.7 48.7 3:31pm 17.8 4:22am 32 0 0.00 5 22 4:27pm S 30.22 54
10 38.2 48.4 3:00pm 30.4 2:34am 27 0 0.00 5 21 3:55pm N 30.12 48
11 26.6 33.3 12:00am 23.4 7:29pm 38 0 0.00 8 28 4:19pm NW 30.23 63
12 25.9 39.6 3:53pm 12.9 6:42am 39 0 0.00 4 20 3:40pm WSW 30.21 62
13 32.4 52.9 4:10pm 14.5 7:08am 31 0 0.00 6 20 10:45am SW 30.20 51
14 50.0 63.1 3:09pm 34.0 3:23am 15 0 0.00 8 30 1:35pm SSW 29.96 36
15 59.3 69.3 4:08pm 50.5 12:00am 6 0 0.00 10 32 11:14am S 29.84 60
16 52.9 74.1 1:39pm 24.1 11:34pm 13 1 0.00 14 40 11:23am SSW 29.92 63
17 26.5 35.4 3:44pm 18.3 7:30am 39 0 0.00 9 22 12:37am NE 30.47 59
18 15.8 21.6 12:00am 12.7 8:26am 49 0 0.00 10 23 12:36am NE 30.56 69
19 17.4 20.5 11:46pm 14.4 3:17am 48 0 0.00 6 13 1:51am ENE 30.40 66
20 26.3 32.2 2:30pm 20.5 12:00am 39 0 0.00 4 13 11:57am WSW 30.19 68
21 30.5 38.8 2:41pm 21.6 2:12am 34 0 0.16 4 14 2:49pm SW 30.04 79
22 37.6 49.6 3:56pm 29.5 11:55pm 27 0 0.00 2 13 3:58pm NNE 29.99 80
23 40.1 58.8 3:13pm 24.1 6:51am 25 0 0.00 3 22 12:52pm W 30.23 61
24 49.3 63.9 1:44pm 30.6 3:12am 16 0 0.00 5 27 12:11pm S 30.17 43
25 44.2 54.5 2:56pm 33.8 11:59pm 21 0 0.00 7 23 9:58am NE 30.24 46
26 41.3 56.3 3:19pm 27.7 6:08am 23 0 0.00 6 17 3:29pm ENE 30.42 37
27 55.0 69.3 3:24pm 39.9 7:02am 11 1 0.00 11 34 2:12pm SSW 30.05 39
28 62.9 75.0 2:38pm 52.5 6:54am 5 2 0.00 7 20 9:24am SSW 29.90 54
---------------------------------------------------------------------------------------
TOT 38.9 75.0 2/28/06 12.7 2/18/06 733 4 0.16 6 40 2/16/06 SSW 30.12 55
HEAT BASE: 65.0
COOL BASE: 65.0
