| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2007 Feb
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.0 30.6 1:41pm 23.2 1:02am 39 0 0.00 4 12 12:05am WNW 29.86 85
2 18.9 25.7 12:00am 12.4 11:43pm 46 0 0.16 7 26 5:52am W 30.06 61
3 23.8 31.6 3:50pm 12.7 12:00am 41 0 0.00 6 17 2:14am SW 30.19 56
4 26.6 37.0 1:31pm 14.5 7:12am 38 0 0.00 4 20 1:46pm NE 30.37 58
5 33.3 48.9 3:09pm 19.8 12:39am 32 0 0.00 4 17 2:18pm ESE 30.39 54
6 47.8 65.3 4:19pm 30.0 5:16am 17 0 0.00 8 41 1:40pm SW 30.14 60
7 39.3 48.7 3:05pm 29.5 6:57am 26 0 0.00 9 22 5:15pm NE 30.18 57
8 35.9 40.8 3:29pm 31.1 7:43am 29 0 0.00 7 17 12:06am NE 30.26 46
9 31.8 37.0 12:00am 25.3 11:55pm 33 0 0.00 6 16 4:57am NNE 30.28 57
10 27.6 34.5 3:22pm 22.8 11:37pm 37 0 0.00 3 13 12:32am NNE 30.32 69
11 33.2 39.2 11:14pm 21.9 3:00am 32 0 0.00 4 16 4:11pm SSE 30.16 76
12 44.8 50.4 5:28pm 38.7 12:25am 20 0 1.30 4 19 4:58pm ESE 29.90 93
13 31.4 48.9 12:00am 22.5 11:17pm 34 0 0.24 10 30 10:37am N 29.94 88
14 21.2 26.1 1:20pm 16.9 7:14am 44 0 0.00 8 22 4:29am NNE 30.25 67
15 17.5 24.8 2:07pm 11.3 11:51pm 48 0 0.00 6 16 8:05am N 30.32 66
16 23.1 35.2 10:06pm 9.1 6:42am 42 0 0.00 10 28 2:12pm SW 30.07 58
17 30.8 37.4 3:22am 20.3 11:41pm 34 0 0.00 10 45 5:15am WNW 30.11 60
18 37.4 54.3 3:12pm 19.6 12:56am 28 0 0.00 7 21 2:52pm SSW 30.23 60
19 53.0 63.1 3:52pm 42.8 12:00am 12 0 0.00 14 42 9:37am SSW 29.84 46
20 58.6 71.1 2:34pm 41.4 11:27pm 7 1 0.00 10 26 11:18am SSW 29.73 59
21 47.0 68.2 3:30pm 32.2 7:21am 16 0 0.00 2 19 3:19pm WSW 29.97 68
22 52.3 65.3 3:49pm 37.2 6:43am 13 0 0.00 7 19 9:13am NE 30.21 41
23 56.7 67.8 2:46pm 47.8 6:42am 9 0 0.00 10 32 10:18am ESE 30.00 34
24 54.9 60.4 1:37pm 41.4 11:57pm 10 0 0.39 14 50 8:38pm SW 29.48 63
25 39.5 47.3 4:13pm 31.5 10:17pm 26 0 0.00 15 40 2:45am W 29.75 61
26 44.9 58.6 3:39pm 33.6 1:27am 20 0 0.00 5 19 10:47am NE 29.80 51
27 50.5 67.3 4:12pm 32.5 6:47am 15 0 0.00 7 21 7:08pm ESE 29.92 51
28 60.4 68.7 2:08pm 50.5 1:06am 5 0 0.00 11 32 12:10pm S 29.62 62
---------------------------------------------------------------------------------------
TOT 38.1 71.1 2/20/07 9.1 2/16/07 751 2 2.09 8 50 2/24/07 NE 30.05 61
HEAT BASE: 65.0
COOL BASE: 65.0
