| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2007 Jun
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.4 82.2 3:11pm 62.1 7:03am 0 7 1.70 4 41 6:07am SSW 29.94 80
2 70.8 78.6 3:31pm 64.0 3:36am 0 6 0.00 5 20 1:46pm WNW 29.89 81
3 69.4 76.5 5:19pm 63.0 5:37am 0 5 0.00 5 25 12:36pm WNW 29.83 71
4 70.6 80.2 3:52pm 62.2 3:58am 1 6 0.00 5 22 4:48pm WNW 29.83 65
5 72.0 84.0 3:35pm 58.1 5:18am 2 9 0.00 3 19 2:05pm WNW 29.87 68
6 76.3 85.6 3:04pm 64.2 4:16am 0 11 0.00 8 28 3:54pm S 29.79 58
7 78.4 83.1 5:32pm 73.6 6:21am 0 13 0.00 12 34 8:31am SSW 29.70 67
8 70.3 79.9 1:43am 59.9 8:32am 1 6 0.87 5 37 4:14am NNE 30.01 72
9 71.5 84.7 5:41pm 56.1 5:20am 2 9 0.00 3 12 8:16pm NE 30.10 82
10 76.4 88.5 3:57pm 70.3 4:05am 0 11 0.01 5 22 8:20pm SW 30.00 85
11 73.0 84.0 5:31pm 67.8 10:06am 0 8 0.51 5 14 8:47am ESE 30.01 87
12 71.2 76.1 6:08pm 68.0 6:36am 0 6 0.04 4 14 10:35am E 30.06 83
13 74.5 83.5 1:28pm 68.4 5:49am 0 9 0.00 4 16 10:35am ESE 30.00 74
14 76.7 86.2 3:51pm 66.0 4:48am 0 12 0.00 3 14 12:27pm ENE 29.94 59
15 76.0 83.3 4:50pm 66.6 11:59pm 0 11 0.00 4 16 11:00am ESE 29.96 64
16 75.4 86.4 3:03pm 65.7 6:31am 0 10 0.00 3 17 1:00pm ESE 30.06 69
17 74.4 84.9 3:22pm 66.6 3:19am 0 9 0.07 4 23 6:14pm S 30.02 81
18 74.3 79.9 1:32pm 71.2 1:32am 0 9 0.04 6 23 2:01pm S 29.91 84
19 78.5 87.1 2:59pm 69.3 6:07am 0 13 0.00 3 16 1:48pm NE 30.04 78
20 74.4 78.8 12:00am 69.4 11:12pm 0 9 0.20 3 16 1:20pm SE 30.15 81
21 75.6 85.3 3:13pm 62.6 5:53am 0 11 0.00 4 16 4:11pm SW 30.14 68
22 73.0 84.0 3:26pm 65.5 6:20am 0 8 0.00 3 19 7:49pm SW 30.07 83
23 72.2 80.2 5:34pm 66.0 1:49am 0 7 0.43 4 20 4:56pm SW 29.94 92
24 76.7 85.8 4:00pm 68.7 6:17am 0 12 0.00 5 23 3:03pm SW 29.96 77
25 76.2 86.7 5:22pm 66.6 6:05am 0 11 0.00 4 23 6:26pm S 30.09 75
26 75.3 82.9 6:08pm 70.3 3:27am 0 10 0.12 5 23 11:55am SSE 30.15 81
27 72.4 79.9 3:14pm 68.9 5:03pm 0 7 0.83 4 32 4:14pm ESE 30.08 93
28 76.5 85.8 3:20pm 69.1 5:37am 0 11 0.28 3 37 9:21pm SW 30.04 79
29 76.3 87.8 4:17pm 67.6 2:06am 0 11 0.00 3 16 4:46pm E 30.04 81
30 76.0 84.4 1:58pm 71.8 5:59am 0 11 0.35 5 23 2:45pm ESE 30.01 85
---------------------------------------------------------------------------------------
TOT 74.2 88.5 6/10/07 56.1 6/9/07 6 281 5.44 4 41 6/1/07 SW 29.99 77
HEAT BASE: 65.0
COOL BASE: 65.0
