| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2008 Feb
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.0 43.3 4:12pm 24.1 8:00am 33 0 0.16 3 17 4:31pm SSE 30.07 79
2 44.2 56.5 4:05pm 34.3 11:40pm 21 0 0.04 6 22 9:48am SW 30.01 48
3 51.3 66.0 3:45pm 32.5 12:54am 14 0 0.00 7 29 1:13pm E 29.91 72
4 66.3 75.9 3:35pm 55.4 12:00am 1 3 0.00 10 33 11:44am SSW 29.75 78
5 53.7 68.7 10:13am 36.1 11:23pm 12 0 0.87 8 45 1:38pm WNW 29.72 93
6 29.7 36.3 12:00am 23.7 11:51pm 35 0 0.00 11 33 7:33am WNW 29.91 94
7 31.7 42.4 1:46pm 21.9 1:30am 33 0 0.00 2 19 2:31pm WNW 29.97 81
8 38.9 53.8 11:41am 28.4 4:10am 26 0 0.00 5 32 1:04pm WSW 29.88 70
9 40.9 57.4 2:49pm 27.7 12:56am 24 0 0.00 7 35 3:31pm WNW 30.10 58
10 32.9 41.5 4:10pm 26.4 7:28am 32 0 0.00 7 27 10:19am NE 30.36 56
11 32.8 35.4 3:47pm 31.3 12:07am 32 0 0.16 6 19 3:50am ENE 30.06 86
12 24.5 33.3 12:00am 16.9 11:51pm 40 0 0.00 0 0 12:00am N 30.04 93
13 30.3 46.9 4:34pm 15.8 12:47am 35 0 0.00 3 14 2:43pm SSE 30.05 72
14 47.9 61.9 3:25pm 35.2 1:13am 17 0 0.04 11 42 1:07pm SW 29.95 53
15 33.6 37.2 2:38pm 29.8 5:05am 31 0 0.00 8 18 9:04am NE 30.28 78
16 42.2 52.5 4:57pm 34.2 4:04am 23 0 2.32 7 22 4:43pm E 29.93 98
17 40.6 53.4 2:49am 32.4 11:51pm 24 0 0.39 11 48 2:50am WNW 29.64 91
18 35.8 44.1 3:09pm 26.6 6:31am 29 0 0.00 8 30 3:02pm WNW 30.06 65
19 40.4 56.3 3:57pm 23.5 7:18am 25 0 0.00 7 27 4:02pm SW 30.15 56
20 41.2 48.7 12:14am 34.3 7:53am 24 0 0.00 10 24 7:33am NE 30.11 49
21 32.8 36.1 12:00am 30.4 5:50am 32 0 0.24 3 22 6:23am E 29.96 88
22 29.3 32.7 12:00am 27.9 7:19am 36 0 0.00 0 0 12:00am N 29.98 100
23 33.3 38.5 7:52pm 28.4 3:38am 32 0 0.16 2 17 2:09pm ENE 30.05 99
24 37.3 42.1 2:57pm 33.3 12:00am 28 0 0.00 3 16 8:40am WNW 30.11 95
25 46.4 59.2 5:06pm 32.7 1:27am 19 0 0.00 9 31 10:20am SW 29.80 77
26 32.4 38.5 2:12pm 26.1 11:30pm 32 0 0.00 10 33 2:03am NW 30.19 64
27 33.7 47.7 3:07pm 19.9 5:34am 31 0 0.00 4 23 1:41pm WNW 30.22 60
28 46.0 59.2 2:20pm 34.5 1:26am 19 0 0.00 6 24 4:03pm SE 30.03 46
29 49.1 64.6 1:36pm 35.4 7:04am 16 0 0.00 3 20 2:12pm NW 30.18 56
---------------------------------------------------------------------------------------
TOT 39.0 75.9 2/4/08 15.8 2/13/08 755 3 4.37 6 48 2/17/08 WNW 30.01 74
HEAT BASE: 65.0
COOL BASE: 65.0
