| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2008 Mar
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.7 69.6 2:41pm 32.5 5:00am 12 1 0.00 7 30 2:58pm SSW 30.16 59
2 64.2 72.0 12:47pm 59.4 12:22am 2 1 0.00 12 44 10:25pm SSW 29.82 70
3 37.6 62.2 12:00am 25.9 11:54pm 27 0 1.46 10 42 12:59am NNE 29.89 89
4 31.0 44.4 4:39pm 22.6 6:16am 34 0 0.12 5 20 1:59am N 29.91 73
5 41.6 56.8 3:09pm 27.1 4:07am 23 0 0.00 6 22 8:23pm N 29.96 62
6 33.8 37.2 12:13pm 29.1 7:15am 31 0 0.00 8 21 12:00am NE 30.15 63
7 35.4 45.0 2:33pm 27.0 11:57pm 30 0 0.00 8 23 11:38am NNE 30.07 58
8 31.2 43.3 4:14pm 23.0 5:47am 34 0 0.00 7 20 1:27pm SW 30.10 65
9 44.8 59.9 2:55pm 30.4 12:55am 20 0 0.00 4 22 12:46pm SW 30.19 54
10 44.0 57.9 1:42pm 31.3 6:25am 21 0 0.00 4 17 10:50am NNE 30.33 55
11 45.7 64.0 4:01pm 23.5 6:26am 19 0 0.00 4 16 3:10pm SW 30.18 51
12 60.5 73.9 3:01pm 46.9 1:59am 7 2 0.00 10 37 2:28pm SW 29.91 40
13 59.6 72.3 12:44pm 47.8 11:54pm 7 1 0.00 7 24 12:29pm SSW 29.76 52
14 55.1 68.4 3:32pm 45.0 6:32am 10 0 0.20 6 39 10:22pm ENE 29.66 70
15 44.5 53.1 1:24am 37.6 10:43pm 20 0 0.08 7 22 9:17am NNE 29.86 93
16 44.6 59.4 4:25pm 33.6 5:49am 18 0 0.00 8 24 10:06pm ENE 30.14 70
17 57.4 66.4 2:30pm 47.7 1:58am 8 0 0.28 9 29 10:01am ESE 29.96 68
18 52.4 61.0 2:50am 43.2 11:58pm 13 0 4.61 6 39 4:42am NNE 29.81 100
19 45.0 55.9 4:35pm 38.7 11:18pm 20 0 0.08 7 32 1:53am N 29.99 71
20 52.4 67.8 3:42pm 33.3 7:33am 13 0 0.00 7 29 3:25pm SSW 30.15 50
21 60.2 68.5 4:08pm 49.5 11:58pm 5 1 0.00 11 32 10:15am SSW 30.03 39
22 0.0 45.9 12:03am 45.9 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
23 40.3 48.2 5:01pm 29.5 10:51pm 24 0 0.00 7 21 1:59pm NNE 30.40 54
24 42.6 57.7 3:35pm 25.3 6:05am 22 0 0.00 6 29 3:33pm SSW 30.30 51
25 57.7 68.0 5:24pm 47.3 12:53am 8 0 0.00 11 39 9:17am SW 30.05 44
26 62.1 68.4 1:12pm 56.1 2:01am 3 0 0.00 6 27 1:12pm SSE 29.99 71
27 65.9 78.1 3:33pm 48.2 11:56pm 1 2 0.04 11 36 7:21pm SSW 29.75 73
28 46.4 52.0 3:17pm 41.0 8:36am 19 0 0.04 9 24 11:28am NE 30.06 83
29 47.6 53.1 11:54pm 41.7 7:16am 17 0 0.43 7 20 12:22am ESE 30.07 94
30 60.9 67.3 6:16pm 53.1 12:00am 4 0 0.08 5 19 11:50pm SSE 29.98 94
31 63.3 71.2 10:57am 46.4 11:58pm 3 1 1.22 8 38 11:05am S 29.84 92
---------------------------------------------------------------------------------------
TOT 49.2 78.1 3/27/08 22.6 3/4/08 475 11 8.63 7 139 3/14/08 NNE 30.03 67
HEAT BASE: 65.0
COOL BASE: 65.0
