| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2010 Aug
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 84.0 97.5 2:09pm 75.9 6:15am 0 19 0.02 3 27 5:57pm NE 29.90 82
2 88.9 100.2 3:45pm 78.3 6:29am 0 24 0.00 4 20 2:42pm SW 29.95 67
3 87.6 99.5 4:28pm 73.8 6:58am 0 23 0.00 4 20 10:42am SW 30.00 54
4 86.3 99.5 4:25pm 72.1 6:45am 0 21 0.00 4 18 1:22pm SW 29.94 61
5 78.7 84.6 4:08pm 73.9 12:42pm 0 14 0.12 4 30 10:37am NNE 29.92 88
6 80.5 91.2 4:17pm 70.5 5:51am 0 16 0.00 4 17 11:37am NNE 29.94 81
7 81.2 90.5 2:41pm 72.7 6:36am 0 16 0.00 4 17 2:39pm ESE 29.91 82
8 85.0 98.4 2:10pm 75.0 6:46am 0 20 0.00 3 17 9:53am SSW 29.88 74
9 86.8 98.1 3:41pm 77.0 3:53am 0 22 0.00 4 17 1:57pm SW 29.93 67
10 86.9 99.9 4:48pm 73.2 6:18am 0 22 0.00 3 20 2:04pm SW 29.94 61
11 88.2 100.9 3:22pm 74.7 6:00am 0 23 0.00 3 17 1:09pm SW 29.92 63
12 88.1 102.0 3:57pm 75.4 6:47am 0 23 0.00 3 20 4:53pm SW 29.85 63
13 89.7 100.9 4:18pm 75.9 6:15am 0 25 0.00 5 22 12:36pm SW 29.79 57
14 87.1 99.9 5:37pm 75.4 7:48am 0 21 0.04 5 28 12:11pm SW 29.86 65
15 83.2 93.6 3:08pm 73.9 7:45am 0 18 0.00 5 21 9:01pm NNE 30.00 72
16 81.1 93.6 4:41pm 68.0 6:24am 0 16 0.00 5 20 11:56am NNE 30.06 56
17 77.6 87.1 5:49pm 69.6 3:13am 0 13 0.01 3 19 9:17am ESE 29.99 63
18 81.4 94.5 3:47pm 70.7 4:42am 0 16 0.00 2 23 11:34am WNW 29.95 73
19 83.8 99.3 5:50pm 66.6 6:35am 0 19 0.00 3 20 2:46pm WSW 29.89 63
20 87.2 98.1 4:58pm 78.3 6:37am 0 22 0.05 6 28 3:44pm SSW 29.81 66
21 88.6 99.7 3:59pm 78.6 11:59pm 0 24 0.00 8 30 9:21am SW 29.87 53
22 83.2 96.8 4:34pm 71.1 6:10am 0 18 0.00 4 16 2:19pm NNE 29.98 70
23 85.7 98.4 3:50pm 74.8 6:26am 0 21 0.00 5 17 12:09pm E 29.96 55
24 80.9 94.3 2:04pm 70.7 6:37am 0 16 0.00 6 25 7:29pm NNE 29.99 56
25 74.5 88.2 4:09pm 62.6 11:55pm 0 10 0.00 6 20 12:33pm NNE 30.13 50
26 70.3 88.2 4:34pm 51.1 6:45am 3 9 0.00 3 22 11:25am NNE 30.14 56
27 75.9 92.3 4:57pm 59.2 4:27am 1 12 0.00 3 16 4:28pm ESE 30.05 47
28 79.0 94.1 3:31pm 58.1 6:42am 1 15 0.00 5 22 3:52pm ESE 29.98 47
29 80.6 87.1 12:44pm 73.2 7:05am 0 16 0.00 7 23 1:54pm ESE 29.99 69
30 82.1 95.7 4:45pm 72.7 1:47am 0 17 0.00 8 22 10:01pm SSE 30.04 74
31 83.6 94.6 5:22pm 74.7 6:57am 0 19 0.00 7 21 1:13pm SSE 30.01 73
---------------------------------------------------------------------------------------
TOT 83.2 102.0 8/12/10 51.1 8/26/10 5 567 0.24 4 30 8/5/10 NNE 29.95 65
HEAT BASE: 65.0
COOL BASE: 65.0
