Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2011 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.9  73.9   4:29pm  41.2   6:28am   11    2  0.00   2  32   1:51pm NNE 30.19   68
2    58.3  75.6   4:00pm  42.3   6:54am    9    2  0.00   1  12   3:13pm   W 30.20   66
3    60.8  78.1   3:43pm  44.6   2:40am    8    4  0.00   2  15   1:30pm  SW 30.19   65
4    64.4  81.0   4:24pm  47.5   7:03am    5    5  0.00   0   9   1:50pm  SW 30.18   60
5    64.4  79.3   3:23pm  46.9   7:17am    5    4  0.00   3  15  10:35am ESE 30.13   51
6    69.5  80.6   3:23pm  57.4   2:58am    2    6  0.00   6  24   2:16pm ESE 30.06   48
7    72.3  81.1   3:29pm  64.4   7:34am    0    7  0.00   7  29  12:09pm ESE 30.09   49
8    72.3  81.0   3:45pm  64.8   7:43am    0    7  0.00   7  24  10:46am ESE 30.11   56
9    70.0  78.3   2:31pm  62.2   6:33am    0    5  0.00   6  27   1:11pm ESE 30.09   59
10   65.2  74.1   4:19pm  60.1   6:18am    1    2  0.24   1  14  12:33pm ESE 30.02   86
11   65.0  77.2   3:04pm  60.6   2:53am    2    2  0.18   0  14   3:04pm SSE 29.91   96
12   65.8  75.7   4:35pm  59.4   5:06am    2    2  1.26   5  30   7:38pm WSW 29.76   84
13   61.8  72.7   3:38pm  48.2  11:50pm    5    2  0.00   4  27   1:34pm WNW 29.83   64
14   58.5  74.8   4:22pm  43.3   6:29am    9    3  0.00   2  17   3:03pm   W 29.94   66
15   60.1  77.5   4:04pm  43.0   6:33am    8    3  0.00   2  15   1:18pm ESE 30.05   60
16   70.2  85.6   4:07pm  54.0   4:27am    1    7  0.00   7  29  10:36am  SW 29.94   48
17   65.7  81.0   1:27pm  46.8  11:20pm    4    5  0.16   6  38  11:21pm  NE 29.82   63
18   49.5  59.0   4:13pm  42.4  11:56pm   16    0  0.39   6  29   3:18pm   N 29.91   73
19   42.0  52.5   4:43pm  34.9   4:36am   23    0  0.00   4  28  12:04pm WNW 29.95   59
20   41.0  56.5   4:26pm  28.0   7:30am   24    0  0.00   5  27   3:23pm   W 30.02   63
21   49.7  70.3   4:40pm  33.1   5:24am   16    1  0.00   2  15   1:52pm  SW 30.12   68
22   57.4  74.3   1:59pm  40.1   7:25am   10    2  0.05   1  11   1:07pm  NE 30.05   73
23   59.0  71.4   2:43pm  47.8   8:00am    7    1  0.00   2  14   3:42pm   W 30.00   86
24   62.0  77.7   3:07pm  46.8   6:27am    6    3  0.00   3  18   5:27pm  SW 30.11   76
25   68.0  79.3   3:00pm  54.1   4:02am    2    5  0.00   7  35   2:05pm SSW 29.97   69
26   60.0  70.0  12:00am  48.9  10:12pm    6    1  0.01   5  21   4:37am NNE 29.90   90
27   48.2  50.5   3:54pm  45.1   9:03am   17    0  0.16   3  18  11:39am NNE 30.04   91
28   45.7  58.5   2:39pm  34.0  11:58pm   19    0  0.00   1  21   2:49pm   N 30.16   72
29   46.7  63.1   2:12pm  30.9   6:59am   18    0  0.00   4  24   2:41pm  SW 30.14   67
30   51.3  65.1   3:09pm  37.4  11:59pm   14    0  0.00   5  32   1:03pm  SW 30.08   55
31   51.4  69.4   3:48pm  33.6   6:51am   14    1  0.00   4  21   2:17pm  SW 30.11   61
---------------------------------------------------------------------------------------
TOT  59.1  85.6 10/16/11  28.0 10/20/11  264   81  2.44   4  38 10/17/11  SW 30.03   67

HEAT BASE: 65.0
COOL BASE: 65.0