| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2012 Jun
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.2 67.6 1:25pm 48.6 6:20am 8 0 0.05 3 17 9:36am WNW 29.98 81
2 69.6 84.7 5:39pm 54.5 2:32am 3 8 0.00 3 21 11:54am W 29.90 68
3 73.4 87.8 4:04pm 64.8 5:04am 0 8 0.51 4 36 6:37am SW 29.86 83
4 76.1 87.1 5:05pm 66.0 6:58am 0 11 0.15 3 18 4:05pm W 29.85 81
5 75.2 84.9 4:57pm 65.3 6:02am 0 10 0.00 4 18 8:11am NE 29.85 70
6 74.2 85.3 4:10pm 63.3 6:46am 0 9 0.00 5 18 2:25pm NE 29.93 50
7 69.8 77.9 1:42pm 58.1 6:19am 1 5 0.00 4 19 3:12pm NE 30.03 57
8 69.7 84.6 4:41pm 53.6 4:28am 3 8 0.00 3 15 9:45am NE 30.00 59
9 77.5 87.4 4:57pm 63.7 6:46am 0 12 0.00 6 18 9:36am ESE 29.86 52
10 78.8 86.9 4:11pm 69.4 6:23am 0 14 0.00 6 21 12:51pm SE 29.80 66
11 76.1 86.5 10:24am 69.8 12:39pm 0 11 0.01 4 25 11:36am SE 29.89 86
12 74.5 86.7 4:11pm 62.4 11:52pm 0 10 0.00 4 21 10:51am NE 30.08 62
13 72.2 81.7 2:19pm 58.8 2:22am 1 8 0.00 4 21 11:08am ESE 30.02 65
14 78.1 90.1 6:14pm 65.1 4:51am 0 13 0.00 6 21 9:41am ESE 29.96 56
15 77.8 86.2 6:15pm 67.8 6:59am 0 13 0.00 6 28 5:50am SSE 29.97 63
16 79.4 90.7 4:42pm 66.0 5:21am 0 14 0.00 6 21 1:54pm SW 30.02 65
17 79.5 89.1 4:12pm 67.1 4:39am 0 14 0.00 6 25 3:47pm SSW 29.95 67
18 81.1 90.5 4:26pm 70.9 5:56am 0 16 0.00 8 29 11:05am S 29.83 57
19 80.5 89.4 3:44pm 72.7 6:15am 0 16 0.00 9 26 12:13pm S 29.91 64
20 80.3 88.2 4:13pm 73.0 6:27am 0 15 0.00 7 26 8:26am S 29.97 59
21 74.1 83.5 2:47pm 67.5 8:44am 0 9 0.20 3 21 2:11pm N 30.03 77
22 77.7 92.1 4:44pm 66.0 3:39am 0 13 0.00 3 16 2:50pm NE 29.98 65
23 82.9 95.2 3:42pm 69.8 12:00am 0 18 0.00 5 21 6:00pm SW 29.93 52
24 83.7 97.2 4:54pm 66.9 5:59am 0 19 0.00 3 17 11:02am SW 29.96 49
25 85.5 100.9 4:14pm 68.5 6:19am 0 21 0.00 3 18 1:01pm WNW 29.89 58
26 88.0 99.9 5:10pm 77.7 12:52am 0 23 0.00 5 18 8:12am ESE 29.85 50
27 85.9 100.6 5:03pm 72.5 6:22am 0 21 0.00 5 18 1:40pm SW 29.92 28
28 85.7 100.8 4:43pm 61.9 5:42am 0 19 0.00 6 25 11:42am SW 29.99 36
29 84.9 98.6 4:57pm 68.9 6:32am 0 20 0.00 6 24 12:55pm SW 29.95 47
30 84.1 97.9 3:58pm 69.4 6:39am 0 19 0.00 5 23 2:45pm SW 29.90 47
---------------------------------------------------------------------------------------
TOT 77.8 100.9 6/25/12 48.6 6/1/12 16 396 0.92 5 36 6/3/12 SW 29.94 61
HEAT BASE: 65.0
COOL BASE: 65.0
