| Extremes For Saturday, June 13, 2026 |
| Arkansas Extremes |
| High Temperature |
| 95°F at Harrell Field Airport, AR 95°F at Little Rock Afb, AR 95°F at Texarkana Webb Field, AR |
| Low Temperature |
| 64°F at Siloam Springs Smith Field Airport, AR 64°F at Bentonville Municipal Ap, AR |
| Precipitation |
| 3.50in at Harrison Boone County Ap, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 112°F at El Centro Naf, CA 112°F at Needles, CA 112°F at Blythe Asos, CA 112°F at Imperial County Ap, CA |
| Low Temperature |
| 24°F at Dixon Airport, WY |
| Precipitation |
| 3.50in at Harrison Boone County Ap, AR |
| World Extremes |
| High Temperature |
| 116°F at Al Ahsa, Saudi Arabia 116°F at Fahud (aut), Oman 116°F at Qarn Alam, Oman 116°F at Sibi, Pakistan 116°F at Adrar, Algeria |
| Low Temperature |
| 4°F at -99999, Chile 4°F at Oyahue, Chile |
| Precipitation |
| 4.25in at Sittwe/Akyab, Myanmar |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2013 Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.6 55.0 1:41pm 39.2 3:05am 17 0 0.00 1 12 12:22pm SSW 30.04 99
2 48.3 64.2 2:51pm 38.7 12:28am 17 0 0.00 2 14 3:14pm SW 29.78 88
3 52.2 68.9 3:12pm 37.0 7:29am 13 0 0.00 4 17 2:27pm SSE 29.64 85
4 46.8 60.4 10:02am 32.0 11:57pm 18 0 0.00 7 33 10:04am WNW 29.72 91
5 24.0 32.0 12:00am 19.6 11:54pm 41 0 0.54 7 21 9:28am NNE 30.16 86
6 17.9 20.1 2:01pm 13.5 11:54pm 47 0 0.15 8 20 1:33pm NNE 30.36 91
7 15.8 23.7 1:20pm 4.8 7:32am 49 0 0.00 6 17 1:35pm NE 30.50 63
8 25.0 28.2 9:29pm 20.8 4:11am 40 0 0.00 6 20 11:19pm SW 30.12 91
9 23.3 27.0 12:00am 20.1 11:50pm 42 0 0.00 5 17 1:17pm N 30.26 80
10 21.5 33.4 4:22pm 12.0 3:54am 44 0 0.00 5 17 12:02am SW 30.35 77
11 24.8 36.9 2:35pm 15.1 7:26am 40 0 0.00 3 17 10:44am NNE 30.47 74
12 26.5 40.5 2:35pm 13.1 3:46am 35 0 0.04 4 17 1:46pm SSW 30.49 66
13 34.2 36.7 12:36pm 28.2 12:58am 31 0 0.67 3 19 1:22pm SSE 30.04 87
14 31.4 35.8 12:07am 23.0 11:56pm 33 0 0.24 8 21 12:39pm N 30.07 99
15 33.1 49.6 3:39pm 19.6 4:49am 32 0 0.00 4 18 2:05pm SW 30.21 81
16 45.8 61.3 3:08pm 35.4 10:49pm 19 0 0.00 7 21 10:09am SW 30.13 59
17 42.7 59.7 12:55pm 31.1 11:23pm 22 0 0.00 3 17 12:15pm SW 30.25 66
18 46.2 61.7 1:56pm 27.9 4:35am 19 0 0.00 6 31 11:05am SSW 30.13 61
19 56.2 61.2 10:53pm 52.0 5:31am 9 0 0.00 10 30 11:05am SSW 29.85 80
20 44.7 63.0 8:12am 32.0 6:58pm 20 0 0.12 6 33 8:27am WNW 29.85 97
21 35.2 39.0 3:35pm 31.8 12:42am 30 0 1.16 4 29 8:22pm NE 29.70 100
22 28.7 33.3 12:00am 25.0 11:53pm 36 0 0.00 8 23 1:02am WSW 30.06 98
23 23.0 28.9 1:40pm 14.5 11:58pm 42 0 0.00 3 14 1:10am WSW 30.47 90
24 27.0 42.3 3:23pm 14.2 12:44am 38 0 0.00 5 19 1:10pm SSE 30.39 79
25 31.6 43.3 1:32pm 22.8 6:41am 33 0 0.00 3 18 2:40pm WNW 30.32 84
26 34.1 50.7 2:30pm 20.1 7:26am 31 0 0.00 4 19 12:39pm SSW 30.35 75
27 38.3 56.7 3:04pm 24.6 6:16am 27 0 0.00 3 18 3:09pm SW 30.36 69
28 40.3 55.4 2:13pm 25.2 6:55am 25 0 0.00 3 17 1:03pm SSW 30.12 64
29 30.4 42.4 7:00am 19.9 11:45pm 35 0 0.00 6 20 10:58am N 30.12 80
30 24.9 37.4 3:01pm 13.5 7:15am 40 0 0.00 5 17 3:47pm SW 30.26 71
31 35.5 54.5 1:58pm 19.0 3:42am 30 0 0.00 4 26 2:02pm SSW 30.28 65
---------------------------------------------------------------------------------------
TOT 34.1 68.9 12/3/13 4.8 12/7/13 953 0 2.88 5 33 12/4/13 SW 30.15 81
HEAT BASE: 65.0
COOL BASE: 65.0
