| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2014 Jan
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.3 54.5 12:03pm 22.6 11:57pm 25 0 0.00 6 21 10:13pm S 30.03 58
2 17.5 26.1 2:30pm 10.0 7:51am 48 0 0.00 5 23 2:41am N 30.35 72
3 27.2 41.7 2:59pm 11.3 2:04am 38 0 0.00 7 26 2:03pm SSE 30.19 57
4 39.2 43.5 2:02pm 33.1 12:13am 26 0 0.00 8 32 3:54am S 29.82 77
5 18.0 37.9 12:00am 5.9 11:56pm 47 0 0.00 13 23 5:04am NNW 30.05 88
6 2.7 9.1 3:49pm -4.5 7:52am 62 0 0.00 7 16 12:00am NNW 30.47 74
7 22.8 37.6 2:38pm 1.8 2:26am 42 0 0.00 4 23 2:11pm SSW 30.26 59
8 32.5 36.3 11:01am 28.6 4:56am 32 0 0.00 5 13 12:41am ESE 30.20 77
9 34.6 37.4 2:39pm 31.8 5:38am 30 0 0.00 2 12 10:13pm SSE 30.12 100
10 46.2 53.4 3:26pm 34.3 10:53pm 19 0 0.90 7 30 7:47pm SSE 29.73 98
11 38.8 50.5 2:09pm 30.2 11:42pm 26 0 0.16 8 30 2:16pm W 29.85 81
12 51.3 66.7 2:58pm 29.8 12:10am 14 0 0.00 11 39 12:30pm S 29.77 51
13 46.6 57.4 12:00am 36.3 10:31pm 18 0 0.00 8 31 2:45pm WNW 29.81 58
14 39.7 49.6 2:38pm 28.4 11:37pm 25 0 0.00 6 22 3:09pm WNW 29.99 52
15 32.3 39.0 3:10pm 23.2 6:11am 33 0 0.00 6 23 11:38am WNW 30.12 49
16 42.8 50.9 12:48pm 34.7 7:45am 22 0 0.00 12 43 1:46pm WNW 29.89 45
17 28.6 36.5 3:13pm 22.3 10:51pm 36 0 0.00 9 33 1:43pm WNW 30.09 44
18 41.5 56.5 2:32pm 23.7 12:26am 23 0 0.00 12 48 2:33pm WNW 29.92 44
19 39.4 55.9 3:18pm 21.9 5:22am 26 0 0.00 7 23 1:59pm SW 30.02 51
20 47.0 62.6 1:40pm 30.6 7:00am 18 0 0.00 5 29 7:58pm N 29.92 45
21 23.1 39.9 12:00am 14.9 8:24am 42 0 0.00 6 27 2:36am N 30.21 50
22 28.9 42.4 1:51pm 16.7 6:15am 36 0 0.00 4 23 12:19pm SSW 30.11 50
23 14.7 29.7 12:23am 4.6 11:19pm 50 0 0.00 8 28 4:04am NNE 30.55 46
24 20.0 34.9 4:29pm 3.0 2:39am 45 0 0.00 10 34 2:39pm SW 30.33 39
25 41.5 56.8 3:35pm 29.8 11:01pm 24 0 0.00 7 24 12:01am SW 29.93 47
26 46.6 66.4 2:46pm 30.6 7:12am 18 0 0.00 6 33 11:47pm SW 29.75 58
27 19.8 35.4 12:00am 15.1 11:58pm 45 0 0.00 10 38 4:16am NNE 30.24 40
28 17.8 28.0 3:42pm 10.9 9:58pm 47 0 0.00 5 18 4:55pm NNE 30.34 41
29 25.6 39.0 2:31pm 10.2 6:06am 39 0 0.00 6 24 11:43am SW 30.19 47
30 36.6 47.8 3:21pm 29.1 2:50am 28 0 0.00 9 36 9:58am SSW 29.87 46
31 43.3 48.2 4:13pm 32.7 12:12am 22 0 0.00 5 13 8:09am E 29.82 85
---------------------------------------------------------------------------------------
TOT 32.5 66.7 1/12/14 -4.5 1/6/14 1007 0 1.34 7 48 1/18/14 SW 30.06 59
HEAT BASE: 65.0
COOL BASE: 65.0
