| Extremes For Sunday, May 17, 2026 |
| Arkansas Extremes |
| High Temperature |
| 92°F at Jonesboro Municipal Ap, AR |
| Low Temperature |
| 65°F at Monticello Municipal Ap, AR |
| Precipitation |
| 0.05in at Stuttgart Municipal Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 102°F at Canadian, TX 102°F at Castroville Muni Tx, TX |
| Low Temperature |
| 14°F at Stanley Ranger Station, ID |
| Precipitation |
| 2.53in at Miami Opa Locka Ap, FL |
| World Extremes |
| High Temperature |
| 115°F at Akola, India 115°F at In Guezzam, Algeria 115°F at Baharia, Egypt |
| Low Temperature |
| 1°F at Gjoa Haven, Canada 1°F at Gjoa Haven Airpo, Canada |
| Precipitation |
| 14.25in at Dori, Burkina Faso |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2014 Oct
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.6 84.6 4:04pm 66.0 4:02am 0 10 0.00 5 22 1:44pm SSW 29.79 77
2 70.1 78.6 12:42pm 60.6 11:58pm 0 5 1.69 6 56 9:47am S 29.75 97
3
4 54.7 63.7 4:44pm 39.2 6:42am 7 0 0.00 5 23 1:46pm WNW 30.00 57
5 62.5 77.2 4:38pm 45.7 5:10am 6 3 0.00 6 21 10:18am WSW 29.81 60
6 63.3 73.8 5:20pm 52.2 6:24am 4 2 0.00 4 14 11:18am SW 29.81 79
7 71.6 85.3 3:47pm 63.5 7:33am 0 7 0.00 5 17 10:38am SW 29.84 83
8 71.8 82.9 3:03pm 62.2 2:25am 0 7 0.00 3 17 1:27pm ESE 29.99 87
9 71.2 82.4 3:32pm 64.6 11:40pm 0 6 1.77 5 32 9:28pm SW 29.94 91
10 61.8 67.8 2:38am 54.5 11:45pm 4 0 2.48 5 62 3:20pm NNE 29.91 100
11 51.2 54.5 12:00am 49.5 9:46am 14 0 0.47 6 17 4:50am NE 30.00 100
12 56.8 64.9 11:56pm 52.0 12:00am 8 0 0.00 4 19 1:41pm SW 29.82 99
13 60.0 66.7 1:46am 52.0 11:51pm 5 0 2.30 8 27 3:02pm WNW 29.56 100
14 56.6 65.5 3:18pm 49.3 10:56pm 8 0 0.00 10 35 1:27pm WNW 29.79 67
15 52.4 66.6 3:49pm 40.3 6:39am 13 0 0.00 4 20 11:51am WNW 29.95 69
16 59.4 78.4 3:09pm 40.3 3:45am 9 4 0.00 3 17 12:47pm SSW 29.84 71
17 61.3 75.0 1:30pm 49.5 7:29am 6 3 0.00 2 17 1:21pm WNW 29.91 71
18 54.1 66.9 3:56pm 45.7 7:09am 11 0 0.00 2 16 12:59pm NNE 30.09 81
19 54.8 68.7 3:32pm 43.7 1:28am 11 0 0.00 2 13 12:12pm SW 30.10 84
20 59.1 70.0 2:23pm 52.2 11:38pm 7 1 0.02 2 14 9:21am SW 30.01 93
21 59.6 77.0 4:04pm 46.9 6:17am 8 2 0.00 1 11 2:39pm NNE 30.05 85
22 62.0 74.7 4:18pm 51.4 7:34am 5 2 0.00 3 13 7:34pm E 30.11 79
23 56.1 59.5 5:21pm 51.3 11:58pm 9 0 0.12 1 12 12:46pm SW 30.10 95
24 60.2 74.7 2:29pm 47.3 6:10am 7 2 0.00 3 19 11:07am SW 30.05 89
25 67.4 82.9 3:52pm 54.7 6:06am 3 5 0.00 3 13 10:52am WSW 30.02 83
26 69.8 82.8 1:59pm 57.7 5:18am 2 7 0.00 5 26 2:22pm SSW 29.88 75
27 70.3 76.5 3:13pm 66.0 7:54am 0 5 0.00 9 33 12:35pm SW 29.75 65
28 58.9 69.6 12:00am 45.5 11:07pm 6 1 0.08 5 17 9:24am NNE 30.03 63
29 51.3 68.5 3:43pm 37.6 7:28am 14 0 0.00 1 11 11:47am W 30.13 71
30 54.5 69.3 3:13pm 40.3 5:36am 11 1 0.00 5 31 1:45pm WNW 30.04 67
31 46.4 53.1 12:00am 29.8 11:59pm 19 0 0.00 6 26 6:46am N 30.24 60
---------------------------------------------------------------------------------------
TOT 60.7 85.3 10/7/14 29.8 10/31/14 196 73 8.94 4 82 10/10/14 SW 29.94 80
HEAT BASE: 65.0
COOL BASE: 65.0
