Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2014 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.1  56.7   3:46pm  23.2   7:15am   25    0  0.00   3  11  10:17am  NE 30.32   54
2    51.9  61.9  12:58pm  44.6   8:23am   13    0  0.00   6  20  11:07am SSE 30.18   39
3    58.4  65.8   3:30pm  46.2  12:14am    7    0  0.00   7  23  12:47pm SSW 30.09   64
4    51.9  62.4  12:00am  44.6  11:49pm   13    0  0.94   3  21   2:54am   N 30.11   98
5    46.9  59.0   1:59pm  39.7   9:36pm   18    0  0.00   2  17   2:32pm  SW 30.14   93
6    46.0  60.4  12:39pm  32.4  11:59pm   19    0  0.00   3  21   1:49pm   N 30.23   66
7    47.0  62.1   2:36pm  30.2   3:11am   18    0  0.00   5  20   4:34pm  SW 30.06   62
8    48.8  57.9   1:10pm  33.8  11:52pm   16    0  0.00   4  21  11:06am WNW 30.02   61
9    48.7  66.7   2:36pm  31.3   2:48am   16    0  0.00   5  20  11:49am   S 29.90   67
10   62.9  73.4   2:31pm  54.1   2:11am    4    2  0.00  10  37   2:33pm SSW 29.59   49
11   36.3  57.6  12:59am  27.1  11:59pm   29    0  0.00   6  23   2:46am   N 30.01   71
12   27.0  34.2  12:44pm  21.4   6:50am   38    0  0.00   7  20   9:11am   N 30.33   58
13   24.9  33.4   3:26pm  17.1  10:19pm   40    0  0.00   4  17   8:30am   N 30.41   51
14   25.8  37.6   2:54pm  15.6   4:15am   39    0  0.00   2  11  10:48am  NE 30.30   61
15   31.7  36.0   3:36pm  24.6   2:34am   33    0  0.00   4  19  11:08am ESE 30.13   55
16   29.8  35.6  10:17am  22.1  11:13pm   35    0  0.00   3  14  10:08am WNW 30.04   82
17   21.7  28.8  12:03pm  14.9  11:57pm   43    0  0.00   8  39   1:38pm WNW 30.19   60
18   27.7  44.1   3:10pm  10.9   5:38am   37    0  0.00   5  19  11:57am  SW 30.21   58
19   41.6  54.1   2:22pm  30.9  11:58pm   23    0  0.00   8  24  10:33am  SW 30.06   49
20   41.7  60.1   2:50pm  27.9   6:02am   23    0  0.00   4  14   2:09pm  NE 30.09   56
21   49.7  58.1  11:50am  40.5  12:00am   15    0  0.00   6  19  10:01pm ESE 30.09   84
22   54.0  55.9  11:02pm  52.5   1:20pm   11    0  0.83   8  33   5:31pm SSE 29.93   97
23   56.9  67.1   2:29pm  40.5  11:40pm    8    0  0.79   8  31   5:05pm SSE 29.44   94
24   41.3  51.6   1:31pm  28.2  11:46pm   24    0  0.04  10  40   1:49pm   W 29.81   69
25   35.3  48.2   3:15pm  23.7   7:08am   30    0  0.00   3  18   1:58pm   W 30.11   58
26   40.6  52.2   1:28pm  32.0  11:45pm   24    0  0.00   8  35   1:09pm WNW 30.04   57
27   33.6  45.1   3:36pm  23.4   7:12am   31    0  0.00   3  17   2:11am  SE 30.35   66
28   48.2  60.6   3:10pm  33.6  12:00am   16    0  0.00   9  35  12:15pm SSW 30.02   58
29   61.8  72.1   1:43pm  53.8   7:03am    4    1  0.00  13  34   9:42am SSW 29.73   61
30   57.7  72.7   2:01pm  35.4  10:42pm    8    1  0.00  13  35   8:01am  SW 29.89   76
---------------------------------------------------------------------------------------
TOT  43.0  73.4 11/10/14  10.9 11/18/14  663    4  2.60   6  40 11/24/14  SW 30.06   66

HEAT BASE: 65.0
COOL BASE: 65.0