| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2014 Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.2 35.6 12:00am 23.5 8:13am 38 0 0.00 8 22 10:17am NE 30.35 83
2 30.0 35.8 11:44pm 26.6 1:02am 30 0 0.00 4 17 11:46am SW 30.19 96
3 40.0 43.0 12:46pm 35.8 12:00am 25 0 0.00 4 17 1:45pm ENE 30.17 94
4 47.3 52.5 5:27pm 41.4 12:00am 18 0 0.00 1 10 5:53pm SSE 30.09 100
5 55.2 58.5 2:02pm 47.3 10:29pm 10 0 0.83 5 17 5:59pm S 30.00 100
6 43.1 47.5 12:38am 40.1 11:55pm 22 0 0.00 5 14 12:10am NE 30.34 100
7 43.2 50.4 2:30pm 37.9 7:04am 20 0 0.00 3 13 12:26am ESE 30.30 92
8 44.6 55.6 2:09pm 37.4 10:06pm 20 0 0.00 5 17 1:24pm WNW 30.21 89
9 37.3 44.6 1:31pm 32.0 9:07pm 28 0 0.00 4 17 9:29am NE 30.25 82
10 41.0 54.7 2:58pm 30.7 7:17am 24 0 0.00 4 11 12:07am ESE 30.17 78
11 45.2 50.7 3:34pm 38.8 1:23am 20 0 0.12 2 9 2:03pm ESE 30.15 95
12 49.6 57.0 2:23pm 45.3 5:42am 15 0 0.00 4 16 12:10pm ESE 30.21 92
13 53.1 61.9 2:02pm 47.7 2:34am 12 0 0.00 5 18 12:41pm SSE 30.12 96
14 54.1 63.1 3:30pm 44.8 3:44am 11 0 0.91 6 36 9:10pm SE 29.91 92
15 47.6 53.1 3:59am 38.5 11:38pm 17 0 0.04 13 39 7:16pm W 29.75 86
16 33.2 38.5 12:00am 26.6 9:48pm 32 0 0.00 7 33 12:31am WNW 30.16 77
17 32.1 36.0 12:49pm 26.2 5:40am 33 0 0.43 3 10 5:06pm NE 30.18 98
18 37.9 39.7 4:01pm 35.8 12:00am 27 0 0.00 2 10 1:47am ESE 30.11 100
19 39.6 41.0 1:54pm 38.3 7:25am 25 0 0.04 2 9 2:50am NE 30.13 100
20 40.8 43.7 2:49pm 38.3 8:21am 24 0 0.00 4 14 7:13pm W 30.13 93
21 43.3 46.6 3:59pm 41.4 3:56am 22 0 0.00 5 17 1:45pm SSE 29.94 92
22 45.5 48.9 1:27pm 36.7 11:59pm 20 0 0.04 5 20 6:38pm SE 29.57 100
23 39.8 45.3 3:01pm 36.7 12:00am 25 0 0.00 5 20 3:50pm WNW 29.70 90
24 35.5 36.9 12:00am 31.1 10:39pm 30 0 0.01 7 24 3:07pm WNW 29.81 94
25 42.9 55.0 3:26pm 30.2 2:06am 22 0 0.00 9 33 1:23pm S 29.86 66
26 50.8 56.5 10:39am 44.1 12:54am 14 0 0.04 7 22 10:49am SSE 29.93 86
27 35.5 52.2 12:30am 26.6 10:36pm 30 0 0.24 3 29 2:17am NW 30.12 100
28 29.9 40.5 3:16pm 25.0 7:11am 35 0 0.00 1 10 1:42pm ENE 30.13 89
29 32.1 41.0 2:20pm 22.6 2:15am 33 0 0.00 5 19 10:22pm NE 30.14 77
30 29.7 35.4 12:23pm 24.4 11:38pm 35 0 0.00 7 21 10:28am NE 30.46 70
31 26.0 30.0 2:33pm 21.9 7:33am 39 0 0.00 5 15 12:00am NNE 30.45 60
---------------------------------------------------------------------------------------
TOT 40.5 63.1 12/14/14 21.9 12/31/14 755 0 2.69 5 39 12/15/14 NE 30.10 89
HEAT BASE: 65.0
COOL BASE: 65.0
