| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2015 Jan
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.6 34.5 11:42am 26.4 5:20am 34 0 0.04 4 11 12:45pm SW 30.28 82
2 36.4 38.8 7:01pm 32.7 1:00am 29 0 0.20 2 10 6:18pm E 30.16 100
3 39.9 43.2 3:13pm 38.1 2:24am 25 0 0.35 7 24 10:10pm WSW 29.89 100
4 22.4 38.1 12:00am 14.4 8:39am 43 0 0.04 9 33 3:32am WNW 30.40 77
5 25.0 38.7 2:46pm 12.6 5:39am 40 0 0.00 6 22 3:17pm SSW 30.50 57
6 31.3 42.6 3:32pm 23.9 5:16am 34 0 0.00 4 20 9:53am NNE 30.41 59
7 18.1 27.0 1:21am 5.5 11:09pm 47 0 0.00 8 35 11:50am NNE 30.75 53
8 17.9 30.7 4:44pm 4.6 1:52am 47 0 0.00 7 32 11:04am SW 30.41 45
9 22.7 29.5 2:57pm 11.1 11:56pm 42 0 0.00 6 30 4:03am WNW 30.49 47
10 23.9 34.5 12:32pm 8.4 2:38am 41 0 0.00 5 22 11:50am SSE 30.40 45
11 35.9 39.4 4:05pm 31.3 6:35am 29 0 0.01 4 14 3:56am SSE 30.20 85
12 31.8 37.4 12:00am 23.5 11:47pm 33 0 0.04 4 22 8:54am NNE 30.37 95
13 25.3 38.7 4:14pm 16.2 7:44am 40 0 0.00 3 17 9:27am NE 30.47 61
14 32.0 43.5 3:12pm 20.3 12:43am 33 0 0.00 2 14 12:20pm WNW 30.32 57
15 36.3 49.5 3:58pm 27.9 7:58am 29 0 0.00 4 19 1:35pm WNW 30.24 53
16 41.0 60.1 2:41pm 23.7 5:57am 24 0 0.00 4 18 3:26pm SSW 30.19 59
17 47.8 60.3 1:06pm 34.3 10:15pm 17 0 0.00 9 31 11:15am WNW 30.00 53
18 46.7 63.0 2:47pm 25.5 7:19am 18 0 0.00 9 31 12:45pm SW 30.11 43
19 49.9 68.9 2:52pm 35.2 7:48am 16 0 0.00 4 17 1:21am SW 29.99 45
20 40.5 50.0 2:23pm 31.5 11:55pm 25 0 0.00 2 23 1:18pm NNE 30.08 75
21 39.3 53.4 3:21pm 28.0 2:40am 26 0 0.00 2 17 2:13pm NNE 30.24 76
22 40.5 51.8 12:44pm 29.8 11:56pm 24 0 0.00 2 14 1:06pm NE 30.36 58
23 33.0 45.9 2:26pm 23.9 7:58am 32 0 0.00 3 17 1:50pm N 30.18 71
24 40.4 57.2 3:38pm 23.5 7:29am 25 0 0.00 7 21 2:42pm SW 29.99 65
25 43.8 48.7 1:54am 38.5 11:54pm 21 0 0.01 10 38 10:59am WNW 29.90 71
26 42.6 59.7 3:54pm 28.0 7:11am 22 0 0.00 6 26 2:15pm WSW 30.07 66
27 47.4 67.1 3:35pm 29.7 7:23am 17 0 0.00 2 11 3:03pm ESE 30.13 63
28 57.0 70.7 2:32pm 42.8 1:59am 9 1 0.00 8 27 2:37pm SSW 30.03 47
29 46.5 59.4 12:27am 32.7 11:57pm 19 0 0.00 7 22 10:39am N 30.25 59
30 37.0 50.2 3:28pm 22.6 6:16am 28 0 0.00 3 11 9:11am NE 30.46 61
31 43.5 49.5 3:22pm 39.4 10:08pm 21 0 0.05 5 19 8:29pm SE 30.16 52
---------------------------------------------------------------------------------------
TOT 35.3 70.7 1/28/15 4.6 1/8/15 889 1 0.74 5 38 1/25/15 SW 30.24 65
HEAT BASE: 65.0
COOL BASE: 65.0
