Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2016 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.4  41.7   2:29pm  20.8   7:09am   35    0  0.00   3  19   2:29pm WNW 30.46   79
2    34.0  50.2   2:56pm  21.2   2:38am   31    0  0.00   4  20   2:15pm  SW 30.31   76
3    34.5  49.1   2:20pm  23.5   5:33am   31    0  0.00   4  15   2:21pm NNE 30.25   77
4    28.8  39.2   2:45pm  21.2   4:23am   36    0  0.00   5  16   8:43am  NE 30.39   80
5    32.5  44.4   3:04pm  23.7   7:07am   32    0  0.00   4  15  11:01am ESE 30.35   61
6    38.8  46.0  10:43pm  32.2  12:00am   26    0  0.00   5  19   2:25pm  SE 30.15   66
7    46.5  50.2   2:10pm  42.8   3:38am   19    0  0.47   4  16   3:08am ESE 29.87   99
8    45.8  50.0   2:45am  38.7  11:45pm   19    0  0.12   6  19   9:54am WSW 29.82   97
9    31.6  38.7  12:00am  19.0  11:59pm   33    0  0.31   9  26   1:02pm   N 29.94   96
10   18.1  27.5   2:45pm   9.5   7:59am   47    0  0.00   6  21  12:00am  NW 30.24   72
11   29.3  42.8   3:28pm  16.5   1:31am   36    0  0.00   6  27   3:41pm  SW 30.14   65
12   35.4  48.0   3:18pm  26.1  10:50pm   30    0  0.00   3  14  12:20am WSW 30.19   72
13   40.8  57.7   3:40pm  25.5   2:29am   24    0  0.00   6  22  12:16pm  SW 30.10   69
14   51.6  61.3  12:58pm  41.9   7:05am   13    0  0.00   9  29   2:29pm SSW 29.80   66
15   43.2  54.1  12:00am  29.7  11:59pm   22    0  0.04   9  26  11:44am WNW 29.73   78
16   28.8  39.0   3:58pm  21.2  11:38pm   36    0  0.00   3  14   4:09pm NNE 30.02   72
17   21.4  28.0  11:43am  14.9  11:57pm   43    0  0.00   5  16  12:25pm NNE 30.19   79
18   19.9  30.6   4:19pm   8.6   7:43am   45    0  0.00   5  13  12:55am  NE 30.36   60
19   30.5  36.0   1:00pm  25.2   3:55am   35    0  0.01   6  19   1:41pm ESE 30.21   74
20   29.9  31.8  11:29pm  27.1   8:44am   35    0  0.00   0   0  12:00am   N 30.14  100
21   30.7  33.1   2:27pm  25.7  11:58pm   34    0  0.07   1  13   3:57pm NNE 30.09  100
22   27.4  36.7   2:05pm  22.8   5:19am   38    0  0.00   4  20   4:23am NNE 30.22   82
23   29.9  40.3   4:19pm  24.3  12:23am   34    0  0.00   1  11   2:25pm SSW 30.22   80
24   41.0  53.1   2:22pm  28.2   2:27am   24    0  0.00   7  25   2:54pm   S 29.94   61
25   46.4  59.9  11:28am  36.1  11:56pm   19    0  0.00  13  37  10:58am WNW 29.87   75
26   34.8  44.6   3:07pm  22.5  11:44pm   30    0  0.00   4  17   1:32pm  NW 30.26   67
27   35.0  52.3   3:49pm  18.7   7:31am   30    0  0.00   3  13   1:10pm  SW 30.25   66
28   44.6  60.6   2:05pm  33.6   6:40am   20    0  0.00   6  23   1:56pm  SW 30.03   49
29   50.7  69.3   2:02pm  30.0   7:31am   15    1  0.00   5  25   2:56pm   S 29.90   49
30   59.3  69.8   3:24pm  43.3   7:05am    6    1  0.00   8  24   2:17pm SSW 29.72   35
31   57.0  66.7   1:30pm  38.8  11:56pm    8    0  0.00  11  34  10:03am  SW 29.74   58
---------------------------------------------------------------------------------------
TOT  36.4  69.8  1/30/16   8.6  1/18/16  886    1  1.02   5  37  1/25/16  SW 30.09   73

HEAT BASE: 65.0
COOL BASE: 65.0