Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2016 Feb
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.6  62.1   2:50pm  36.1   6:25am   15    0  0.00   8  23  10:29am ENE 29.87   66
2    52.8  61.2   3:16pm  34.5  11:45pm   12    0  0.27  16  39   3:41pm  SW 29.62   58
3    34.0  40.5   2:27pm  23.0  11:59pm   31    0  0.00  12  40   3:49am WNW 30.09   62
4    29.8  45.0   3:31pm  16.0   7:05am   35    0  0.00   4  22   4:03pm   W 30.36   64
5    37.2  52.3   3:06pm  24.1   2:55am   28    0  0.00   3  23  11:34am  SW 30.37   45
6    40.4  54.5   2:52pm  27.0   7:31am   25    0  0.00   3  19   3:44pm  SW 30.30   51
7    42.7  52.3   3:38pm  33.1   7:24am   22    0  0.00   9  29   9:46am  SW 30.13   57
8    35.6  40.6  12:00am  30.7  11:58pm   29    0  0.00  12  34  10:32am WNW 30.09   43
9    31.7  38.5   3:20pm  23.5  11:55pm   33    0  0.00  10  32  11:17am WNW 30.15   41
10   34.4  53.6   4:33pm  17.8   5:02am   31    0  0.00   6  28  12:50pm  SW 30.13   45
11   41.4  54.7   2:48pm  29.7   7:15am   24    0  0.00   4  14  12:16pm  NE 30.12   52
12   38.5  50.0   2:13pm  27.7   6:31am   27    0  0.00   5  21   2:21pm NNE 30.32   60
13   36.1  48.7   4:14pm  27.3   7:05am   29    0  0.00   8  19   9:08pm  NE 30.38   33
14   38.7  42.8   4:52pm  35.1  12:56am   26    0  0.02   4  19  12:54am SSE 30.00   78
15   44.4  59.4   3:20pm  36.7   2:47am   21    0  0.00   4  23   3:28pm WNW 29.88   74
16   45.5  51.4   9:10am  29.7  11:48pm   19    0  0.00   7  31  10:06am WNW 29.92   61
17   45.4  63.1   1:54pm  27.7   3:44am   20    0  0.00   4  16   1:58pm SSE 30.19   61
18   58.9  73.4   3:11pm  39.0   3:26am    8    2  0.00  10  36  12:10pm SSW 30.05   38
19   63.2  70.5   4:13pm  53.6  11:48pm    3    1  0.00  10  31  12:58am  SW 30.03   68
20   62.7  73.9  12:34pm  51.8   2:58am    4    2  0.16   5  27   1:17pm SSW 29.99   86
21   60.2  69.1   1:26pm  46.9  11:53pm    5    1  0.00   6  22   1:44pm NNE 30.07   68
22   46.7  59.0   2:34pm  36.1   7:17am   18    0  0.00   5  17   1:09am  NE 30.04   57
23   41.1  45.9  12:42pm  33.3   9:57pm   24    0  0.27   9  38   7:51pm  NE 29.85   78
24   37.9  46.0   3:41pm  31.1   9:20pm   27    0  0.08   6  28   3:15pm WNW 29.93   74
25   36.7  41.9  12:09pm  26.4  11:58pm   28    0  0.00   6  26  12:13pm  NW 30.26   62
26   36.8  52.3   3:44pm  20.7   6:13am   28    0  0.00   5  16  12:41pm SSW 30.33   61
27   52.1  69.1   3:36pm  34.7   1:49am   13    0  0.00   8  26   2:22pm  SW 30.13   43
28   58.4  69.3   4:49pm  50.5  11:57pm    7    0  0.00  11  35  10:37am  SW 29.94   55
29   53.4  69.4   2:14pm  31.5   6:41am   12    1  0.00   5  22   1:46pm SSE 30.03   54
---------------------------------------------------------------------------------------
TOT  44.4  73.9  2/20/16  16.0   2/4/16  605    7  0.79   7  40   2/3/16  SW 30.09   58

HEAT BASE: 65.0
COOL BASE: 65.0