| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2016 Jun
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.7 82.6 4:08pm 65.6 6:20am 0 6 0.86 2 15 5:28pm NE 29.96 89
2 70.3 79.3 2:42pm 64.2 3:47am 0 5 0.06 2 14 12:51pm NE 30.01 91
3 70.7 75.8 12:32pm 66.8 5:49am 0 6 0.26 2 14 9:29am NE 29.97 94
4 71.5 80.0 3:46pm 63.8 11:52pm 0 7 0.38 2 15 4:00pm W 29.92 86
5 68.7 80.2 4:30pm 56.5 5:46am 2 6 0.00 2 14 1:56pm NNE 29.92 73
6 71.1 85.6 4:27pm 55.8 6:14am 2 8 0.00 2 12 10:35am W 29.90 69
7 71.9 83.8 3:30pm 59.6 5:51am 1 8 0.00 2 14 1:45pm NE 29.92 68
8 75.3 88.7 4:43pm 60.2 5:15am 1 11 0.00 2 13 5:58pm E 29.95 66
9 78.6 88.4 3:36pm 66.4 5:13am 0 14 0.00 4 18 12:31pm S 29.95 67
10 78.9 88.7 2:43pm 68.8 5:38am 0 14 0.00 3 17 2:45pm S 29.98 63
11 79.7 89.2 4:12pm 68.0 6:03am 0 15 0.00 3 15 9:08am SW 30.02 69
12 74.6 85.1 10:08am 68.7 1:59pm 0 10 1.40 2 28 12:55pm E 30.03 87
13 76.8 86.3 3:33pm 68.5 3:42am 0 12 0.00 3 15 4:06pm S 29.93 82
14 79.7 88.6 3:23pm 70.4 6:02am 0 15 0.00 4 17 2:38pm SW 29.80 81
15 83.8 92.5 3:37pm 76.1 4:38am 0 19 0.00 5 18 2:48pm SW 29.84 79
16 84.0 92.0 2:21pm 74.8 6:30am 0 19 0.00 4 16 2:33pm SW 29.87 77
17 84.2 94.2 5:28pm 74.4 5:54am 0 19 0.00 2 11 2:57pm SW 29.89 74
18 80.2 88.4 4:02pm 73.0 10:07am 0 15 0.08 3 16 3:20pm E 30.02 75
19 79.2 88.1 5:07pm 69.7 6:08am 0 14 0.00 3 15 4:19pm E 30.13 69
20 79.2 88.9 3:11pm 69.8 6:14am 0 14 0.00 2 12 8:59am W 30.16 75
21 80.7 90.6 3:23pm 69.5 6:25am 0 16 0.00 4 15 2:51pm SW 30.05 71
22 83.7 93.1 4:16pm 75.0 4:37am 0 19 0.00 7 26 1:40pm SW 29.92 68
23 83.8 93.6 4:37pm 75.3 10:45pm 0 19 0.00 7 19 7:43am SW 29.95 72
24 80.5 91.3 4:47pm 72.0 4:48am 0 15 0.00 3 13 12:56pm S 29.99 77
25 82.2 90.6 4:09pm 75.0 6:31am 0 17 0.00 4 19 5:54pm SW 30.00 70
26 82.3 92.4 3:32pm 70.8 11:13pm 0 17 0.40 5 25 10:22pm SW 30.03 72
27 77.7 89.0 4:05pm 70.4 6:20am 0 13 0.01 2 24 8:41pm NNE 30.07 82
28 78.2 90.8 3:50pm 64.3 6:28am 0 13 0.00 1 12 1:16pm NE 30.08 71
29 78.8 89.5 3:53pm 69.4 3:37am 0 14 0.00 2 13 2:25pm E 30.01 69
30 76.4 88.2 3:19pm 69.3 10:20pm 0 11 0.26 4 27 3:47pm SSW 29.96 77
---------------------------------------------------------------------------------------
TOT 77.8 94.2 6/17/16 55.8 6/6/16 6 389 3.71 3 28 6/12/16 SW 29.98 75
HEAT BASE: 65.0
COOL BASE: 65.0
