| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2017 Aug
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.5 74.6 4:15pm 66.2 11:58pm 0 6 0.12 1 12 7:03am SW 30.07 84
2 74.0 87.1 4:16pm 62.7 5:59am 0 9 0.01 1 13 5:20pm NE 30.06 80
3 75.4 89.6 3:43pm 66.8 4:40am 0 10 0.04 2 24 6:31pm WSW 30.03 80
4 71.6 80.1 4:41pm 65.8 6:42am 0 7 0.00 2 17 11:54am NE 30.06 72
5 74.3 83.0 1:12pm 66.5 1:33am 0 9 0.00 3 22 11:00am E 29.96 77
6 70.6 76.6 5:19pm 65.0 6:22am 0 6 1.10 1 20 5:03am NE 29.85 91
7 71.4 82.1 4:39pm 64.5 5:02am 0 6 0.00 1 12 12:18pm NE 30.00 86
8 73.0 83.2 5:01pm 64.3 6:19am 0 8 0.00 1 13 8:50am NE 30.08 80
9 75.2 85.5 4:57pm 64.6 6:17am 0 10 0.00 1 10 9:39am ENE 30.08 76
10 78.6 88.8 3:22pm 68.4 6:25am 0 14 0.00 3 17 12:13pm WSW 30.05 79
11 76.2 83.6 2:33pm 68.2 8:30am 0 11 0.13 1 22 7:35am NNE 29.99 84
12 72.8 79.8 12:40pm 66.1 5:34am 0 8 0.00 1 10 10:39am NE 30.01 87
13 68.5 71.8 12:00am 65.8 8:37am 0 3 0.85 1 13 6:05am E 29.94 93
14 72.2 78.6 6:08pm 69.1 4:28am 0 7 0.00 1 10 12:04pm S 29.86 92
15 77.7 87.9 2:22pm 69.3 1:30am 0 13 1.20 1 16 11:11pm S 29.84 87
16 75.9 84.1 1:32pm 67.2 11:51pm 0 11 0.78 4 37 2:30pm S 29.87 90
17 74.0 85.0 4:49pm 66.9 12:25am 0 9 0.40 3 18 3:09pm W 29.95 87
18 74.7 88.8 2:11pm 67.3 3:05am 0 10 0.73 3 25 5:42pm SW 29.97 90
19 79.6 92.0 3:40pm 68.5 12:02am 0 15 0.00 2 15 10:54am WSW 29.95 83
20 82.7 93.1 3:31pm 72.2 5:33am 0 18 0.00 3 18 1:29pm SW 29.97 78
21 80.9 89.5 3:13pm 71.7 7:01am 0 16 0.00 3 17 4:45pm SSW 30.04 80
22 76.7 87.1 4:54pm 67.0 9:24am 0 12 0.10 3 26 8:42am WSW 30.02 85
23 74.2 82.4 3:05pm 64.6 11:58pm 0 9 0.00 3 17 10:41am NE 30.03 74
24 70.7 83.0 3:41pm 58.9 5:55am 1 7 0.00 2 14 5:12pm NE 30.02 74
25 71.2 83.6 4:23pm 59.7 5:55am 1 7 0.00 2 15 11:03am E 30.06 75
26 73.6 83.7 4:03pm 67.7 5:52am 0 8 0.00 1 10 1:47pm E 30.10 75
27 75.5 87.3 4:15pm 64.7 5:07am 0 10 0.00 2 14 12:47pm NNE 30.03 78
28 72.4 83.0 2:31pm 65.3 5:58am 0 7 0.00 2 15 1:35pm NE 29.98 82
29 70.6 82.4 3:12pm 60.6 5:34am 1 6 0.00 2 15 2:55pm NE 30.00 76
30 71.8 84.9 2:55pm 60.7 6:04am 1 8 0.01 3 18 2:55pm NE 29.98 77
31 72.0 82.9 1:55pm 62.6 11:56pm 0 7 0.00 5 24 11:44am NE 29.96 75
---------------------------------------------------------------------------------------
TOT 74.2 93.1 8/20/17 58.9 8/24/17 5 289 5.47 2 37 8/16/17 NE 29.99 81
HEAT BASE: 65.0
COOL BASE: 65.0
