| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2017 Oct
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.2 80.1 2:00pm 60.4 5:30am 1 5 0.00 2 18 2:00pm E 30.02 56
2 75.1 84.7 4:00pm 67.1 4:30am 0 10 0.00 4 22 10:30am S 29.98 75
3 71.7 76.0 12:00pm 70.3 2:30am 0 7 0.49 3 21 4:30pm SSE 30.16 90
4 69.2 71.2 10:00am 65.9 10:30pm 0 4 0.46 1 14 7:00pm E 30.27 94
5 71.6 80.1 1:30pm 65.8 1:00am 0 7 0.01 2 18 12:00pm W 30.13 84
6 73.2 82.4 4:00pm 64.4 4:00am 0 8 0.00 3 20 3:00pm S 29.90 72
7 70.7 80.5 4:00pm 55.8 11:30pm 1 7 0.00 6 22 2:00am W 29.73 68
8 65.2 82.0 4:30pm 50.4 6:00am 5 5 0.00 1 16 1:00pm WSW 29.73 73
9 71.7 86.6 3:00pm 56.8 2:00am 2 9 0.06 2 23 11:00pm E 29.79 71
10 55.7 67.7 12:00am 47.9 11:30pm 10 0 0.29 5 24 6:00am WNW 30.06 92
11 51.0 60.1 4:00pm 46.6 5:30am 14 0 0.00 2 11 11:00am NE 30.21 87
12 61.5 78.2 4:30pm 46.5 6:30am 7 4 0.01 2 15 4:00pm S 30.11 76
13 71.9 84.2 3:00pm 60.0 6:00am 1 8 0.00 3 24 12:00pm S 30.05 73
14 75.6 85.7 3:30pm 65.9 3:00am 0 11 0.00 5 28 3:30pm S 29.96 76
15 58.7 76.3 12:00am 45.8 11:30pm 7 1 0.90 4 24 2:30am N 30.20 74
16 52.0 68.0 3:30pm 38.8 7:00am 13 0 0.00 1 15 12:30pm NE 30.38 71
17 54.2 69.2 3:30pm 42.7 4:00am 11 1 0.00 2 19 1:00pm S 30.27 71
18 58.8 75.5 4:00pm 44.9 3:00am 9 2 0.00 3 17 4:30pm SSW 30.15 65
19 62.3 77.6 3:00pm 47.9 7:30am 6 3 0.00 2 18 11:30am SSW 30.16 70
20 62.6 73.5 4:30pm 50.4 3:30am 4 2 0.00 3 22 4:00pm SSE 30.08 77
21 70.2 77.8 2:30pm 62.8 12:30am 0 6 0.00 5 33 2:30pm S 29.91 78
22 54.6 64.6 12:00am 44.7 11:30pm 10 0 1.91 2 43 12:00am N 30.06 89
23 54.6 69.1 4:00pm 40.7 4:30am 11 1 0.01 4 28 2:00pm WNW 30.07 70
24 51.8 59.5 3:30pm 40.1 11:30pm 13 0 0.00 8 34 10:30am WNW 30.14 51
25 51.0 70.0 3:30pm 34.5 6:30am 15 1 0.00 5 24 12:00pm WSW 30.05 63
26 62.6 78.0 3:00pm 45.1 2:30am 6 3 0.00 5 28 1:30pm SSW 29.76 52
27 42.8 56.5 12:00am 34.4 11:30pm 22 0 0.00 5 22 2:30pm WNW 30.05 60
28 36.5 48.2 3:00pm 27.4 7:30am 29 0 0.00 3 22 3:00pm WNW 30.14 66
29 46.9 64.4 3:44pm 27.7 6:00am 17 0 0.00 3 22 11:38am SW 29.94 51
30 48.0 60.5 2:57pm 35.1 11:57pm 17 0 0.00 3 27 9:43am N 30.01 59
31 41.3 53.8 2:34pm 30.6 6:06am 24 0 0.00 2 13 12:21am NNE 30.19 64
---------------------------------------------------------------------------------------
TOT 58.8 86.6 10/9/17 27.4 10/28/17 257 105 4.14 3 43 10/22/17 NNE 30.05 70
HEAT BASE: 65.0
COOL BASE: 65.0
