Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2018 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.4  18.9   2:58pm   1.3   7:39am   56    0  0.00   5  14   1:00am NNE 30.89   63
2    15.5  21.0   1:45pm  10.8   7:01am   49    0  0.00   2  13  12:08am   W 30.69   59
3    22.1  33.5   3:35pm  11.9   7:22am   43    0  0.00   4  20   2:58pm WNW 30.41   63
4    23.0  36.4   3:25pm  12.8   7:37am   42    0  0.00   2  12   8:38am NNE 30.42   57
5    32.9  49.9   1:44pm  17.6   3:07am   32    0  0.00   3  18  10:08am NNE 30.38   58
6    33.5  47.3   3:05pm  23.3   7:27am   31    0  0.00   5  15   8:44am ENE 30.39   58
7    40.6  46.6  12:00pm  33.5  12:00am   24    0  0.66   4  19  12:36pm SSE 30.06   73
8    38.3  47.3   2:47pm  32.5   8:50pm   27    0  0.00   3  11   2:41am   N 30.16   90
9    37.7  46.9   4:01pm  31.2   6:36am   27    0  0.01   3  15   6:49pm ESE 30.15   92
10   49.5  62.1   1:57pm  34.5   2:23am   16    0  0.01   8  31  10:30pm SSE 29.86   80
11   40.8  61.9  11:18am  15.4  11:57pm   24    0  0.00   8  30  12:56am   S 29.88   83
12   19.4  29.1   2:15pm  10.8   7:51am   46    0  0.00   6  22   2:29am   N 30.35   70
13   22.4  29.4   3:57pm  16.6   7:33am   42    0  0.00   4  15   6:08am NNE 30.65   57
14   29.7  36.4   1:19pm  24.8   7:54am   35    0  0.00   4  20   2:19pm   S 30.50   63
15   23.3  34.1   7:03am   8.7  11:59pm   42    0  0.00   5  22   9:49am   N 30.50   74
16    5.2  12.1   1:42pm  -0.7   7:47am   59    0  0.00   4  17  12:37pm  NW 30.84   71
17   14.5  30.1   3:32pm   2.2   4:20am   51    0  0.00   2  11   2:17pm  SW 30.78   71
18   28.5  43.8   2:55pm  13.0   5:07am   37    0  0.00   6  22  10:45am  SW 30.45   51
19   40.8  54.3   3:15pm  28.6   6:20am   24    0  0.00   8  26  11:01pm SSW 30.13   53
20   53.4  63.8   3:28pm  46.2   1:28am   11    0  0.00   8  27  11:13am   S 29.96   77
21   60.4  70.1   1:08pm  53.6  11:02pm    5    1  1.10   9  30  12:56pm   S 29.80   82
22   42.0  53.9  12:27am  36.9  11:58pm   23    0  0.01  14  43   4:17pm WSW 29.74   70
23   35.4  45.9   3:12pm  25.4  11:55pm   30    0  0.00   5  27   1:24am WNW 30.22   73
24   36.9  54.8   2:28pm  22.2   7:31am   28    0  0.00   2  14   1:56pm WSW 30.43   68
25   48.2  62.6   2:23pm  31.5  12:11am   17    0  0.00   6  26  12:32pm SSW 30.35   45
26   50.9  55.4   4:11pm  45.9   2:38am   14    0  0.00   8  27   2:02pm   S 30.18   57
27   48.8  58.9   2:24pm  30.7  11:59pm   16    0  0.39   3  19  12:59am NNE 30.27   65
28   40.8  60.0   2:37pm  24.9   7:44am   24    0  0.00   1  10   2:19pm SSW 30.37   60
29   31.1  38.6   3:19pm  24.2  11:59pm   34    0  0.00   4  20   3:08am NNE 30.54   65
30   35.7  51.8   3:13pm  21.8   2:54am   29    0  0.00   5  22   2:56pm   S 30.39   57
31   50.1  63.9   3:40pm  40.0  12:00am   15    0  0.00   7  30   2:20am SSW 29.93   53
---------------------------------------------------------------------------------------
TOT  34.2  70.1  1/21/18  -0.7  1/16/18  952    1  2.18   5  43  1/22/18 SSW 30.31   66

HEAT BASE: 65.0
COOL BASE: 65.0