Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2018 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.6  48.1   5:16pm  36.2  11:38pm   21    0  0.55   3  21   9:33am  NE 29.89   93
2    45.2  58.9   1:25pm  35.5   1:27am   20    0  0.01   3  26   3:05pm WNW 29.95   81
3    52.8  63.8  12:31pm  36.7   1:58am   12    0  0.34   3  21   5:22pm SSE 29.92   70
4    46.7  55.3  12:40am  38.9   7:23pm   18    0  0.40   5  20   3:17am   W 29.96   88
5    48.7  59.0   3:40pm  38.0  12:43am   16    0  0.14   3  18  11:27am WSW 29.81   91
6    49.2  61.8   2:15pm  38.5   4:25am   16    0  0.01   2  15  10:10pm  NE 30.02   77
7    51.5  61.5  12:35pm  46.1   6:52am   14    0  0.00   4  17   7:23pm  NE 30.18   60
8    42.6  47.6  12:01am  37.2  11:49pm   22    0  0.11   4  19   5:32pm  NE 30.22   81
9    34.6  43.1   2:45pm  22.7  11:54pm   30    0  0.00   2  18   2:48pm  NW 30.40   81
10   31.5  47.4   3:31pm  16.7   6:07am   34    0  0.00   1  14   8:26pm  NE 30.43   61
11   44.0  55.2   1:09pm  36.9  12:00am   21    0  0.00   1  17   8:07pm   E 30.25   51
12   33.4  43.6  12:00am  23.8  10:47pm   32    0  0.17   5  23  10:25pm  NE 30.32   80
13   23.2  33.0   2:04pm  16.7  11:59pm   42    0  0.01   2  19   1:40am   N 30.58   71
14   26.3  36.1   2:04pm  16.6  12:01am   39    0  0.00   0   2   9:15am  NE 30.50   66
15   35.7  55.2   3:19pm  18.4   5:14am   29    0  0.00   2  15   2:53pm  NE 30.21   65
16   46.7  66.5   2:58pm  29.1   7:05am   18    0  0.00   1  10  10:10am WNW 30.13   63
17   51.9  69.0   1:41pm  38.1   4:57am   13    0  0.00   3  16   2:19pm SSW 30.11   63
18   36.3  42.5  12:00am  31.9  11:00pm   29    0  0.10   3  14   3:04am   N 30.23   92
19   35.7  46.5   3:24pm  31.4   9:42pm   29    0  0.01   3  12   2:54pm   W 30.24   88
20   35.5  50.1   3:02pm  25.4   7:08am   30    0  0.00   1  13   8:45am   N 30.38   77
21   40.8  60.2   2:00pm  26.9   5:40am   24    0  0.00   2  15  12:11pm  SW 30.38   71
22   46.3  65.4   2:17pm  29.6   6:32am   19    0  0.00   2  15   2:03pm   S 30.26   63
23   47.6  51.4  10:27am  42.2  11:58pm   17    0  0.01   5  25  10:49am   S 29.80   78
24   52.7  71.8   1:28pm  33.0   7:08am   13    1  0.01   4  22   3:19pm  SW 29.73   62
25   43.9  58.2   9:45am  27.8  11:56pm   21    0  0.00  12  42  10:26am   W 29.72   72
26   27.5  37.1   2:07pm  19.7   6:44am   37    0  0.00   5  27  12:42am WNW 30.27   72
27   31.4  44.3   2:45pm  19.9   3:17am   34    0  0.00   1  13  10:07am  NE 30.21   74
28   42.8  61.4   1:27pm  29.7  12:03am   22    0  0.00   3  20   1:51pm   E 29.95   68
29   50.8  67.1   2:57pm  36.3  12:51am   14    0  0.00   2  22  10:54am SSW 29.79   82
30   54.3  70.5  12:56pm  35.2   5:43am   11    1  2.36   2  60  11:54pm SSW 29.74   86
---------------------------------------------------------------------------------------
TOT  41.8  71.8 11/24/18  16.6 11/14/18  699    2  4.23   3  60 11/30/18  NE 30.12   74

HEAT BASE: 65.0
COOL BASE: 65.0