Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2019 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.7  38.4  12:00am  28.5   9:15am   34    0  0.01   3  13   3:49am NNE 30.34   92
2    30.0  32.8   8:14pm  27.6   8:45am   35    0  0.01   1   8   7:02am WNW 30.29   93
3    36.4  40.8   2:08pm  31.1  12:13am   29    0  0.27   3  16   8:36pm  NE 30.07   90
4    40.6  53.4   2:41pm  33.9  11:55pm   24    0  0.92   3  15   5:09am   W 29.92   82
5    44.1  65.2   2:48pm  30.4   6:31am   21    0  0.00   2  15   3:15pm SSW 30.11   75
6    53.7  66.0   2:50pm  37.9   2:37am   11    0  0.01   5  28   2:55pm SSE 30.02   63
7    57.6  67.8   2:53pm  41.2  11:47pm    8    0  0.03   8  28  10:03am   W 29.89   77
8    45.1  56.9   2:42pm  35.6   6:07am   20    0  0.00   2  19  10:07am   W 30.27   64
9    37.5  49.7   2:45pm  27.2  11:47pm   27    0  0.00   2  21  12:42pm NNW 30.52   52
10   35.2  43.9   3:32pm  23.1   6:48am   30    0  0.00   1  10  10:52pm NNW 30.37   61
11   35.6  40.4  12:00am  34.7   1:10pm   29    0  0.93   4  15   4:36pm ESE 30.16   89
12   36.4  40.2   2:05pm  31.4  11:47pm   28    0  0.55   4  17   7:16pm   E 30.03   95
13   31.3  32.0   1:25pm  30.8   8:01am   34    0  0.00   3  15  12:00am NNW 30.41   91
14   31.7  33.8   2:59pm  30.7   4:08am   33    0  0.00   3  10  12:34pm WSW 30.47   92
15   36.9  49.9   3:07pm  30.1   7:36am   28    0  0.01   3  14   2:03pm SSW 30.33   87
16   43.0  47.7   4:04pm  37.5  12:00am   22    0  0.06   2  17   7:12pm SSW 30.19   87
17   44.2  48.5   4:27am  38.7  11:51pm   21    0  0.31   1  11  12:21pm WNW 30.10   95
18   47.1  55.6   2:22pm  37.7   7:35am   18    0  0.10   5  34   3:17pm SSE 29.91   87
19   27.3  50.6  12:00am  18.5  11:59pm   38    0  0.69   6  25   4:24am  NW 30.02   89
20   24.1  36.5   3:23pm  13.3   6:31am   41    0  0.08   2  19  12:00am  SW 30.37   77
21   34.6  45.3   3:17pm  26.3  12:03am   30    0  0.00   7  29   7:25pm   E 30.17   68
22   45.8  51.1  12:51pm  30.8  11:59pm   19    0  0.32   7  28   2:23am   S 29.91   85
23   24.2  30.8  12:00am  21.2   9:19pm   41    0  0.00   6  25   1:06am   W 30.07   87
24   28.4  41.2   1:01pm  20.6   4:15am   37    0  0.01   3  18   4:25pm SSW 30.24   80
25   22.4  34.4  12:47pm  12.1   6:35am   43    0  0.00   3  22   2:01pm  SW 30.39   74
26   34.2  50.3   1:35pm  19.7   5:01am   31    0  0.01   4  21   1:26pm SSW 30.24   69
27   41.1  55.9   2:18pm  27.4   3:20am   24    0  0.00   2  15   2:49pm  NW 30.06   66
28   36.7  45.6   6:07am  21.9  11:58pm   28    0  0.02   6  25  12:48pm  NW 30.01   64
29   27.3  40.4   2:38pm  14.6   6:53am   38    0  0.00   5  29   2:20pm WSW 30.28   61
30   21.8  31.6   3:49pm  12.9   7:23am   43    0  0.00   1  16  12:56am  NE 30.35   54
31   32.5  43.5  12:24pm  19.5   2:51am   33    0  0.00   3  21  12:02pm ENE 30.23   71
---------------------------------------------------------------------------------------
TOT  36.1  67.8   1/7/19  12.1  1/25/19  897    0  4.34   4  34  1/18/19 SSW 30.18   78

HEAT BASE: 65.0
COOL BASE: 65.0