| Extremes For Monday, July 13, 2026 |
| Arkansas Extremes |
| High Temperature |
| 94°F at Fort Smith Regional Ap, AR 94°F at Harrell Field Airport, AR |
| Low Temperature |
| 67°F at Fayetteville Drake Field, AR |
| Precipitation |
| 0.94in at El Dorado Goodwin Field, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 108°F at Phoenix Airport, AZ |
| Low Temperature |
| 37°F at Angel Fire Airport, NM |
| Precipitation |
| 6.19in at Shreveport Downtown Ap, LA |
| World Extremes |
| High Temperature |
| 118°F at Al Ahsa, Saudi Arabia 118°F at Kuwait Intl (mil), Kuwait 118°F at Fao, Iraq 118°F at Ahwaz, Iran 118°F at Adrar, Algeria |
| Low Temperature |
| 7°F at -99999, Chile |
| Precipitation |
| 9.96in at Rustenburg, South Africa |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2019 Jun
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.6 86.9 3:35pm 60.4 5:45am 1 9 0.00 5 22 8:58pm SSE 29.93 74
2 74.1 87.7 1:54pm 62.5 5:40am 0 9 0.00 2 12 5:58pm WSW 29.92 74
3 71.0 82.8 1:06pm 65.9 11:57pm 0 6 1.41 2 29 3:12pm SSE 29.97 88
4 73.3 84.4 1:24pm 64.3 4:42am 0 8 0.00 5 25 4:25pm SW 29.92 86
5 76.7 87.5 3:15pm 68.8 6:26am 0 12 0.00 5 18 11:26am SW 29.84 81
6 70.7 77.9 2:18pm 66.5 10:10pm 0 6 1.34 3 17 8:05pm NE 29.76 90
7 70.8 84.2 4:15pm 66.2 4:45am 0 6 0.29 3 21 4:20pm NE 29.75 90
8 74.0 85.5 3:39pm 64.1 6:24am 0 9 0.01 2 14 12:18pm NE 29.82 78
9 73.0 83.5 4:48pm 61.9 6:05am 0 8 0.00 2 20 10:55pm NE 29.96 82
10 68.2 77.2 3:11pm 56.8 11:40pm 1 4 0.00 4 23 10:30am NNE 30.24 59
11 66.3 78.9 4:47pm 54.7 5:07am 3 5 0.00 3 17 6:16pm NNE 30.15 67
12 66.3 77.7 3:22pm 56.4 11:59pm 2 3 0.40 3 19 3:18pm W 30.00 78
13 64.7 77.1 4:01pm 50.5 6:22am 4 4 0.00 1 12 11:47am NW 30.11 67
14 68.9 79.1 3:01pm 58.3 7:33am 1 5 0.04 4 24 1:51pm S 29.98 68
15 75.2 83.7 4:51pm 65.5 7:13am 0 10 0.24 6 25 1:37pm SSW 29.83 81
16 75.0 83.7 4:40pm 64.6 6:06am 0 10 0.45 4 23 10:04pm SW 29.83 79
17 71.9 82.1 3:35pm 67.2 11:28pm 0 7 0.50 2 17 3:58pm NNE 29.87 86
18 74.2 85.5 2:25pm 63.8 6:23am 0 9 0.00 2 18 11:17pm WNW 29.87 81
19 73.3 83.6 2:45pm 64.9 5:49am 0 8 1.11 6 27 12:13pm W 29.73 82
20 77.4 89.1 3:46pm 64.0 4:46am 0 12 0.00 2 15 12:11pm NNW 29.76 78
21 82.9 90.6 3:21pm 76.9 1:42am 0 18 0.00 5 25 5:07pm S 29.75 76
22 79.9 87.9 2:44pm 70.0 9:36pm 0 15 0.06 6 20 3:48am SSW 29.85 79
23 67.7 70.1 12:00am 65.1 11:58pm 0 3 2.73 3 25 2:50pm ENE 29.81 93
24 70.3 81.0 3:16pm 62.1 5:43am 0 6 0.01 5 21 11:26am WSW 29.86 83
25 74.6 87.4 3:19pm 60.3 5:17am 1 11 0.00 3 16 2:39pm WSW 29.97 82
26 77.5 87.9 3:09pm 68.0 6:46am 0 13 0.00 4 22 2:16pm SW 30.07 81
27 79.3 89.1 3:40pm 69.2 5:12am 0 14 0.00 4 16 9:26am S 30.12 78
28 80.1 90.0 2:28pm 68.3 5:38am 0 15 0.00 3 15 9:59am WSW 30.08 80
29 80.2 90.0 3:28pm 71.7 6:13am 0 15 0.00 2 15 4:54pm E 30.05 79
30 78.3 88.1 3:51pm 68.1 5:00am 0 13 0.00 2 11 12:12pm SSE 30.04 77
---------------------------------------------------------------------------------------
TOT 73.6 90.6 6/21/19 50.5 6/13/19 15 274 8.59 3 29 6/3/19 WSW 29.93 79
HEAT BASE: 65.0
COOL BASE: 65.0
