Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2019 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.1  86.6   2:43pm  69.3   4:31am    0   12  0.00   4  22   4:18pm   S 29.97   75
2    76.9  88.1   2:20pm  68.9   2:39am    0   12  0.00   4  22   2:54pm  SW 29.95   75
3    70.5  80.0   3:49pm  58.5  11:56pm    1    6  0.00   3  16  11:22pm  NE 30.10   81
4    65.2  76.6   2:59pm  56.4   5:35am    3    3  0.00   4  17   9:37am ENE 30.18   77
5    70.7  85.3   2:17pm  60.9   4:37am    1    6  0.70   3  22  11:33pm   S 29.99   76
6    61.5  66.8  12:27am  54.0  10:41pm    4    0  5.23   4  27   5:01pm  NE 30.06   91
7    57.3  71.1   3:08pm  45.7   7:33am    9    1  0.01   2  14   3:04pm NNE 30.25   76
8    57.6  72.1   3:01pm  45.2   7:35am    9    1  0.00   1  10  11:00am NNE 30.14   74
9    60.7  71.4   1:34pm  48.6   6:37am    5    1  0.00   3  14   1:37pm   E 29.97   74
10   66.7  74.5  12:04pm  47.3  11:58pm    1    3  2.19   5  26   9:29am   S 29.84   87
11   43.8  51.9   2:58pm  34.4  11:56pm   21    0  0.44   5  22   2:47pm WNW 30.19   80
12   45.1  62.5   3:02pm  31.4   4:32am   20    0  0.00   3  15  12:43pm SSW 30.21   70
13   51.9  70.5   2:54pm  35.9   7:17am   14    1  0.00   3  16  11:38am SSW 30.05   67
14   58.1  76.2   3:11pm  42.4   6:57am    9    2  0.00   1  17   3:47pm SSW 30.03   75
15   63.4  74.1   4:28pm  49.7  11:58pm    4    2  0.03   3  24   5:19pm  SW 29.93   88
16   48.6  60.8   2:33pm  38.5   7:51am   16    0  0.00   2  16   9:55am   W 30.16   76
17   53.1  70.7   2:34pm  38.9   6:10am   13    1  0.00   2  15   3:30pm SSW 30.06   76
18   57.7  72.7   2:51pm  45.6   7:32am    9    1  0.00   3  15  12:04pm   E 29.88   70
19   59.2  70.0   2:28pm  47.5   3:32am    7    1  0.02   2  10  12:31pm ENE 29.78   79
20   63.4  77.0   2:49pm  48.1   6:41am    5    3  0.00   3  20  11:11pm ENE 29.76   79
21   56.2  69.5  12:00am  47.1  11:48pm    9    0  0.96   7  48  12:33am WSW 29.75   70
22   50.6  64.1   2:49pm  39.6   7:30am   14    0  0.00   6  32   4:09pm WNW 30.09   62
23   57.5  71.8   3:11pm  42.4  12:50am    9    1  0.00   5  32  12:51pm   S 30.05   55
24   49.6  56.3  12:00am  45.2  11:07pm   15    0  1.65   4  19   2:23pm  NE 30.20   92
25   47.7  52.1   3:01pm  45.3   4:52am   17    0  0.15   4  19   4:03pm  NE 30.20   92
26   47.9  58.7   4:29pm  43.9  11:40pm   17    0  0.51   2  14   2:25pm WNW 29.85   92
27   53.4  70.3   2:57pm  40.0   6:52am   12    1  0.00   2  17   1:05pm   S 29.96   81
28   53.4  63.1  11:49am  42.6  11:58pm   12    0  0.05   2  20   6:16pm SSW 30.02   91
29   41.0  43.7   1:03pm  38.7   7:04am   24    0  0.45   4  20  10:41pm  NE 30.15   94
30   37.5  40.9  11:58am  31.2  11:58pm   28    0  0.60   4  18   9:54pm  NE 30.12   94
31   33.0  42.4   3:28pm  28.2  11:22pm   32    0  0.01   5  21  12:24pm WNW 30.34   79
---------------------------------------------------------------------------------------
TOT  56.0  88.1  10/2/19  28.2 10/31/19  339   60 13.00   3  48 10/21/19 SSW 30.04   79

HEAT BASE: 65.0
COOL BASE: 65.0