| Extremes For Monday, July 13, 2026 |
| Arkansas Extremes |
| High Temperature |
| 94°F at Fort Smith Regional Ap, AR 94°F at Harrell Field Airport, AR |
| Low Temperature |
| 67°F at Fayetteville Drake Field, AR |
| Precipitation |
| 0.94in at El Dorado Goodwin Field, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 108°F at Phoenix Airport, AZ |
| Low Temperature |
| 37°F at Angel Fire Airport, NM |
| Precipitation |
| 6.19in at Shreveport Downtown Ap, LA |
| World Extremes |
| High Temperature |
| 118°F at Al Ahsa, Saudi Arabia 118°F at Kuwait Intl (mil), Kuwait 118°F at Fao, Iraq 118°F at Ahwaz, Iran 118°F at Adrar, Algeria |
| Low Temperature |
| 7°F at -99999, Chile |
| Precipitation |
| 9.96in at Rustenburg, South Africa |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2020 Sep
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.9 78.3 5:02pm 69.8 10:49am 0 8 0.50 2 14 5:09pm WSW 29.86 85
2 72.1 78.0 5:15pm 67.9 2:21am 0 7 0.01 1 8 11:51am WSW 29.93 85
3 76.9 88.9 3:42pm 69.0 12:00am 0 12 0.00 5 17 12:02pm WSW 29.98 79
4 77.8 89.0 3:03pm 68.8 5:59am 0 19 0.00 2 11 9:20am NNE 30.17 75
5 78.3 90.1 3:18pm 69.0 4:47am 0 13 0.00 2 14 2:39pm ESE 30.28 74
6 78.4 89.5 2:19pm 69.9 5:34am 0 13 0.00 5 25 5:11pm SSW 30.12 73
7 79.4 91.4 3:55pm 70.5 5:52am 0 14 0.00 5 22 12:04pm SSW 29.90 71
8 79.8 90.9 2:30pm 70.8 5:48am 0 15 0.00 4 23 2:10pm S 29.92 66
9 77.2 90.3 2:57pm 65.9 7:16am 0 12 0.00 2 12 12:54pm ENE 30.08 69
10 70.6 78.8 1:11pm 63.7 11:57pm 0 6 0.12 3 15 12:58pm WNW 30.20 84
11 67.6 79.6 2:22pm 61.7 8:26am 1 4 0.00 1 9 8:27am WNW 30.17 83
12 70.8 80.8 3:21pm 63.5 11:21pm 0 6 0.00 1 10 3:40pm WNW 30.03 80
13 68.4 81.4 3:02pm 57.6 5:35am 2 5 0.00 2 13 11:14am N 30.13 71
14 69.5 82.6 3:13pm 58.1 7:19am 2 6 0.00 3 15 5:08pm ENE 30.25 71
15 71.3 85.9 3:41pm 56.7 6:08am 1 8 0.00 2 16 3:09pm ENE 30.18 65
16 73.6 87.2 1:55pm 63.6 3:18am 0 9 0.00 1 10 1:12pm ENE 30.08 65
17 69.9 85.5 2:16pm 58.4 7:08am 2 6 0.00 2 16 4:56pm ENE 30.10 67
18 66.0 80.0 3:27pm 53.2 6:46am 3 4 0.00 3 16 3:35pm ENE 30.22 66
19 63.7 76.9 2:43pm 53.5 4:46am 4 3 0.00 2 15 8:45am ENE 30.26 62
20 64.7 81.0 3:33pm 47.1 6:47am 5 5 0.00 2 13 9:42am ENE 30.28 67
21 68.2 81.4 3:58pm 53.4 6:21am 3 6 0.00 2 15 11:28am ENE 30.26 64
22 64.5 68.1 4:13pm 61.4 10:33pm 1 1 0.29 2 9 12:21am E 30.18 86
23 63.4 72.4 3:13pm 56.7 11:48pm 3 2 0.00 2 15 10:47am E 30.08 79
24 64.6 80.0 4:02pm 52.8 4:00am 4 4 0.00 1 10 1:52pm ENE 30.00 72
25 66.3 80.1 3:41pm 55.4 7:17am 3 4 0.00 3 17 2:04pm SSW 29.99 77
26 69.1 84.2 2:34pm 58.6 6:56am 2 6 0.01 4 18 9:44am SSW 29.93 75
27 67.8 87.8 2:04pm 54.5 11:08pm 3 6 0.35 4 28 7:51pm SSW 29.85 77
28 58.4 70.4 2:59pm 49.3 11:49pm 7 1 0.02 3 22 2:08pm NW 30.09 67
29 57.0 72.3 3:38pm 42.9 7:24am 9 2 0.00 3 23 1:14pm WNW 30.13 59
30 65.9 87.1 3:12pm 46.7 6:30am 6 7 0.00 3 18 9:45am SW 30.04 51
---------------------------------------------------------------------------------------
TOT 69.9 91.4 9/7/20 42.9 9/29/20 61 212 1.30 3 28 9/27/20 ENE 30.09 72
HEAT BASE: 65.0
COOL BASE: 65.0
