Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2021 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    33.5  34.9   9:30pm  32.0  11:45pm    3    0  0.00   0   1  10:15pm   N 30.07   86
4    40.0  56.5   1:00pm  27.3   4:45am   25    0  0.00   3  25   1:15pm WNW 30.15   79
5    41.2  59.2   3:00pm  24.7   7:30am   24    0  0.00   2  14  11:30pm ESE 30.23   66
6    40.0  42.8   6:15am  36.1  11:45pm   25    0  0.68   4  20   6:45pm ESE 30.13   83
7    34.9  38.6   3:45pm  32.7   3:15am   30    0  0.29   4  16   8:45pm  NE 30.23   93
8    33.8  37.9   1:30pm  31.0   4:00am   31    0  0.01   3  16  11:45am NNE 30.41   75
9    30.0  41.2   1:00pm  20.9   7:30am   35    0  0.00   1  15  10:45am NNE 30.41   78
10   27.8  36.3   2:15pm  21.5   4:30am   37    0  0.00   2  14   4:45pm  NE 30.36   82
11   29.0  38.7   2:45pm  23.2   6:00am   36    0  0.00   2  11   9:15am NNE 30.36   82
12   33.6  50.0   3:00pm  21.1   3:45am   31    0  0.00   3  19  12:45pm SSW 30.26   76
13   38.3  53.0   2:45pm  23.6   5:30am   27    0  0.00   5  23  11:30am  SW 29.96   71
14   42.9  51.1  10:45am  32.6  10:45pm   22    0  0.00   7  30   3:15pm WNW 29.74   63
15   34.1  38.2  11:15am  31.1   6:00pm   31    0  0.00  12  38   1:45pm WNW 29.77   68
16   33.8  43.1   3:00pm  29.4   9:30pm   31    0  0.00   5  19   3:30pm WNW 29.93   77
17   35.3  48.5   1:45pm  24.5   7:45am   30    0  0.00   4  30   3:00pm WNW 29.94   68
18   41.2  55.1   2:00pm  25.4   2:45am   24    0  0.00   3  23  12:00pm SSW 29.97   62
19   39.0  50.1   1:15pm  28.3  11:00pm   26    0  0.00   2  16   3:30pm NNE 30.30   69
20   35.9  48.0   1:15pm  25.0   7:00am   29    0  0.05   5  27   3:15pm SSW 30.21   81
21   43.9  53.5   3:30pm  38.1  11:45pm   21    0  0.00   2  18  12:00am WSW 29.94   84
22   41.4  51.2   2:30pm  34.1   7:45am   24    0  0.00   5  21   4:15am  NE 30.06   60
23   37.6  44.6   4:30pm  29.0   5:45am   27    0  0.04   4  17   8:30pm ENE 30.07   62
24   46.0  50.8   4:00pm  39.8  12:00am   19    0  0.10   3  16   9:00pm ENE 29.90   93
25   47.4  57.7   1:00pm  42.1  11:45pm   18    0  1.57   8  33   3:30am WSW 29.58   92
26   35.1  41.4  12:00am  31.9   9:15am   30    0  0.00   5  19   1:30am WNW 29.91   86
27   30.6  33.3   1:45am  28.2  11:15pm   34    0  0.00   3  15  10:45pm  NW 30.29   86
28   34.2  45.9   3:00pm  26.5   6:15am   31    0  0.02   3  12  12:00am   S 30.52   73
29   41.8  53.7   1:30pm  29.5   7:00am   23    0  0.00   4  21   2:30pm SSW 30.15   69
30   50.8  58.9   4:30pm  41.8  11:58pm   16    0  0.41   8  32   4:43pm WNW 29.63   84
31   36.0  41.8  12:00am  33.8  11:52pm   29    0  0.00   6  26  12:41am  NW 30.08   86
---------------------------------------------------------------------------------------
TOT  37.8  59.2   1/5/21  20.9   1/9/21  769    0  3.78   4  38  1/15/21  NW 30.08   77

HEAT BASE: 65.0
COOL BASE: 65.0