| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2021 Aug
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.6 85.1 12:56pm 71.0 11:56pm 0 13 0.03 3 14 4:14pm NE 30.10 74
2 75.5 87.1 2:57pm 64.6 6:44am 0 10 0.00 2 15 3:33pm NE 30.12 71
3 74.8 86.4 3:10pm 64.9 6:25am 0 10 0.00 2 13 3:52pm NE 30.10 70
4 74.6 85.5 3:37pm 65.9 7:12am 0 10 0.03 1 10 2:05pm ENE 30.13 74
5 74.5 83.1 1:22pm 66.5 5:21am 0 10 0.00 2 16 11:28am SW 30.14 77
6 76.6 87.6 3:37pm 65.5 5:10am 0 12 0.00 3 16 11:37am SSW 30.09 74
7 79.6 90.8 3:11pm 68.6 4:55am 0 14 0.00 3 17 5:42pm S 30.02 71
8 81.8 90.6 3:12pm 74.8 4:13am 0 17 0.00 5 25 12:40pm SSW 29.95 73
9 83.9 91.6 3:39pm 77.4 6:46am 0 19 0.00 6 22 4:53pm SSW 29.96 71
10 85.1 94.1 4:07pm 77.0 6:54am 0 20 0.00 6 21 5:11pm SSW 30.03 65
11 84.9 95.3 4:05pm 76.1 5:16am 0 20 0.00 6 24 11:24am SSW 30.02 61
12 85.2 96.5 4:43pm 75.6 5:34am 0 20 0.00 5 20 8:25am SW 30.05 65
13 76.9 94.3 3:38pm 68.5 7:46pm 0 12 2.64 2 29 4:01pm ENE 30.15 77
14 75.9 85.9 5:11pm 69.1 3:51am 0 11 0.00 1 11 4:33pm ENE 30.23 81
15 77.8 88.4 3:45pm 69.0 6:41am 0 13 0.00 2 13 4:39pm ENE 30.13 70
16 77.4 89.3 3:18pm 67.8 6:21am 0 12 0.00 1 14 4:52pm ENE 30.03 70
17 75.6 85.9 2:37pm 70.8 8:20am 0 11 0.03 1 14 2:57pm S 30.01 78
18 76.6 84.3 12:52pm 70.5 4:18am 0 12 0.03 1 19 2:43pm SSE 30.07 81
19 78.5 87.2 3:50pm 71.3 6:42am 0 13 0.41 1 15 8:47pm S 30.05 81
20 81.2 90.5 3:46pm 73.5 6:48am 0 16 0.00 3 18 9:26am SSW 29.92 79
21 78.4 86.1 7:00pm 70.5 9:02am 0 13 0.17 2 16 6:55am WSW 29.96 80
22 82.0 93.8 4:22pm 73.3 6:34am 0 17 0.00 1 13 4:42pm WSW 30.02 75
23 84.4 94.6 4:37pm 75.1 7:08am 0 19 0.00 3 15 12:06pm WSW 30.02 67
24 83.5 94.8 3:30pm 73.2 7:10am 0 19 0.00 3 16 1:54pm SSW 30.02 66
25 82.9 95.5 3:40pm 71.2 5:33am 0 18 0.00 1 15 4:26pm SSW 30.08 66
26 82.4 95.7 2:27pm 72.9 6:59am 0 17 0.00 1 13 5:33pm S 30.10 71
27 82.5 93.3 3:14pm 71.7 6:45am 0 17 0.00 2 16 5:22pm SSW 30.05 67
28 80.6 89.7 4:53pm 72.0 6:59am 0 16 0.00 1 18 3:43pm SSE 30.08 69
29 78.8 87.4 1:42pm 70.3 5:25am 0 14 0.18 1 16 7:22pm ENE 30.07 75
30 79.7 91.0 2:54pm 71.2 6:45am 0 15 0.00 2 14 1:14pm ENE 29.95 74
31 78.9 91.9 4:08pm 66.8 6:59am 0 14 0.00 1 13 12:27pm WSW 29.83 71
---------------------------------------------------------------------------------------
TOT 79.6 96.5 8/12/21 64.6 8/2/21 0 453 3.52 2 29 8/13/21 SSW 30.05 72
HEAT BASE: 65.0
COOL BASE: 65.0
