Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2021 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.3  93.0   2:44pm  71.0   6:38am    0   16  0.00   2  15  11:46pm  NE 29.89   73
2    80.4  90.5   4:05pm  71.4   7:22am    0   15  0.00   2  12   2:37am ENE 29.99   69
3    81.2  92.9   4:26pm  70.5   7:08am    0   16  0.00   3  19  11:28am   S 30.00   68
4    80.9  93.9   4:35pm  73.1  11:15pm    0   16  0.53   5  29   5:19pm  SW 29.95   76
5    74.8  86.1   4:00pm  65.6  11:59pm    0   10  0.00   2  16   9:37am  NE 30.03   74
6    73.2  89.7   4:29pm  59.8   7:11am    1    9  0.00   1   9  11:22am   W 30.08   69
7    76.1  90.5   3:35pm  61.9   6:54am    0   11  0.00   3  18  10:15am WSW 29.99   63
8    75.3  86.1   2:56pm  60.0  11:59pm    0   11  0.00   3  21  12:29pm  NE 30.04   54
9    69.9  87.2   3:08pm  54.2   6:52am    3    8  0.00   1  11   1:15pm  NE 30.12   62
10   75.4  89.9   3:37pm  59.8   7:12am    1   11  0.00   3  18  11:37am  SW 30.10   57
11   79.0  92.9   3:40pm  67.4   6:10am    0   14  0.00   4  20  10:26am  SW 30.11   53
12   76.9  92.0   4:37pm  66.2   4:47am    0   12  0.00   3  16  11:29am  SW 30.16   58
13   76.9  92.0   2:53pm  62.6   4:01am    0   12  0.00   3  19   1:32pm SSW 30.10   66
14   77.8  89.9   3:29pm  68.7   6:41am    0   13  0.00   3  18  10:16am SSW 30.01   70
15   76.1  88.4   3:24pm  67.3   8:13am    0   11  0.01   3  17   4:38am  NE 30.00   67
16   77.8  90.8   2:41pm  67.9   6:30am    0   13  0.00   2  14   4:37pm ENE 30.01   68
17   76.8  90.5   3:02pm  64.6   7:01am    0   12  0.00   2  18  12:59pm  NE 30.08   68
18   77.0  91.0   2:50pm  64.2   7:28am    0   12  0.00   2  27   6:48pm  NE 30.12   69
19   76.5  89.0   3:27pm  66.8   4:02am    0   12  0.00   2  14   1:25pm ENE 30.02   73
20   80.5  93.5   3:56pm  70.2   4:53am    0   16  0.00   3  22   3:19pm   S 29.89   68
21   64.4  80.3  12:00am  53.3  11:58pm    3    2  2.53   4  34  12:09am NNE 30.19   76
22   60.4  74.8   3:19pm  50.3   7:19am    7    2  0.00   2  17   1:56pm   N 30.33   64
23   59.6  78.2   4:03pm  44.8   7:26am    9    3  0.00   1  11  11:03am  NE 30.21   66
24   63.7  78.5   3:40pm  50.3   5:50am    6    4  0.00   2  17  12:40pm   S 30.14   62
25   64.5  80.7   3:00pm  53.0   7:40am    5    4  0.00   1  13   2:10pm  NE 30.19   64
26   70.5  88.2   3:54pm  55.8  12:50am    3    9  0.00   3  23  12:20pm  SW 30.11   56
27   73.7  87.8   3:48pm  63.8   6:11am    0    9  0.00   3  20  12:05pm  SW 30.02   58
28   73.0  88.2   3:59pm  59.7   7:08am    1    9  0.00   1  11  12:08pm ENE 29.97   65
29   74.2  83.9   1:22pm  67.5   7:34am    0    9  0.00   1  14   3:31pm ENE 29.97   74
30   72.0  84.9   1:35pm  66.2   6:24am    0    7  1.03   2  26   6:14pm ENE 30.06   81
---------------------------------------------------------------------------------------
TOT  74.0  93.9   9/4/21  44.8  9/23/21   38  307  4.10   2  34  9/21/21  NE 30.06   66

HEAT BASE: 65.0
COOL BASE: 65.0