Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2021 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.1  80.8   3:03pm  64.2   7:24am    0    7  0.00   2  16  12:26pm SSW 30.11   84
2    70.2  78.0   4:36pm  62.9  11:54pm    0    5  1.89   3  28  11:50am WSW 30.07   84
3    65.7  76.7   4:15pm  60.0  11:58pm    2    3  0.00   1  14   3:59pm   W 30.08   82
4    64.1  79.4   3:24pm  53.7  11:25pm    5    4  0.00   1  14   4:01pm   N 30.11   73
5    62.7  78.8   1:59pm  48.9   6:58am    6    4  0.00   1  12   1:32pm  NE 30.18   75
6    65.0  74.2  11:30am  57.3   3:23am    2    3  0.00   1  10   3:26pm  NE 30.14   82
7    67.1  81.4   3:13pm  56.2   7:36am    2    4  0.00   1  12   2:02pm WNW 30.13   76
8    73.7  89.3   3:56pm  59.5   7:08am    1   10  0.00   4  29   1:10pm  SW 30.04   65
9    77.5  87.5   3:14pm  69.7   7:40am    0   12  0.00   5  28  11:31am SSW 29.90   54
10   75.7  84.7   3:22pm  67.9   7:36am    0   11  0.00   6  25   2:09pm SSW 29.78   64
11   63.3  73.6  12:00am  51.0  11:58pm    3    2  0.12   8  37   4:15am WSW 29.77   76
12   63.5  80.7   3:18pm  47.1   4:56am    7    5  0.00   1  19  10:54pm ENE 30.03   68
13   69.3  73.5   5:42am  65.2  12:27pm    0    4  2.17   3  24   5:04am   S 29.88   86
14   65.9  70.3   4:04pm  62.5   7:54am    1    1  0.66   1  11   4:13am ENE 29.94   92
15   59.8  67.9  11:28am  45.5  11:58pm    5    0  0.23   1  18   5:36am WNW 30.06   84
16   51.1  66.5   2:48pm  39.4   7:26am   14    0  0.00   1  16   4:36pm WNW 30.38   68
17   53.6  72.7   3:19pm  38.9   7:03am   13    1  0.00   2  15   3:47pm WSW 30.36   69
18   57.1  74.6   3:28pm  42.2   7:55am   10    2  0.00   1  18   1:46pm   S 30.22   66
19   61.5  76.4   3:32pm  49.5   4:36am    6    3  0.00   2  19   3:46pm   S 30.14   62
20   62.9  75.7  12:16pm  52.3   2:17am    4    2  0.01   3  22  12:36pm WSW 30.14   81
21   54.1  65.9   2:53pm  45.1   8:00am   11    0  0.00   2  18   1:47pm WNW 30.25   68
22   57.4  74.9   3:30pm  41.3   7:40am    9    2  0.00   1  14   5:09pm SSW 30.17   66
23   67.2  77.1  11:42am  59.1   1:25am    2    4  0.00   3  23  11:47am SSW 29.93   69
24   70.6  79.3  12:49pm  57.9  11:58pm    0    6  0.01   7  30  11:14am SSW 29.82   77
25   55.9  66.0   3:35pm  50.0   7:27am    9    0  0.00   2  12   8:06am  NE 30.07   79
26   60.0  73.8   3:41pm  49.8   5:04am    7    2  0.00   3  16   6:06pm   E 30.00   76
27   59.5  64.2  10:53am  54.0  11:59pm    5    0  2.16   2  26   3:46pm ENE 29.67   84
28   49.2  54.0  12:00am  44.9   9:34pm   16    0  0.76   5  40   7:03pm WNW 29.57   90
29   47.9  49.6   3:30pm  45.5  12:00am   17    0  0.02   2  20   1:06am NNW 29.91   87
30   48.9  63.4   3:03pm  38.4   8:27am   16    0  0.00   1  15   3:02pm WNW 29.99   77
31   47.3  59.0   2:05pm  38.4   7:42am   18    0  0.00   1  15   1:39pm  NE 30.23   81
---------------------------------------------------------------------------------------
TOT  61.9  89.3  10/8/21  38.4 10/30/21  191   96  8.03   3  40 10/28/21 SSW 30.03   76

HEAT BASE: 65.0
COOL BASE: 65.0