Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2021 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.6  48.6  11:06am  41.5   5:54am   20    0  0.17   3  14   9:21am ENE 30.40   80
2    42.3  45.6  12:39pm  39.9   4:18am   23    0  0.14   3  16  12:58pm  NE 30.50   87
3    45.3  54.2   2:23pm  40.8   7:36am   20    0  0.11   1  15  10:32am ENE 30.46   78
4    43.5  57.9   3:31pm  32.6   6:53am   21    0  0.00   0  11   4:31pm  SW 30.41   75
5    43.6  58.7   2:44pm  34.1   4:42am   21    0  0.00   0  11   1:25pm   S 30.37   75
6    45.7  62.6   3:52pm  32.5   7:42am   19    0  0.00   1  13  12:42pm WSW 30.36   73
7    51.7  70.7   2:36pm  36.8   6:34am   14    1  0.00   2  15  10:33am SSW 30.27   68
8    56.2  73.6   1:49pm  41.4   1:11am   10    2  0.00   3  21   1:13pm SSW 30.25   69
9    59.5  70.6   1:05pm  46.2  12:41am    6    1  0.00   2  17  11:35am SSW 30.22   76
10   62.4  69.7  12:55pm  53.7  11:10pm    3    1  0.40   3  29   9:33pm   S 29.99   78
11   50.9  60.3   1:45pm  39.2  11:59pm   14    0  0.02   4  26   4:26pm WNW 30.07   64
12   43.3  50.4  12:34pm  33.1  11:59pm   22    0  0.17   5  36   1:36pm WNW 30.22   64
13   39.3  51.0   2:42pm  28.5   7:01am   25    0  0.00   2  16  12:11pm WNW 30.29   60
14   45.4  60.3   2:18pm  35.6   3:57am   20    0  0.00   1  17   2:57pm WNW 30.23   62
15   51.5  68.9   1:44pm  36.2   5:18am   14    0  0.00   3  22  11:14am SSW 30.18   62
16   62.7  75.9  12:47pm  45.0   1:31am    5    3  0.00   6  27   9:34pm SSW 29.97   76
17   59.6  70.6   1:09pm  46.6  11:56pm    6    1  0.00   7  28   2:06am SSW 30.04   66
18   41.5  54.7   1:42pm  28.3  11:58pm   24    0  0.00   2  19  12:36am NNE 30.56   48
19   40.1  55.1   1:18pm  25.4   5:09am   25    0  0.00   2  18   1:27pm   S 30.49   53
20   51.5  63.3   1:55pm  40.3   4:48am   14    0  0.00   2  17  11:24am   S 30.22   54
21   53.0  57.6   1:51pm  40.6  11:34pm   12    0  0.01   2  15  12:09pm   N 30.24   65
22   42.3  56.9   2:29pm  29.6   7:39am   23    0  0.00   1   9   1:10pm  NE 30.38   58
23   48.3  65.3   2:20pm  32.5   5:39am   17    0  0.00   4  21   1:12pm   S 30.21   60
24   57.2  63.6   2:30pm  49.2   1:00am    8    0  0.03   8  31   1:00pm SSW 30.05   71
25   40.8  57.5   1:01am  27.5  11:59pm   24    0  0.25   3  22   2:35am   N 30.40   71
26   38.6  55.1   2:46pm  24.0   4:10am   26    0  0.00   4  21  12:59pm  SW 30.36   60
27   48.3  62.2   2:48pm  38.4  11:55pm   17    0  0.00   4  22   1:54pm  SW 30.13   50
28   44.1  58.3   2:25pm  33.3  11:55pm   21    0  0.00   1  13   8:41am   N 30.30   66
29   47.5  65.7   2:13pm  32.6   2:40am   18    0  0.00   3  24  11:14am  SW 30.20   66
30   51.6  74.5   1:36pm  36.3   6:16am   15    1  0.00   1  12  11:27am ENE 30.16   68
---------------------------------------------------------------------------------------
TOT  48.4  75.9 11/16/21  24.0 11/26/21  505    9  1.30   3  36 11/12/21 SSW 30.26   67

HEAT BASE: 65.0
COOL BASE: 65.0