Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2021 Dec
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.0  68.6   2:19pm  42.1  10:35pm   10    0  0.00   3  15   6:23am WNW 30.11   67
2    55.1  75.2   3:04pm  40.5   2:36am   12    2  0.00   3  16   1:37pm SSW 30.15   62
3    59.9  77.0   2:51pm  44.0   3:13am    8    3  0.00   2  17   9:38am   S 30.05   74
4    56.1  63.8   1:00pm  51.1   7:10am    9    0  0.00   4  18  11:15am ENE 30.17   72
5    62.0  70.8   2:23pm  49.2  11:57pm    4    1  0.52   8  33   1:44pm  SW 29.91   77
6    37.8  49.2  12:00am  28.9  11:40pm   27    0  0.09   5  22   5:18am NNE 30.31   58
7    37.0  48.4   2:36pm  29.0  12:00am   28    0  0.00   2  14  12:13pm ESE 30.23   54
8    41.6  57.3   2:28pm  26.7   6:52am   23    0  0.00   2  10   1:22pm   S 30.11   59
9    56.0  68.3   2:19pm  44.9  12:00am    9    0  0.00   6  28  10:13am SSW 29.85   70
10   63.4  72.0   3:44pm  42.6  11:59pm    4    2  0.18   8  45   7:01pm SSW 29.70   81
11   37.1  47.2   2:11pm  28.2  11:12pm   28    0  0.00   5  36   2:29am WNW 30.20   64
12   39.0  55.1   2:25pm  25.1   4:37am   26    0  0.00   3  20  11:57am   S 30.35   57
13   50.6  67.4   2:37pm  37.1   7:09am   15    0  0.00   4  19  11:08am SSW 30.30   47
14   59.6  65.3  11:59pm  45.6  12:29am    5    0  0.00   5  21  12:15pm   S 30.23   79
15   69.3  74.4   1:16pm  65.3  12:00am    0    4  0.01  12  41  12:37pm SSW 29.99   74
16   50.2  69.7  12:00am  41.2   9:08pm   15    0  0.19   3  28  12:14am  NE 30.12   65
17   53.5  58.2   1:40pm  45.8   1:38am   12    0  3.24   2  15   2:40am   E 30.04   84
18   39.4  53.9  12:00am  31.7  11:41pm   26    0  0.23   4  21   6:56am NNE 30.29   80
19   33.0  41.5   2:43pm  28.1  11:58pm   32    0  0.00   1  16  12:20pm  NE 30.45   75
20   33.9  44.7   2:07pm  25.1   7:35am   31    0  0.00   1  13  10:55am  SW 30.35   79
21   38.4  54.6   2:33pm  27.3   2:44am   27    0  0.00   2  18  12:10pm  SW 30.19   75
22   40.7  59.2   2:01pm  26.4   6:44am   24    0  0.00   2  16   2:47pm SSW 30.19   63
23   51.1  61.3   2:50pm  39.4   1:32am   14    0  0.00   4  28  11:32am SSW 30.02   77
24   64.6  72.8   3:01pm  57.8  12:00am    2    2  0.00  12  35  10:12am SSW 29.71   73
25   61.0  70.4   2:14pm  44.8  11:56pm    5    1  0.00   5  28  12:09am WSW 29.85   64
26   58.5  76.7   1:04pm  42.7   3:09am    8    2  0.00   5  29  11:39pm SSW 29.89   75
27   57.9  66.2  12:00am  51.2   7:45pm    7    0  0.00   5  21  12:03am  NE 29.87   56
28   56.9  68.1   3:01pm  45.6   9:14pm    8    0  0.27   5  27   7:50am WSW 29.69   65
29   46.5  55.3   3:33pm  39.9  11:59pm   18    0  0.22   2  16   8:33am ENE 29.88   80
30   52.1  62.6   1:59pm  39.3  12:29am   13    0  0.00   4  20   4:08pm  SW 29.92   81
31   57.1  66.1  12:13pm  49.4   8:05am    8    0  0.15   5  28   2:45pm SSW 29.79   75
---------------------------------------------------------------------------------------
TOT  50.8  77.0  12/3/21  25.1 12/12/21  458   18  5.10   4  45 12/10/21 SSW 30.06   70

HEAT BASE: 65.0
COOL BASE: 65.0