Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2022 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.0  56.5  12:00am  16.0  11:59pm   23    0  0.72   4  20   1:01pm  NW 29.83   94
2    18.4  27.1   2:56pm  13.0   4:17am   47    0  0.00   4  17   7:05am  NW 30.42   81
3    28.8  44.9   2:59pm  15.6   3:28am   36    0  0.00   2  15   1:11pm SSW 30.53   72
4    38.1  49.2   4:20pm  27.2   6:27am   27    0  0.00   6  29  10:42am SSW 30.11   59
5    35.3  42.2  12:54am  26.2  11:51pm   29    0  0.00   4  16   9:35pm  NE 30.16   60
6    20.8  26.6  12:38am  15.0  10:40pm   44    0  0.00   5  18   6:34am  NE 30.36   71
7    25.9  41.7   3:02pm  13.9   3:21am   39    0  0.00   4  16   7:17pm  NE 30.38   66
8    45.0  54.6   9:28pm  32.4  12:00am   20    0  0.00   5  25   4:33pm   S 30.10   85
9    40.3  53.7   1:14am  25.1  11:59pm   25    0  0.04   6  24  11:48am NNE 30.48   73
10   31.8  49.2   3:42pm  18.3   7:57am   33    0  0.00   2  16  11:16am WNW 30.75   63
11   39.4  56.4   2:25pm  24.2   7:40am   26    0  0.00   4  26   1:06pm  SW 30.57   57
12   44.1  56.2   2:52pm  33.2  11:58pm   21    0  0.00   4  17   9:22am WSW 30.29   58
13   44.3  63.0   1:29pm  29.8   4:24am   21    0  0.00   2  16   3:15pm WNW 30.18   67
14   45.5  56.9   2:09pm  33.7   3:40am   19    0  0.02   2  12  11:25am ESE 30.06   71
15   30.4  46.9  12:00am  24.0   9:33am   35    0  0.18   4  19   5:54am  NW 30.12   91
16   26.2  29.4   3:57pm  23.2  11:57pm   38    0  0.04   4  16   5:54pm WNW 30.15   93
17   33.7  48.7   3:44pm  21.3   2:16am   31    0  0.27   1  13   2:45pm   W 30.04   81
18   45.4  60.4   2:31pm  31.3  12:07am   20    0  0.00   3  31  12:29pm   S 29.86   73
19   34.7  46.7   8:11am  17.8  11:54pm   30    0  0.06   7  25  11:37am NNE 30.05   83
20   17.3  25.6   2:57pm  11.3   7:55am   47    0  0.00   6  21   1:03am  NE 30.54   63
21   19.7  33.3   2:08pm   9.8   7:27am   45    0  0.00   2  17   3:40pm ENE 30.45   61
22   28.8  44.6   2:59pm  15.8   6:32am   36    0  0.00   2  16   3:01pm WSW 30.36   59
23   37.6  54.7   2:44pm  25.6   1:15am   27    0  0.00   3  14   9:43am  SW 30.04   61
24   43.3  63.4   2:37pm  26.7   6:48am   22    0  0.00   4  23   8:01pm WSW 29.80   65
25   29.6  37.9   1:50pm  21.9   8:09am   35    0  0.00   6  19   9:00am  NE 30.18   57
26   27.0  38.3   3:06pm  17.1   6:59am   38    0  0.00   3  14  12:53am ENE 30.35   52
27   34.6  41.6   3:54pm  26.2  11:29pm   30    0  0.00   2  16   1:56pm WSW 30.24   69
28   28.8  39.4   3:51pm  20.4  11:47pm   36    0  0.00   2  17   2:56pm  NW 30.35   70
29   35.1  55.4   3:03pm  18.7   2:18am   30    0  0.00   4  26   1:15pm  SW 30.13   60
30   38.2  57.6   2:56pm  23.7   7:20am   27    0  0.00   1  10   9:28am  NE 30.04   55
31   46.5  66.9   2:17pm  26.3   3:43am   19    0  0.00   3  23   1:43pm   S 29.94   56
---------------------------------------------------------------------------------------
TOT  34.1  66.9  1/31/22   9.8  1/21/22  957    0  1.33   4  31  1/18/22  NE 30.22   69

HEAT BASE: 65.0
COOL BASE: 65.0