Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2022 Feb
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.1  64.2  11:29am  45.3  11:59pm   10    0  0.14   4  23  10:23am SSW 29.83   77
2    27.6  45.3  12:00am  17.6  11:57pm   37    0  0.24   9  27   7:57pm  NE 30.00   85
3    14.8  18.1   3:09pm  13.0   6:23am   50    0  0.00   8  24   2:40am  NE 30.27   84
4    20.3  35.5  12:59pm  12.8   7:46am   43    0  0.26   3  15   2:36am NNE 30.52   81
5    25.8  43.2   2:32pm   9.2   3:35am   38    0  0.18   2  17   3:52pm   S 30.43   67
6    33.1  47.4   2:39pm  21.5   2:14am   32    0  0.03   2  16   9:37am  SW 30.22   64
7    34.8  48.4   3:06pm  21.1   7:49am   30    0  0.00   2  13  12:43pm  SW 30.30   64
8    46.4  61.6   3:44pm  31.5   1:42am   18    0  0.00   5  25   3:57pm  SW 30.05   48
9    43.6  62.0   2:13pm  27.4   7:27am   21    0  0.00   3  28   2:59pm WNW 29.99   51
10   43.0  59.7   2:31pm  30.3   6:05am   22    0  0.00   1  14   4:43pm WNW 30.01   55
11   47.4  60.8   2:27pm  37.2  12:00am   18    0  0.00   4  24   3:09pm  SW 29.87   53
12   28.5  39.2  12:00am  20.6  11:29pm   36    0  0.00   4  23   2:51am NNE 30.36   45
13   33.6  48.9   2:53pm  20.6  12:02am   31    0  0.00   5  19   8:45am WNW 30.31   46
14   44.3  64.5   2:45pm  25.5  12:00am   21    0  0.00   2  19   9:47am WNW 30.19   47
15   52.7  65.6   2:26pm  37.3   3:16am   12    0  0.00   7  29  11:16am   S 30.05   49
16   59.2  64.8  11:23am  55.2  12:30am    6    0  0.13   9  42  11:53am SSW 29.79   72
17   35.0  57.6   1:22am  18.0  11:57pm   30    0  0.52   5  31   9:25am   N 29.92   82
18   29.4  47.6   2:55pm  13.3   6:21am   36    0  0.00   3  19   2:59pm  SW 30.32   54
19   41.6  58.8   3:54pm  25.4   6:47am   23    0  0.00   2  14   9:39am SSE 30.32   52
20   51.6  66.0   3:07pm  39.9   7:07am   13    0  0.00   7  33  10:27am SSW 30.00   45
21   59.4  69.6   2:16pm  49.0   2:16am    6    0  0.11   7  32  11:00am SSW 29.74   71
22   33.7  63.0  12:04am  19.0  11:54pm   31    0  0.37   7  30  12:52am WNW 29.98   82
23   17.1  19.1  12:08am  15.2  10:23am   48    0  0.00   6  21   1:28am  NE 30.40   80
24   22.8  28.7   1:01pm  17.8  12:00am   42    0  0.00   2  15  12:31am  NE 30.25   87
25   22.0  31.2   3:02pm  13.1   6:47am   43    0  0.10   2  12   1:51pm  NE 30.53   72
26   31.0  43.1   2:39pm  21.2   7:28am   34    0  0.25   1  10   9:15am  NE 30.43   67
27   34.3  53.4   3:47pm  19.8   6:58am   30    0  0.08   1  12  12:10pm WNW 30.35   60
28   43.7  64.6   3:06pm  24.4   6:07am   21    0  0.00   4  22  11:40am  SW 30.22   48
---------------------------------------------------------------------------------------
TOT  36.9  69.6  2/21/22   9.2   2/5/22  785    0  2.41   4  42  2/16/22  SW 30.17   64

HEAT BASE: 65.0
COOL BASE: 65.0