Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2022 Mar
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.4  72.1   2:58pm  31.2   7:09am   16    1  0.00   3  19   1:40pm  SW 30.10   42
2    54.4  77.2   3:08pm  35.3   7:02am   13    3  0.00   3  21   1:39pm  SW 30.08   41
3    57.1  80.3   3:36pm  36.6   7:00am   12    4  0.00   1  12   1:49pm  SW 30.08   42
4    59.3  72.3   3:18pm  43.8   6:30am    7    2  0.00   4  25  11:26am SSE 30.01   47
5    62.6  65.5  11:38am  59.6   2:01am    2    0  0.00   9  32   3:53pm SSW 29.80   76
6    50.1  62.6   1:54pm  37.1  11:57pm   15    0  0.55   4  30   6:56pm  NE 29.88   75
7    33.4  40.0   1:44pm  29.3   8:37am   32    0  0.07   4  21   2:01am  NW 30.19   74
8    35.9  43.7   2:15pm  28.0   5:16am   29    0  0.00   2  14  10:51am  NE 30.12   67
9    40.5  55.6   2:05pm  25.3   6:39am   25    0  0.00   2  14  11:17am  NE 30.03   60
10   42.6  60.6   3:25pm  28.3  11:56pm   22    0  0.00   3  18   6:08pm ENE 29.99   61
11   26.4  31.0   3:28pm  22.0   8:32am   39    0  0.01   4  19   6:59am NNE 30.19   72
12   29.7  42.0   3:54pm  15.8   7:08am   35    0  0.07   3  15   3:36pm SSW 30.34   55
13   49.6  64.6   3:29pm  36.7  12:01am   15    0  0.00   8  29   1:22pm SSW 30.12   36
14   53.3  64.7   3:22pm  45.4   4:44am   12    0  0.01   6  27  11:01am   S 30.00   60
15   56.1  67.9   4:36pm  49.4   7:35am    9    0  0.00   2  14  12:06pm  NE 30.06   73
16   57.5  74.2   2:56pm  40.9   7:55am   10    2  0.01   3  19   1:27pm SSE 29.90   62
17   63.3  79.8   2:58pm  50.0   6:05am    6    4  0.00   4  21  11:48am ESE 29.71   55
18   46.1  62.8  12:00am  39.4   5:28pm   19    0  0.67   8  33   3:08am WNW 29.69   85
19   49.2  67.3   5:05pm  34.2   8:09am   16    0  0.00   5  26   1:55pm WNW 30.05   58
20   56.7  78.4   3:45pm  35.5   7:00am   11    3  0.00   3  22  11:48am SSE 30.08   46
21   54.8  63.0  12:55pm  49.7   6:31pm   10    0  1.34   5  24  11:17am ESE 29.84   57
22   51.1  62.4   1:21pm  41.1  11:09pm   14    0  0.07   6  28   8:30am WSW 29.54   84
23   38.6  41.1  12:00am  37.0   7:09am   26    0  0.03  10  29  12:50pm WNW 29.72   81
24   40.6  49.9   4:56pm  35.3  11:45pm   24    0  0.00   5  19  12:22pm WNW 29.88   74
25   45.9  63.5   3:11pm  30.5   6:47am   19    0  0.00   3  19  11:28am WNW 30.06   60
26   48.6  67.6   4:19pm  31.9   4:59am   16    0  0.00   2  15  10:32am  NE 30.07   46
27   51.3  65.6   3:59pm  39.6   3:29am   14    0  0.00   6  24   9:37am ENE 30.05   40
28   57.7  75.5   3:55pm  42.5   7:33am    9    2  0.00   5  20   1:12pm   E 29.95   44
29   63.8  78.4   4:24pm  50.7   6:15am    5    4  0.00   8  37   8:38pm   S 29.65   62
30   51.9  69.0  12:30am  37.3   9:25pm   14    1  1.23   5  28  12:19am WNW 29.45   83
31   36.4  39.9   3:16pm  29.3  11:51pm   29    0  0.01   6  26   2:09pm WNW 29.81   76
---------------------------------------------------------------------------------------
TOT  48.9  80.3   3/3/22  15.8  3/12/22  524   26  4.07   5  37  3/29/22 WNW 29.95   61

HEAT BASE: 65.0
COOL BASE: 65.0