| Extremes For Sunday, May 17, 2026 |
| Arkansas Extremes |
| High Temperature |
| 92°F at Jonesboro Municipal Ap, AR |
| Low Temperature |
| 65°F at Monticello Municipal Ap, AR |
| Precipitation |
| 0.05in at Stuttgart Municipal Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 102°F at Canadian, TX 102°F at Castroville Muni Tx, TX |
| Low Temperature |
| 14°F at Stanley Ranger Station, ID |
| Precipitation |
| 2.53in at Miami Opa Locka Ap, FL |
| World Extremes |
| High Temperature |
| 115°F at Akola, India 115°F at In Guezzam, Algeria 115°F at Baharia, Egypt |
| Low Temperature |
| 1°F at Gjoa Haven, Canada 1°F at Gjoa Haven Airpo, Canada |
| Precipitation |
| 14.25in at Dori, Burkina Faso |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2022 Jul
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.8 98.8 6:09pm 69.7 5:54am 0 19 0.00 1 16 8:39am ENE 29.90 60
2 83.0 98.6 5:11pm 73.3 6:35am 0 18 1.30 2 20 8:07pm NNE 29.87 68
3 80.3 96.8 3:56pm 73.1 6:22am 0 15 0.02 1 21 5:56pm ENE 29.99 77
4 86.0 98.0 4:44pm 74.2 5:41am 0 21 0.00 3 19 11:33am SSE 30.02 65
5 88.7 98.5 3:55pm 78.7 7:12am 0 24 0.00 4 20 11:27am SW 29.97 54
6 89.1 100.1 5:27pm 77.7 6:45am 0 24 0.00 3 20 10:46am WSW 29.94 52
7 89.6 97.9 4:52pm 80.3 7:45am 0 25 0.00 2 19 1:16pm S 29.94 51
8 89.5 100.3 6:10pm 81.2 4:55am 0 24 0.00 4 21 12:09pm SW 29.96 52
9 84.6 91.6 3:56pm 75.4 11:35pm 0 20 0.00 3 18 1:46pm N 30.05 63
10 80.6 93.6 5:13pm 69.5 5:55am 0 16 0.00 3 18 11:57am ENE 30.05 61
11 83.4 99.1 5:31pm 67.4 6:16am 0 18 0.00 2 17 10:00am ESE 29.94 59
12 80.0 90.3 4:11pm 68.5 11:55pm 0 15 0.00 2 20 8:46am N 29.99 63
13 80.5 96.6 4:08pm 63.8 6:19am 0 15 0.00 2 14 11:19am NE 30.06 50
14 84.9 100.1 3:27pm 66.5 1:46am 0 20 0.00 2 16 3:53pm ENE 30.07 51
15 87.3 99.1 4:36pm 74.2 5:45am 0 22 0.00 3 18 2:21pm S 30.06 49
16 87.8 99.7 3:09pm 75.7 3:01am 0 23 0.00 3 20 9:22am WSW 29.98 48
17 87.6 99.4 4:35pm 78.3 5:52am 0 23 0.00 3 20 4:23pm SW 29.89 52
18 86.1 98.5 4:16pm 74.8 5:02am 0 21 0.00 3 16 9:33am NE 29.91 53
19 88.8 104.8 5:21pm 77.4 6:30am 0 24 0.00 2 17 3:53pm WSW 29.83 50
20 92.0 106.9 4:17pm 76.2 11:49pm 0 27 0.00 4 27 9:16am WSW 29.81 42
21 84.3 102.2 4:37pm 68.7 5:46am 0 19 0.00 2 27 7:15pm NE 29.93 50
22 84.0 99.2 4:46pm 66.3 5:40am 0 19 0.00 3 19 2:02pm WSW 30.01 53
23 86.8 100.6 4:25pm 71.9 4:17am 0 22 0.00 3 23 1:45pm SW 30.02 50
24 90.1 103.3 4:47pm 78.6 5:12am 0 25 0.00 5 23 9:29am SW 29.98 47
25 89.9 103.2 4:53pm 73.9 6:05am 0 25 0.00 3 19 12:20pm S 29.96 46
26 92.7 105.9 3:50pm 80.6 6:35am 0 27 0.00 5 23 8:40am SW 29.92 40
27 85.8 103.3 3:42pm 75.5 6:17pm 0 21 0.51 3 29 5:57pm WSW 29.94 57
28 80.6 90.7 5:07pm 74.9 6:14am 0 16 0.13 2 20 10:08am ESE 29.99 71
29 76.5 83.4 4:34pm 71.1 5:38am 0 12 0.18 1 19 12:48am NE 30.08 80
30 75.8 82.9 4:33pm 70.6 10:05am 0 11 3.19 1 16 10:03am ENE 30.12 81
31 77.6 86.7 6:04pm 72.2 12:37am 0 13 0.00 2 17 9:31am SSE 30.10 77
---------------------------------------------------------------------------------------
TOT 85.1 106.9 7/20/22 63.8 7/13/22 0 622 5.33 3 29 7/27/22 SW 29.98 57
HEAT BASE: 65.0
COOL BASE: 65.0
