Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2022 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.7  87.9   2:35pm  67.6   1:08am    0   12  0.11   2  17   9:55pm  NE 30.03   72
2    73.0  81.2   5:32pm  68.0  11:55pm    0    8  0.74   2  16  11:43am ENE 30.00   84
3    74.7  86.1   3:50pm  68.2  12:00am    0   10  0.00   2  14  11:18am  NE 30.10   76
4    76.6  88.3   3:35pm  67.2   5:55am    0   11  0.00   1  10   5:29pm ENE 30.02   72
5    75.5  85.5   1:54pm  68.6   6:40am    0   11  0.00   2  11  10:15am ENE 30.01   74
6    75.6  88.9   3:45pm  65.6   5:54am    0   11  0.00   1  15   5:36pm  NE 30.09   74
7    74.7  86.0   3:01pm  65.5  11:59pm    0   10  0.00   2  17   2:23pm ENE 30.12   70
8    72.7  86.5   3:16pm  61.8   5:29am    1    8  0.00   1  12   4:10pm  NE 29.99   69
9    73.8  86.1   3:58pm  61.8   6:34am    0    9  0.00   1  11  10:31am ENE 29.90   65
10   72.9  87.6   3:02pm  59.8   6:12am    1    9  0.00   1  11   3:47pm ENE 30.03   68
11   66.5  77.8   4:09pm  54.4  11:44pm    2    4  0.00   3  19  12:15pm   N 30.17   67
12   64.3  81.1   4:22pm  50.0   6:41am    6    5  0.00   2  20  12:31pm   N 30.12   62
13   68.9  86.1   4:43pm  53.7   6:16am    3    7  0.00   2  17  12:21pm  SW 30.04   60
14   70.2  85.9   3:18pm  55.0   6:50am    2    8  0.00   1  14  12:38pm ENE 30.12   61
15   72.0  84.7   4:02pm  57.6   6:23am    1    8  0.00   1  15  11:39am ENE 30.15   61
16   73.6  87.3   4:11pm  58.8   5:15am    1   10  0.00   2  18   2:37pm   E 30.10   61
17   78.1  90.9   4:14pm  65.9   3:32am    0   13  0.00   2  21  10:39am SSW 30.03   59
18   81.0  93.5   3:58pm  70.2   6:54am    0   16  0.00   3  23  12:58pm  SW 30.01   65
19   80.9  93.9   4:27pm  68.2   6:23am    0   16  0.00   2  16   2:53pm WSW 30.03   62
20   79.9  94.7   3:38pm  67.2   7:09am    0   15  0.00   3  19   2:04pm  SW 30.04   62
21   80.0  95.3   4:11pm  66.6   6:55am    0   15  0.00   2  20  10:21am  SW 30.01   60
22   67.1  76.2  12:00am  61.8   9:01pm    0    3  0.00   5  20   9:16am  NE 30.13   66
23   72.2  87.1   3:55pm  60.0   7:19am    1    9  0.00   3  18   2:22am ENE 30.09   53
24   75.2  88.0  11:54am  66.5   9:50pm    0   10  0.00   3  21  12:19pm WSW 30.00   65
25   71.0  84.2   3:10pm  54.8  11:43pm    1    7  0.00   2  19  11:37am   N 30.04   57
26   62.5  81.2   3:33pm  47.7   7:15am    7    4  0.00   1  17   1:12pm   N 30.17   53
27   64.8  84.9   3:47pm  47.3   7:03am    6    6  0.00   1  11   2:39pm NNE 30.21   53
28   68.3  82.2   3:09pm  54.2   4:08am    2    5  0.00   3  17   9:31pm ENE 30.32   48
29   62.8  76.1   3:11pm  53.2   7:27am    5    2  0.00   3  16  12:18am ENE 30.33   43
30   59.6  78.1   3:05pm  43.0   7:20am    8    3  0.00   1  15   1:53pm ENE 30.20   53
---------------------------------------------------------------------------------------
TOT  72.2  95.3  9/21/22  43.0  9/30/22   47  261  0.85   2  23  9/18/22 ENE 30.09   63

HEAT BASE: 65.0
COOL BASE: 65.0