Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2022 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.3  80.6   3:37pm  44.2   6:47am    8    3  0.00   1  12  12:51pm  NE 30.18   60
2    60.2  83.4   2:52pm  45.8   7:14am    7    4  0.00   1  15   4:29pm ENE 30.28   59
3    65.9  85.0   3:23pm  48.1   6:45am    6    5  0.00   1  12   2:36pm ENE 30.24   54
4    66.4  84.0   3:07pm  52.1   7:47am    4    5  0.00   1  11   2:28pm ENE 30.15   54
5    66.6  86.6   3:27pm  49.0   6:23am    5    6  0.00   2  17  10:57am   E 30.12   53
6    66.1  84.5   4:02pm  51.5   7:22am    4    6  0.00   1  17   1:02pm   W 30.16   61
7    62.1  76.4   3:14pm  51.6  11:50pm    5    2  0.00   3  19   9:17pm  NE 30.32   59
8    56.3  72.7   4:32pm  44.5   4:28am   10    1  0.00   1  12  10:23am NNW 30.41   55
9    61.2  78.3   3:12pm  46.2   5:21am    7    3  0.00   2  19   3:33pm NNW 30.28   61
10   65.3  78.7   2:29pm  52.9   2:50am    4    4  0.00   2  24  11:19am   W 30.19   67
11   71.1  80.9   1:13pm  67.0  12:26am    0    6  0.01   4  30   1:44pm  SW 30.03   54
12   67.2  78.6   1:58pm  50.5  10:52pm    2    4  0.34   4  23   5:53am   N 29.90   56
13   56.4  71.6   3:42pm  43.3   6:34am   10    1  0.00   4  34   3:29pm   W 30.03   49
14   62.2  83.3   3:58pm  40.4   7:11am    9    6  0.00   5  31   3:27pm   W 29.90   44
15   69.3  84.9   4:18pm  52.8   7:20am    2    6  0.00   2  27  12:39am  NE 29.95   55
16   63.3  74.6   1:46pm  52.9  11:58pm    3    2  0.00   2  15  12:44am   N 30.08   61
17   48.7  59.6   2:39pm  39.4  11:50pm   16    0  0.00   3  20   3:06pm NNE 30.20   43
18   38.1  51.1   3:01pm  28.5  11:52pm   27    0  0.00   2  19  11:03am   N 30.33   42
19   39.0  59.0   4:11pm  23.3   7:38am   26    0  0.00   1  17  11:28am   N 30.31   47
20   53.3  76.6   3:34pm  35.0   6:21am   14    2  0.00   2  16   2:43pm WSW 30.04   45
21   62.6  85.7   2:09pm  39.9   7:29am    8    6  0.00   3  19   1:06pm  SE 29.89   47
22   72.4  82.0   1:47pm  63.9  12:21am    0    7  0.00   6  36   3:03pm SSW 29.75   47
23   73.9  84.4   2:35pm  67.4   7:50am    0    9  0.00   7  33  10:38am   S 29.77   56
24   66.5  72.8  12:04am  59.2  11:59pm    1    3  1.74   3  24  12:42am SSW 29.75   77
25   50.7  59.2  12:00am  42.9   9:07pm   14    0  1.09   4  27  11:49am WNW 29.80   77
26   50.8  69.2   2:16pm  36.5   6:27am   15    0  0.00   1  12  11:02am NNW 30.13   62
27   55.7  69.9   3:04pm  42.4   3:17am   10    1  0.00   3  17  11:10pm ENE 30.12   53
28   58.2  73.7   2:12pm  43.9   7:50am    8    1  0.00   3  23   1:04pm  NE 30.22   51
29   57.9  65.3  12:01pm  54.8   6:35am    7    0  0.24   4  18  12:21pm  NE 30.12   68
30   56.6  59.6   3:40pm  54.6   7:47am    8    0  0.00   1  11   5:48pm WNW 29.93   84
31   58.0  73.8   4:05pm  46.4  11:51pm    9    2  0.01   3  17   1:58pm   W 30.01   70
---------------------------------------------------------------------------------------
TOT  60.0  86.6  10/5/22  23.3 10/19/22  249   97  3.43   3  36 10/22/22 ENE 30.08   57

HEAT BASE: 65.0
COOL BASE: 65.0