Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2022 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.2  79.0   2:07pm  42.4   5:51am   10    3  0.00   1  15   2:41pm  SW 30.18   59
2    60.4  75.9   3:08pm  46.0   4:58am    7    2  0.00   2  24   4:58pm SSE 30.22   67
3    67.5  78.5   2:27pm  56.9   2:40am    2    4  0.00   4  28  12:21pm   S 30.06   66
4    68.5  78.6   1:01pm  47.6  11:26pm    1    5  1.74   6  37   7:01pm   S 29.79   73
5    48.6  59.7   3:31pm  42.0   4:56am   16    0  0.02   7  31   3:29am WSW 29.82   68
6    59.0  75.2   1:45pm  47.5   2:16am    8    2  0.00   3  26   9:33am WNW 29.97   60
7    61.1  73.2   2:48pm  52.5   3:20am    5    1  0.00   6  26  10:18am ENE 30.30   62
8    67.2  79.5   2:13pm  60.6   6:50am    1    4  0.00   3  17   2:14pm   E 30.30   70
9    70.9  82.6   1:30pm  60.0   5:47am    0    6  0.00   3  26   1:38pm   E 30.15   71
10   69.4  78.6  12:29pm  61.9  11:59pm    0    5  0.00   4  23  12:01pm SSE 29.92   62
11   42.0  61.9  12:00am  34.6  11:58pm   23    0  0.43   6  24   1:14am NNE 30.04   66
12   32.6  42.2   1:14pm  25.2  11:54pm   31    0  0.00   3  21  12:11pm NNE 30.31   57
13   34.3  49.2   2:02pm  22.6   6:22am   31    0  0.00   2  12   1:46pm ENE 30.35   59
14   35.7  47.6   1:15pm  29.8   3:47am   29    0  0.06   2  14   1:09pm   E 30.22   68
15   33.7  37.9   4:08pm  27.6  11:59pm   31    0  0.19   2  17   1:08pm WNW 30.35   81
16   31.2  42.2  11:55am  22.3  11:58pm   34    0  0.00   4  29   1:21pm WNW 30.48   64
17   35.3  51.7   3:01pm  21.4   1:54am   30    0  0.00   3  21  10:43pm WNW 30.44   58
18   29.4  33.0   2:34pm  25.4  11:59pm   36    0  0.02   3  18  11:27am WNW 30.51   56
19   30.8  44.2   2:06pm  21.4   6:13am   34    0  0.00   4  26  11:50am WNW 30.49   51
20   31.1  47.5   3:11pm  18.1   7:06am   34    0  0.00   1  12   3:00pm  NE 30.50   55
21   38.1  56.7   1:53pm  22.4   6:49am   27    0  0.00   2  18  11:00am  SW 30.41   56
22   41.8  61.0   2:06pm  27.8   4:12am   23    0  0.00   2  19   9:32am  SW 30.35   70
23   48.0  63.3   3:01pm  31.3   4:54am   17    0  0.15   3  17  11:08am   S 30.17   71
24   50.7  52.9  12:22pm  48.6   3:20am   14    0  1.06   1  18  12:40am   S 30.12   86
25   49.2  60.9   1:47pm  37.0  11:38pm   16    0  0.00   2  16   2:26pm  NE 30.26   74
26   46.2  53.1  12:43pm  36.7   3:41am   19    0  0.95   3  20   3:27pm ENE 29.89   84
27   45.6  51.1  12:00am  37.2   9:57pm   19    0  0.02   6  27   5:09am WNW 29.81   80
28   46.7  62.5   2:16pm  31.4   6:47am   18    0  0.01   3  21  11:06pm WNW 29.92   69
29   55.6  73.4   1:31pm  33.5  11:50pm   11    1  0.00  11  37  10:22am SSW 29.76   63
30   32.5  44.9   2:57pm  24.5   7:06am   32    0  0.00   2  24  12:30am NNE 30.43   55
---------------------------------------------------------------------------------------
TOT  47.4  82.6  11/9/22  18.1 11/20/22  560   33  4.65   4  37  11/4/22 WNW 30.18   66

HEAT BASE: 65.0
COOL BASE: 65.0