| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2022 Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.6 57.4 1:45pm 28.8 12:31am 22 0 0.00 4 24 2:27pm S 30.40 39
2 53.3 59.0 11:31pm 46.9 12:43am 12 0 0.00 10 36 4:50pm SSW 30.03 67
3 38.2 58.5 12:00am 29.3 7:36am 27 0 0.00 4 21 12:26am NE 30.48 52
4 42.3 49.6 1:41pm 34.0 12:43am 23 0 0.00 3 17 1:51pm SSW 30.28 59
5 49.1 54.5 3:05pm 38.2 2:09am 16 0 0.01 2 18 11:54am SSW 29.90 84
6 54.6 65.8 11:56am 47.7 11:55pm 10 0 0.03 4 25 12:25pm ENE 29.94 84
7 51.3 57.6 1:38pm 47.0 3:17am 14 0 0.44 1 10 9:58am ENE 30.22 82
8 58.2 66.7 1:43pm 52.3 12:00am 7 0 0.58 2 17 11:20pm SW 30.16 84
9 49.7 58.2 1:49pm 39.7 7:17am 15 0 0.02 2 15 1:08pm WNW 30.18 70
10 48.0 51.7 11:04am 45.6 9:54pm 17 0 1.26 3 17 4:46am NE 30.15 84
11 47.3 49.7 2:25pm 45.4 5:16am 18 0 0.00 4 14 3:53am ENE 30.20 81
12 51.1 55.3 1:44pm 48.1 12:00am 14 0 0.04 4 25 9:50pm ESE 30.06 80
13 53.9 57.8 4:34pm 46.4 11:56pm 11 0 0.70 5 27 8:35am SE 29.74 84
14 40.0 47.2 12:00am 33.9 11:13pm 25 0 0.00 5 28 7:09pm SW 29.77 68
15 34.6 42.1 3:22pm 29.2 6:45am 30 0 0.00 10 34 12:43pm W 29.94 57
16 33.0 41.1 2:44pm 27.7 5:36am 32 0 0.00 9 33 3:16pm WSW 30.07 51
17 29.8 37.7 2:49pm 22.8 10:36pm 35 0 0.00 6 36 12:48pm WNW 30.17 55
18 34.3 50.1 2:42pm 20.3 7:20am 31 0 0.00 2 18 12:11pm WNW 30.34 57
19 40.3 48.0 3:13pm 33.8 7:26pm 25 0 0.00 3 20 11:45am E 30.31 50
20 39.4 50.5 2:29pm 32.9 11:53pm 26 0 0.00 3 18 11:11am NE 30.47 61
21 37.9 49.3 2:34pm 29.4 7:47am 27 0 0.00 3 16 2:06pm SE 30.25 63
22 14.6 40.3 12:00am -4.0 9:32pm 50 0 0.00 6 31 8:00am NW 30.24 69
23 4.1 11.1 2:15pm -3.7 12:00am 61 0 0.00 10 30 1:27pm WNW 30.69 57
24 14.2 24.1 2:59pm 6.3 7:14am 51 0 0.00 4 17 12:04am WNW 30.63 54
25 24.9 36.9 11:18pm 10.3 7:17am 40 0 0.00 3 20 11:40pm NW 30.42 52
26 30.5 41.2 10:25am 18.0 11:58pm 35 0 0.01 6 28 1:42am WSW 30.29 56
27 30.2 48.5 3:22pm 15.3 3:06am 35 0 0.00 4 21 2:09pm S 30.23 56
28 50.5 61.8 2:06pm 36.0 1:02am 14 0 0.00 11 40 10:36am S 29.83 54
29 62.0 71.0 1:29pm 52.3 11:58pm 4 1 0.00 9 31 11:25am SSW 29.88 66
30 47.6 58.9 2:10pm 38.9 8:31pm 17 0 0.00 2 14 9:33am NNE 30.02 61
31 50.2 65.4 2:11pm 33.0 6:55am 15 0 0.00 3 26 12:37pm S 29.89 68
---------------------------------------------------------------------------------------
TOT 40.6 71.0 12/29/22 -4.0 12/22/22 757 1 3.09 5 40 12/28/22 WNW 30.17 65
HEAT BASE: 65.0
COOL BASE: 65.0
