| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2023 Mar
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.9 63.2 1:46pm 42.2 11:54pm 7 0 0.00 4 18 11:08am NE 29.78 46
2 51.0 58.0 1:38pm 43.9 12:40am 14 0 0.91 8 25 6:58am ENE 29.71 64
3 43.3 48.8 5:51am 34.5 11:49pm 22 0 0.77 5 28 7:01am NNE 29.63 84
4 46.8 66.7 2:53pm 33.1 5:47am 18 0 0.00 1 11 4:13pm ENE 30.04 68
5 60.1 73.0 2:11pm 46.6 6:44am 7 2 0.00 6 34 4:16pm S 30.02 54
6 66.3 77.2 3:11pm 53.9 11:57pm 2 3 0.00 7 28 3:21am SSW 29.94 49
7 56.1 68.1 1:46pm 46.9 7:18am 9 0 0.36 8 24 5:43pm ENE 30.11 54
8 50.4 57.2 3:24pm 46.3 2:13am 15 0 0.62 4 20 1:01am ENE 30.18 80
9 49.0 53.4 1:13pm 41.5 11:28pm 16 0 0.47 3 18 5:03pm E 30.12 84
10 45.1 55.7 2:58pm 36.3 5:45am 20 0 0.00 4 16 8:53am NNE 30.18 66
11 47.6 51.1 2:11pm 42.4 2:13am 17 0 0.08 3 19 7:42am ESE 29.81 78
12 44.7 54.4 4:16pm 38.9 7:41am 19 0 0.00 5 25 6:27am NNE 30.04 69
13 36.8 48.8 3:22pm 28.1 7:43am 28 0 0.00 4 16 8:12am NNE 30.32 56
14 39.1 56.3 4:02pm 26.2 5:31am 26 0 0.00 3 15 9:20am NE 30.40 54
15 48.3 62.5 1:28pm 31.5 6:51am 17 0 0.00 5 27 4:04pm SSE 30.19 50
16 52.7 60.9 1:49pm 36.2 11:53pm 12 0 0.52 9 34 10:50am S 29.81 70
17 37.1 49.6 3:59pm 28.3 7:36am 28 0 0.00 4 24 12:26am NNW 30.17 57
18 32.3 40.3 4:32pm 26.1 11:46pm 33 0 0.00 5 30 2:13pm NNW 30.39 51
19 30.9 44.7 4:23pm 20.1 6:25am 34 0 0.00 2 17 4:02pm N 30.52 47
20 42.8 57.1 3:20pm 23.7 6:48am 22 0 0.00 7 33 8:09pm S 30.27 41
21 46.7 53.3 11:58pm 41.7 10:39am 18 0 0.30 4 25 6:47am S 30.05 71
22 66.5 76.5 4:04pm 52.5 12:13am 2 4 0.01 9 31 12:27pm SSW 29.94 74
23 64.4 71.1 2:35pm 52.0 8:39pm 3 2 1.91 7 35 6:03pm SSW 29.89 79
24 50.4 55.0 4:17pm 45.8 11:48pm 15 0 1.37 5 23 11:31am NE 29.74 87
25 51.2 64.1 3:02pm 43.6 4:06am 14 0 0.00 4 20 4:47am WNW 29.85 71
26 53.5 69.4 3:20pm 40.0 7:06am 12 0 0.00 3 23 5:33pm N 29.98 59
27 46.4 59.5 6:01pm 34.0 7:22am 19 0 0.00 5 17 2:07am NE 30.18 59
28 46.4 57.9 4:02pm 37.2 11:48pm 19 0 0.00 4 20 9:34am NE 30.36 58
29 50.7 66.8 4:45pm 33.5 7:09am 14 0 0.00 4 24 11:58am ENE 30.25 54
30 59.3 72.3 4:35pm 51.0 3:52am 6 1 0.40 5 27 2:11pm SSE 30.02 58
31 69.2 81.6 2:34pm 58.7 12:00am 1 5 0.00 12 59 5:10pm SSW 29.71 52
---------------------------------------------------------------------------------------
TOT 49.8 81.6 3/31/23 20.1 3/19/23 488 17 7.72 5 59 3/31/23 ENE 30.05 63
HEAT BASE: 65.0
COOL BASE: 65.0
