| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2023 Jul
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.4 89.4 2:05pm 76.4 6:07am 0 17 0.04 5 23 2:18pm SW 29.88 65
2 78.4 88.9 4:29pm 69.8 11:54pm 0 13 0.00 4 23 1:43pm WNW 29.88 67
3 78.8 93.2 3:11pm 65.9 5:34am 0 14 0.00 1 15 8:00pm NW 29.94 62
4 81.3 93.6 4:50pm 68.3 6:10am 0 16 0.00 2 17 1:53pm W 29.96 63
5 77.8 86.0 10:45am 69.9 11:53pm 0 13 0.18 2 26 12:08pm NE 30.00 70
6 74.7 82.7 4:29pm 69.6 12:11am 0 10 0.16 1 15 2:30pm NE 30.03 79
7 77.0 86.5 2:39pm 67.1 6:22am 0 12 0.00 3 19 4:22pm NE 29.93 76
8 78.1 89.7 4:23pm 69.8 7:53am 0 13 0.04 3 27 5:08am NE 29.89 71
9 74.4 83.8 5:05pm 67.6 8:37am 0 9 0.00 2 15 11:12am NE 29.92 72
10 77.0 89.7 4:49pm 62.5 6:10am 0 12 0.00 2 17 1:56pm E 29.97 62
11 78.3 89.4 5:13pm 68.3 1:57am 0 13 0.00 1 15 8:46am SSW 29.93 68
12 83.5 98.2 3:56pm 68.7 3:47am 0 18 0.00 3 18 6:29pm SSW 29.90 70
13 83.4 93.9 3:30pm 70.6 5:54am 0 18 0.80 3 24 4:53am SW 29.90 72
14 77.6 90.6 4:34pm 68.4 8:28pm 0 13 1.76 3 36 3:19am SW 29.93 78
15 77.2 89.2 4:07pm 68.2 6:43am 0 12 0.01 1 16 1:58am N 30.02 72
16 79.4 92.0 1:48pm 66.9 5:30am 0 14 0.00 2 17 4:20pm N 30.07 68
17 79.1 86.7 11:45am 71.4 6:31am 0 14 0.00 3 24 2:57pm SW 30.03 71
18 85.2 96.2 4:59pm 72.9 3:56am 0 20 0.00 4 28 10:30am SW 29.96 63
19 86.6 94.8 3:02pm 79.6 10:32pm 0 22 0.00 7 29 10:55am SW 29.99 61
20 83.7 92.6 4:20pm 77.5 11:12pm 0 19 0.00 2 12 11:44am NNE 30.06 72
21 73.8 79.9 1:01am 66.7 11:13pm 0 9 0.61 2 28 8:28am NNE 30.07 78
22 73.7 85.2 4:01pm 62.1 6:44am 0 9 0.00 1 11 12:11pm NNE 30.09 70
23 77.5 90.2 3:58pm 65.3 4:38am 0 13 0.00 3 14 10:03am SW 30.09 67
24 79.7 90.9 5:56pm 66.9 6:12am 0 15 0.00 3 23 6:04pm SW 30.13 65
25 82.8 93.1 3:11pm 69.6 6:01am 0 18 0.00 4 31 3:51pm SSW 30.10 61
26 85.4 93.9 3:49pm 77.8 6:06am 0 20 0.00 6 29 11:00am SW 30.04 60
27 84.5 94.1 3:15pm 71.4 6:11am 0 20 0.00 4 24 12:57pm SW 30.06 60
28 85.7 94.0 3:31pm 78.8 5:26am 0 21 0.00 4 24 12:13pm SW 30.08 59
29 84.3 95.9 3:43pm 71.6 6:50am 0 19 0.00 3 18 11:42am SW 30.12 65
30 85.8 98.2 4:43pm 72.3 11:59pm 0 21 0.14 3 34 11:46pm E 30.11 62
31 81.2 93.5 4:37pm 70.1 6:22am 0 16 0.10 2 28 12:12am ENE 30.12 64
---------------------------------------------------------------------------------------
TOT 80.3 98.2 7/12/23 62.1 7/22/23 0 474 3.84 3 36 7/14/23 SW 30.01 68
HEAT BASE: 65.0
COOL BASE: 65.0
