| Extremes For Monday, July 13, 2026 |
| Arkansas Extremes |
| High Temperature |
| 94°F at Fort Smith Regional Ap, AR 94°F at Harrell Field Airport, AR |
| Low Temperature |
| 67°F at Fayetteville Drake Field, AR |
| Precipitation |
| 0.94in at El Dorado Goodwin Field, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 108°F at Phoenix Airport, AZ |
| Low Temperature |
| 37°F at Angel Fire Airport, NM |
| Precipitation |
| 6.19in at Shreveport Downtown Ap, LA |
| World Extremes |
| High Temperature |
| 118°F at Al Ahsa, Saudi Arabia 118°F at Kuwait Intl (mil), Kuwait 118°F at Fao, Iraq 118°F at Ahwaz, Iran 118°F at Adrar, Algeria |
| Low Temperature |
| 7°F at -99999, Chile |
| Precipitation |
| 9.96in at Rustenburg, South Africa |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2024 Jan
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.7 43.2 3:05pm 25.4 11:52pm 32 0 0.00 2 14 12:16am N 30.51 67
2 32.5 46.8 2:36pm 23.1 5:22am 32 0 0.00 2 18 1:24pm NNE 30.40 72
3 35.2 51.2 3:05pm 24.1 7:28am 30 0 0.00 1 15 12:09pm W 30.18 70
4 35.1 49.4 2:51pm 26.4 4:08am 30 0 0.00 5 21 7:34pm ENE 30.21 72
5 36.7 42.4 3:25pm 31.5 1:34am 28 0 0.12 4 18 2:06am E 29.95 78
6 34.5 38.7 12:00am 31.2 11:31am 30 0 0.02 7 19 5:25am WNW 29.84 84
7 40.1 54.3 3:11pm 29.4 8:07am 25 0 0.00 3 14 12:13am WSW 30.03 65
8 40.7 45.1 8:38am 37.5 11:56pm 24 0 0.75 5 39 8:44am ESE 29.68 75
9 31.9 38.7 2:38am 28.2 10:24am 33 0 0.02 12 38 8:09am WNW 29.52 81
10 36.3 50.7 1:16pm 23.0 5:00am 29 0 0.00 5 30 1:36pm SW 29.69 61
11 43.8 64.1 2:33pm 24.4 5:39am 21 0 0.24 4 47 11:13pm ESE 29.65 62
12 25.9 45.6 12:00am 16.4 10:16am 39 0 0.01 12 34 11:01am WNW 29.65 76
13 16.3 26.7 2:32pm 2.6 11:59pm 48 0 0.00 4 18 12:40pm NW 30.10 66
14 0.2 3.3 2:44pm -3.3 11:55pm 65 0 0.00 3 17 12:53am NNE 30.41 64
15 4.8 17.2 2:15pm -4.3 2:28am 60 0 0.06 4 17 8:44pm NNE 30.42 66
16 4.9 15.3 2:45pm -4.5 7:30am 60 0 0.00 4 17 12:40pm WNW 30.46 59
17 21.4 36.2 4:05pm 5.2 12:44am 44 0 0.00 5 24 3:18pm SSW 30.17 48
18 33.1 44.2 1:08pm 22.8 6:13am 32 0 0.00 3 18 11:17pm E 29.98 55
19 15.6 29.5 12:00am 8.6 11:53pm 49 0 0.00 5 26 12:06am NW 30.51 60
20 15.5 28.8 2:37pm 4.7 7:31am 49 0 0.00 3 14 12:49am NNE 30.64 55
21 25.9 35.7 2:45pm 16.4 7:30am 39 0 0.00 5 19 7:17pm SE 30.43 44
22 36.7 44.7 9:02pm 30.4 1:40am 28 0 0.48 1 14 10:18pm ENE 30.14 82
23 43.0 46.3 2:56pm 39.8 4:23am 22 0 0.14 1 11 9:48am ENE 30.05 88
24 47.8 59.5 3:24pm 40.7 7:44am 17 0 0.02 1 10 5:25pm NE 30.01 86
25 46.1 47.8 11:41am 42.7 11:40pm 19 0 0.18 3 17 12:31pm WNW 29.99 88
26 42.8 45.2 3:50pm 41.3 7:03am 22 0 0.00 2 16 7:43pm NE 30.13 88
27 36.8 41.9 12:00am 33.4 11:37pm 28 0 0.25 4 16 5:13am N 30.17 88
28 38.5 53.8 4:27pm 30.7 11:56pm 27 0 0.00 4 18 3:16am WNW 30.31 74
29 43.9 65.8 3:38pm 28.2 6:32am 21 0 0.01 3 21 11:25am WNW 30.22 65
30 48.1 65.4 3:04pm 34.8 7:00am 17 0 0.00 2 17 12:55pm WNW 30.10 61
31 47.8 68.8 3:17pm 31.5 3:11am 18 0 0.00 1 12 1:56pm SW 30.17 62
---------------------------------------------------------------------------------------
TOT 32.1 68.8 1/31/24 -4.5 1/16/24 1018 0 2.30 4 47 1/11/24 WNW 30.12 70
HEAT BASE: 65.0
COOL BASE: 65.0
