Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)


Report for 2024 Feb
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.5  70.3   2:13pm  40.1   4:13am   11    0  0.00   3  25  12:52pm   S 29.98   56
2    59.7  77.7   1:45pm  45.7  12:09am    7    2  0.00   3  18   1:15pm SSE 29.82   63
3    54.5  57.9   4:55am  49.4  10:31pm   11    0  0.41   5  28   1:24pm   E 29.66   75
4    49.2  51.8   2:39pm  43.3  11:54pm   16    0  0.57   5  19   3:48pm  NE 29.67   82
5    46.7  62.7   2:05pm  35.8   7:23am   18    0  0.00   3  19   1:20pm NNE 30.05   61
6    47.7  67.9   2:31pm  30.0   6:35am   17    0  0.00   1  12   2:57pm NNE 30.13   54
7    55.3  70.8   3:09pm  39.8   7:14am   10    0  0.00   4  25  12:43pm   S 29.96   39
8    61.7  71.9   3:31pm  53.8   1:22am    5    1  0.00  10  38  12:51pm SSW 29.78   49
9    59.8  71.6   3:30pm  45.2   4:17am    6    1  0.01   5  31   1:33pm SSW 29.81   59
10   47.7  58.5  12:01am  40.5  10:30pm   17    0  0.00   3  17   9:16am  NE 29.90   65
11   41.4  49.7   3:01pm  36.7   7:09am   24    0  0.04   6  24   1:39pm  NE 29.93   62
12   36.4  42.4   4:04pm  31.7  11:56pm   29    0  0.24   2  19  12:15am   N 29.94   77
13   43.8  62.1   3:45pm  28.8   6:11am   21    0  0.00   2  24   4:13pm  SW 30.10   61
14   51.1  68.5   2:03pm  33.3   3:03am   14    0  0.00   4  24   4:54pm   S 30.07   53
15   54.8  66.3   3:20pm  40.0   7:05am   10    0  0.00   3  17   3:57am  NE 30.02   56
16   42.5  58.2   9:28am  29.8  11:40pm   22    0  0.00   5  28  11:50am   E 29.99   70
17   29.5  38.4   4:04pm  22.7  10:58pm   35    0  0.00   3  19  12:06am WNW 30.34   49
18   34.7  53.5   3:12pm  21.4   6:31am   30    0  0.00   3  18   1:40pm WSW 30.18   46
19   43.4  61.1   3:16pm  26.6   4:11am   22    0  0.00   3  21   1:35pm SSW 30.08   47
20   51.8  71.4   3:15pm  30.1   7:12am   14    1  0.00   2  16   1:32pm  SE 30.11   47
21   63.5  78.5   4:16pm  45.7   6:52am    5    4  0.00   4  25   2:02pm ESE 29.85   51
22   64.0  75.0   2:58pm  51.4  11:14pm    3    2  0.00   4  24   4:43pm   N 29.67   60
23   55.3  67.6   4:27pm  39.8   7:13am   10    0  0.00   5  27  12:26pm WNW 29.92   43
24   53.3  66.9   4:16pm  35.2   6:45am   12    0  0.00   2  18   2:39pm NNE 30.01   40
25   62.8  78.1   3:10pm  47.8  12:03am    5    3  0.00   5  28  10:12am WSW 29.82   40
26   64.8  79.7   2:18pm  45.4   4:28am    5    5  0.00   5  28  12:07pm SSW 29.65   56
27   70.7  81.0  11:35am  43.3  11:58pm    1    7  0.00   9  34  11:54am  SW 29.43   49
28   36.9  49.4   3:19pm  25.9   7:47am   28    0  0.00   3  21   1:17am   N 30.20   43
29   42.0  59.6   2:55pm  28.2   5:53am   23    0  0.02   3  23   8:32pm   N 30.34   42
---------------------------------------------------------------------------------------
TOT  51.0  81.0  2/27/24  21.4  2/18/24  433   28  1.29   4  38   2/8/24 SSW 29.94   55

HEAT BASE: 65.0
COOL BASE: 65.0